Thursday, October 17, 2013

DFC XIV Week Six Results

GAMES
8. Florida State 63, 25. Maryland 0
Michigan State 26, Iowa 14
Nebraska 39, Illinois 19
Auburn 30, 24. Ole Miss 22
Missouri 51, Vanderbilt 28
New Orleans Saints 26, Chicago Bears 18
Philadelphia Eagles 36, NYGiants 21
Indianapolis Colts 34, Seattle Seahawks 28
Arizona Cardinals 22, Carolina Panthers 6
Oakland Raiders 27, San Diego Chargers 17

THE WEEK THAT WAS
Its been 92 regular season weeks since Tom Johnson took home a weekly win, his last being in Week 11 of DFC VI in 2005... but this week, he pulls it off with a strong 8-2 record.  I don't have the stats, unfortunately, but I'm sure 92 weeks between wins is likely one of the top five longest gaps ever.  Good job Tom.

And naturally, when Yours Truly has a banner week, someone always does a little better... I'd like to think I have a record number of 2nd place finishes.  At 8-2, Yours Truly gets the 2nd spot for the week, with Scotty Latta coming in 3rd for the week.

For 4th, Hurricane Rhett's 7-3 takes it, while Danny Powell comes in 5th, Randy Latta in 6th, rookie Justin Harrison has a good week for 7th, Zacky Graves in 8th and Ryan Sherman in 9th, all at 7-3.  Rounding out the Top Ten is The Big Wasyluka at 6-4.

Also finishing:
6-4: Tyler Campbell... Garrett Cheney... Matt Halpert... Steven Ray... Dan Sellers... Jacob Pinkerton... Tad Roose... Drew Warren... Mikey Nipp... Sarah Hasha
5-5: Mike Beirne... Brad Ashby... Bradley Pinkerton... Big Eddy McBroom... Mark Warner... James Hawbaker... Alex Whitley... DMOsborne... Jeni Ernst... Matt Latta... Tommy McLeod
4-6: David Stamper... Jess Hawbaker...Lori Beirne... Jonathan Osborne... Drew Morris... Mark Gainey... Eddy Jr... Brad Latta... Chris Croyle...
3-7: Justin Glenn
2-8: Trey Cartledge
1-9: Joey Thornell
0-10: Aaron Hitchcock

THE STANDINGS
(CR - Conference Rank)

HAWBAKER CONFERENCE
 
Hawbaker North W-L TB Coll Pro CR
Matt Halpert 41-19 15.20 29-7 12-12 2
Rhett Barnett 38-22 16.40 24-12 14-10 5
Zack Graves 38-22 29.20 25-10 13-11 6
Matt Latta 36-24 16.80 24-12 11-13 7
Drew Warren 35-25 18.80 22-13 11-12 10
Justin Harrison 33-27 20.40 25-11 8-16 16
DM Osborne 33-27 22.80 23-13 10-14 17
Joey Thornell 32-18 27.40 21-15 11-13 18
           
Hawbaker Central          
Jennifer Ernst 38-22 24.60 27-9 11-13 4
Tommy McLeod 36-24 24.80 24-12 12-12 9
Brad Latta 35-25 19.40 24-12 11-13 11
Brad Ashby 33-27 11.60 22-14 11-13 15
David Stamper 31-29 20.20 21-15 10-14 20
Justin Glenn 30-30 33.00 19-17 11-13 21
Aaron Hitchcock 28-32 33.20 21-15 7-17 22
           
Hawbaker West          
Drew Morris 44-16 16.60 31-5 13-11 1
Eddy McBroom 39-21 18.20 27-9 12-12 3
Dan Sellers 36-24 20.00 28-8 8-16 8
Trey Cartledge 35-25 24.20 24-12 11-13 12
Tom Johnson 34-26 17.80 22-14 12-12 13
Sarah Hasha 34-26 37.80 24-12 10-14 14
Bradley Pinkerton 31-29 16.40 19-17 12-12 19


CARTLEDGE CONFERENCE  
Cartledge East W-L TB Coll Pro CR
Tyler Campbell 40-20 14.00 27-9 13-11 1
Mike Beirne 39-21 16.80 28-8 11-13 4
Yours Truly 38-22 15.60 27-9 11-13 8
Mark Gainey 37-23 16.20 24-12 13-11 10
Ryan Sherman 37-23 36.40 25-11 12-12 11
Jessica Hawbaker 35-25 14.80 23-13 12-12 14
Garrett Cheney 33-27 23.20 23-13 10-14 16
Chris Croyle 28-32 16.60 17-14 8-16 22
         
Cartledge Central          
Mark Warner 39-21 16.40 24-11 15-9 3
Scott Latta 39-21 18.40 25-11 14-10 5
Jonathan Osborne 39-21 19.00 29-7 10-14 6
Randy Latta 38-22 15.80 24-12 14-10 9
Steven Ray 36-24 9.00 26-10 10-14 12
Lori Beirne 36-24 26.00 26-10 10-14 13
Alex Whitley 35-25 22.20 24-12 11-13 15
           
Cartledge South          
James Hawbaker 39-21 13.00 25-11 14-10 2
Daniel Powell 39-21 28.60 26-10 13-11 7
Tim Wasyluka 32-28 10.40 22-14 10-14 17
Jacob Pinkerton 32-28 32.40 22-14 10-14 18
Eddy Jr 31-29 23.00 20-16 11-13 19
Tad Roose 31-29 31.60 21-15 10-14 20
Michael Nipp 30-30 35.20 21-15 9-15 21


IF THE PLAYOFFS STARTED TODAY
THE HAWBAKER CONFERENCE
(1) Drew Morris (44-16, 16.6), would win West Division, First Round Bye
(2) Matt Halpert, (41-19, 15.2) would win North Division, First Round Bye
(3) Eddy McBroom (39-21, 18.2), Wild Card, First Round Bye
(4) Jennifer Ernst (38-22, 24.60), would win Central Division
(5) Rhett Barnett (38-22, 16.4), Wild Card
(6) Zack Graves (38-22, 29.2), Wild Card
(7) Matt Latta (36-24, 16.8), Wild Card
(8) Dan Sellers (36-24, 20.0), Wild Card

on the bubble (within 2 games): Tommy McLeod, 36-24 (24.8)... Drew Warren, 35-25 (18.8)... Brad Latta, 35-25 (19.4)... Trey Cartledge, 35-25 (24.2).. Tom Johnson, 34-26 (17.8)... Sarah Hasha, 34-26 (37.8)...

CARTLEDGE CONFERENCE
(1) Tyler Campbell, 40-20 (14.0), would win East Division, First Round Bye
(2) James Hawbaker, 39-21 (13.0), would win South Division, First Round Bye
(3) Mark Warner, 39-21 (16.4), would win Central Division, First Round Bye
(4) Mike Beirne, 39-21 (16.8), Wild Card
(5) Scott Latta, 39-21 (18.4), Wild Card
(6) Jonathan Osborne, 39-21 (19.0), Wild Card
(7) Daniel Powell, 39-21 (28.6), Wild Card
(8) Yours Truly, 38-22 (15.6), Wild Card

on the bubble: Randy Latta, 38-22 (15.8)... Mark Gainey, 37-23 (16.2)... Ryan Sherman, 37-23 (36.4)... Steven Ray, 36-24 (9.0)... Lori Beirne, 36-24 (26.0)...


THE DFC POWER POLL TOP 15 brought to you by Citi

  Rank Rec TBA LW
1 Drew Morris 44-16 16.60 1
2 Matt Halpert 41-19 15.20 2
3 Tyler Campbell 40-20 14.00 5t
4 James Hawbaker 39-21 13.00 4
5 Mark Warner 39-21 16.40 5t
6 Mike Beirne 39-21 16.80 7
7 Eddy McBroom 39-21 18.20 8
8 Scott Latta 39-21 18.40 17
9 Jonathan Osborne 39-21 19.00 3
10 Daniel Powell 39-21 28.60 12
11 Yours Truly 38-22 15.60 24
12 Randy Latta 38-22 15.80 14
13 Rhett Barnett 38-22 16.40 19
14 Jennifer Ernst 38-22 24.60 10
15 Zack Graves 38-22 29.20 22

dropped out: 
Mark Gainey (9th)... Matt Latta (15th)... Lori Beirne (13th)... Trey Cartledge (11th)

aaaaaand... the bottom five..
40Tad Roose31-2931.60
41Justin Glenn30-3033.00
42Michael Nipp30-3035.20
43Chris Croyle28-3216.60
44Aaron Hitchcock28-3233.20

No comments: