Tuesday, October 22, 2013

DFC XIV Week Seven Results

GAMES
Texas 36, 12 Oklahoma 20 (tiebreak game, 56 pts)
South Florida 13, UConn 10
Texas Christian 27, Kansas 17
10 LSU 17, 17 Florida 6
Oregon State 52, Washington State 24
Green Bay Packers 19, Baltimore Ravens 17
Carolina Panthers 35, Minnesota Vikings 10
New England Patriots 30, New Orleans Saints 27
San Francisco 49ers 32, Arizona Cardinals 20
Dallas Cowboys 31, Washington 16

THE WEEK THAT WAS

Scoring his 5th overall, and at least one for the 3rd consecutive season, Zack Graves takes Week 7 with a great 8-2 record... and tying it up for a Weekly Win Tie is Scott Latta, who gets his first piece of a weekly win since Week 11 of DFC X in 2009...

Young Garrett Cheney gets 3rd place this week, also with an 8-2 record, while the projected MVP of the season, Drew Morris, ties with Matt Halpert for 4th at 7-3.  Bradley Pinkerton finally gets some luck his way at 7-3, while Tad "The Dynasty" Roose is 7th at 7-3.  Joey Thornell comes in 8th, Yours Truly gets 9th,  and Lori "Sunshine" Beirne in 10th.

Also Finishing:
7-3: Mark Gainey... Mikey Nipp... Mike Beirne... Rhett Barnett..
6-4:  The Big Wasyluka (who also nailed the TB points)... Matt Halpert... Big Eddy Mac... Trey Cartledge... Not as Big But Still Big Eddy Mac... MattaLatta... Justin Harrison... Steven Ray... Defending DFC Champion James Hawbaker... DMOsborne... Lt Dan Sellers... Tyler Campbell.... Chris Croyle... Jon Osborne... Sarah Hasha...
5-5:  Drew Warren... Jessica Hawbaker... Tommy Mcleod... Aaron Hitchcock... Brad Latta... Daniel Powell... Brad Ashby... Ryan Sherman...
4-6: Tom Johnson... Justin Glenn... Randy Latta... Mark Warner...
3-7: Jenni Ernst... Jacob Pinkerton... David Stamper...

THE STANDINGS

HAWBAKER CONFERENCE  
Hawbaker North W-L TB Coll Pro CR
Matt Halpert 48-22 12.83 32-9 16-13 2
Zack Graves 46-24 24.50 28-13 18-11 3
Rhett Barnett 45-25 16.67 27-14 18-11 5
Matt Latta 42-28 14.83 27-14 15-14 6
Drew Warren 39-31 16.67 25-16 14-15 13
Justin Harrison 39-31 18.00 29-12 10-19 14
DM Osborne 39-31 20.17 26-15 13-16 15
Joey Thornell 39-31 23.33 23-18 16-13 16
           
Hawbaker Central          
Jennifer Ernst 41-29 21.67 28-13 13-16 8
Tommy McLeod 41-29 21.83 26-15 15-14 10
Brad Latta 40-30 17.67 26-15 14-15 11
Brad Ashby 38-32 13.33 24-17 14-15 17
David Stamper 34-36 18.67 23-18 11-18 20
Justin Glenn 34-36 27.67 22-19 13-16 21
Aaron Hitchcock 33-37 28.83 24-17 9-20 22
           
Hawbaker West          
Drew Morris 51-19 14.00 33-8 18-11 1
Eddy McBroom 45-25 15.67 30-11 15-14 4
Dan Sellers 42-28 17.83 30-11 12-17 7
Trey Cartledge 41-29 20.83 27-14 14-15 9
Sarah Hasha 40-30 37.00 28-13 12-17 12
Bradley Pinkerton 38-32 13.83 22-19 16-13 18
Tom Johnson 38-32 14.83 24-17 14-15 19


CARTLEDGE CONFERENCE  
Cartledge East W-L TB Coll Pro CR
Tyler Campbell 46-24 12.83 30-11 16-13 2
Mike Beirne 46-24 16.33 32-9 14-15 3
Yours Truly 45-25 13.67 30-11 15-14 5
Mark Gainey 44-26 15.33 27-14 17-12 7
Ryan Sherman 42-28 35.67 27-14 15-14 13
Garrett Cheney 41-29 21.17 26-15 15-14 14
Jessica Hawbaker 40-30 13.33 25-16 15-14 15
Chris Croyle 34-36 15.17 23-18 11-18 22
           
Cartledge Central          
Scott Latta 47-23 15.50 29-12 18-11 1
Jonathan Osborne 45-25 17.50 32-9 13-16 6
Lori Beirne 43-27 22.83 30-11 13-16 9
Steven Ray 42-28 8.50 29-12 13-16 10
Randy Latta 42-28 13.33 26-15 16-13 11
Alex Whitley 42-28 20.00 27-14 15-14 12
Mark Warner 39-31 14.00 22-19 17-12 16
           
Cartledge South          
James Hawbaker 45-25 11.83 28-13 17-12 4
Daniel Powell 44-26 26.17 28-13 16-13 8
Tim Wasyluka 38-32 8.67 25-16 13-16 17
Tad Roose 38-32 26.50 23-18 15-14 18
Eddy Jr 37-33 19.83 23-18 14-15 19
Michael Nipp 37-33 31.17 24-17 13-16 20
Jacob Pinkerton 35-35 27.83 25-16 10-19 21


IF THE PLAYOFFS STARTED TODAY

HAWBAKER CONFERENCE

1) Drew Morris, 51-19 (14.0) (would win West Division, get 1st Round Bye)
2) Matt Halpert, 48-22 (12.83) (would win North Division, get 1st Round Bye)
3) Zack Graves, 46-24 (24.5) (wild card, gets 1st Round Bye)
4) Eddy McBroom, 45-25 (15.67) (wild card)
5) Rhett Barnett, 45-25 (16.67) (wild card)
6) Matt Latta, 42-28 (14.83) (wild card)
7) Dan Sellers, 42-28 (17.83) (wild card)
8) Jennifer Ernst, 41-29 (21.67) (would win Central Division)

on the bubble (within 2 games): Trey Cartledge, 41-29 (20.83)... Tommy McLeod, 41-29 (21.83)... Brad Latta, 40-30 (17.67)... Sarah Hasha, 40-30 (37.0)... Drew Warren, 39-31 (16.67)... Justin Harrison, 39-31 (18.0)... DMOsborne, 39-31 (20.17)... Joey Thornell, 39-31 (23.33)

CARTLEDGE CONFERENCE

1) Scott Latta, 47-23 (15.5) (would win Central Division, get 1st Round Bye)
2) Tyler Campbell, 46-24 (would win East Division, get 1st Round Bye)
3) Mike Beirne, 46-24 (wild card, get 1st Round Bye)
4) James Hawbaker, 45-25 (would win South Division)
5) Yours Truly, 45-25 (13.67) (wild card)
6) Jonathan Osborne, 45-25 (17.5) (wild card)
7) Mark Gainey, 44-26 (15.33) (wild card)
8) Daniel Powell, 44-26 (26.17) (wild card)

on the bubble: Lori Beirne, 43-27 (22.83)... Steven Ray, 42-28 (8.5)... Randy Latta, 42-28 (13.33)... Alex Whitley, 42-28 (20.0)... Ryan Sherman, 42-28 (35.67)

THE DFC POWER POLL TOP 15

  Rank Rec TBA LW
1 Drew Morris 51-19 14.00 1
2 Matt Halpert 48-22 12.83 2
3 Scott Latta 47-23 15.50 8
4 Tyler Campbell 46-24 12.83 3
5 Mike Beirne 46-24 16.33 6
6 Zack Graves 46-24 24.50 15
7 James Hawbaker 45-25 11.83 4
8 Yours Truly 45-25 13.67 11
9 Eddy McBroom 45-25 15.67 7
10 Rhett Barnett 45-25 16.67 13
11 Jonathan Osborne 45-25 17.50 9
12 Mark Gainey 44-26 15.33 16
13 Daniel Powell 44-26 26.17 10
14 Lori Beirne 43-27 22.83 22
15 Steven Ray 42-28 8.50 18

dropped out:  Randy Latta (12th)... Jen Ernst (14th)... Mark Warner (5th)

...aaaaaand... the bottom five

40 Chris Croyle 34-36 15.17
41 David Stamper 34-36 18.67
42 Justin Glenn 34-36 27.67
43 Michael Nipp 34-33 31.17
44 Aaron Hitchcock 33-37 28.83

No comments: