Friday, October 25, 2013

DFC XIV Week Eight Results

GAMES
Minnesota 20, Northwestern 17
14. Missouri 36, 22. Florida 17
Georgia Tech 56, Syracuse 0
24 Auburn 45, 7 Texas A&M 41
13 Stanford 24, 9 UCLA 10
Notre Dame 14, USC 10
5 Florida State 51, 3 Clemson 14
Boise State 34, Nevada 17

THE WEEK THAT WAS

Its been a few years, but Tim Wasyluka comes back with his 6th career win, going 6-2 this week, taking the top spot for the first time since DFC XI Week 2... Zack Graves has another solid week, following up his co-win last week with a 2nd place spot this week.  David Stamper comes in 3rd at 6-2...

...and then we have an interesting phenomenon... I don't have the total number of people who have gotten the exact Tiebreak score, but in 14 years of the DFC, I would guess its less than 15, maybe even 10... this season, we have had several, including this week, when we have THREE.

Tied for 4th, all with a 0 this week for their TB, is Brad Latta, Tad Roose and Trey Cartledge.  And then, tied for 7th?  Six more people, all with a 1 for their weekly TB differential.  Matt Halpert, Joey Thornell, Chris Croyle, Steven Ray, Randy Latta and Lori Beirne all tied up, at 5-3. 

Also finishing:
5-3: Justin Harrison... Mark Gainey... Yours Truly... Both Hawbakers... the other two Lattas... both Drews... Tom Johnson... Daniel Powell... Michael Nipp... Tommy McLeod
4-4: Bradley Pinkerton... Mike Beirne... DMOsborne... Brad Ashby... Jonathan Osborne... Jacob Pinkerton... Jennifer Ernst... Rhett Barnett... Justin Glenn
3-5: Tyler Campbell... Alex Whitley... Eddy McBroom... Eddy Jr... Dan Sellers... Mark Warner... Sarah Hasha... Garrett Cheney... Ryan Sherman...

STANDINGS

HAWBAKER CONFERENCE  
Hawbaker North W-L TB Coll Pro CR
Matt Halpert 53-25 11.143 37-12 16-13 2
Zack Graves 52-26 21.714 34-15 18-11 3
Rhett Barnett 49-29 16.286 31-18 18-11 4
Matt Latta 47-31 13.714 32-17 15-14 6
Drew Warren 44-34 15.286 30-19 14-15 12
Justin Harrison 44-34 15.714 34-15 10-19 13
Joey Thornell 44-34 20.143 28-21 16-13 14
DM Osborne 43-35 18.286 30-19 13-16 16
           
Hawbaker Central          
Tommy McLeod 46-32 21.143 31-18 15-14 7
Brad Latta 45-33 15.143 31-18 14-15 10
Jennifer Ernst 45-33 20.000 32-17 13-16 11
Brad Ashby 42-36 12.857 28-21 14-15 19
David Stamper 40-38 17.714 29-20 11-18 20
Justin Glenn 38-40 26.143 26-23 13-16 21
Aaron Hitchcock 33-45 34.000 24-25 9-20 22
           
Hawbaker West          
Drew Morris 56-22 13.000 38-11 18-11 1
Eddy McBroom 48-30 14.429 33-16 15-14 5
Trey Cartledge 46-32 17.857 32-17 14-15 8
Dan Sellers 45-33 16.857 33-16 12-17 9
Tom Johnson 43-35 14.000 29-20 14-15 15
Sarah Hasha 43-35 35.000 31-18 12-17 17
Bradley Pinkerton 42-36 12.429 26-23 16-13 18


IF THE PLAYOFFS STARTED TODAY
1) Drew Morris 56-22 (13.0)... Wins West Division, First Round Bye
2) Matt Halpert, 53-25 (11.143)... Wins North Division, First Round Bye
3) Zack Graves, 52-26 (21.714)... Wild Card, First Round Bye
4) Rhett Barnett, 49-29 (16.286)... Wild Card
5) Eddy McBroom, 48-30 (14.429)... Wild Card
6) Matt Latta, 47-31 (13.714)... Wild Card
7) Tommy McLeod, 46-32 (21.143)... Wins Central Division
8) Trey Cartledge, 46-32 (17.857)... Wild Card

on the bubble... Dan Sellers, 45-33 (16.857)... Brad Latta, 45-33 (15.143)... Jeni Ernst, 45-33 (20.0)... Drew Warren, 44-34 (15.286)... Justin Harrison, 44-34 (15.714)... Joey Thornell, 44-24 (20.143)...


CARTLEDGE CONFERENCE  
Cartledge East W-L TB Coll Pro CR
Yours Truly 50-28 12.429 35-14 15-14 3
Mike Beirne 50-28 14.714 36-13 14-15 4
Tyler Campbell 49-29 11.286 33-16 16-13 5
Mark Gainey 49-29 13.571 32-17 17-12 6
Jessica Hawbaker 45-33 12.143 30-19 15-14 11
Ryan Sherman 45-33 34.857 30-19 15-14 13
Garrett Cheney 44-34 21.714 29-20 15-14 15
Chris Croyle 39-39 13.143 28-21 11-18 21
           
Cartledge Central          
Scott Latta 52-26 14.286 34-15 18-11 1
Jonathan Osborne 49-29 16.429 36-13 13-16 7
Lori Beirne 48-30 19.714 35-14 13-16 9
Steven Ray 47-31 7.429 34-15 13-16 10
Alex Whitley 45-33 17.857 30-19 15-14 12
Randy Latta 47-31 11.571 31-18 16-13 17
Mark Warner 42-36 15.000 25-24 17-12 18
           
Cartledge South          
James Hawbaker 50-28 10.857 33-16 17-12 2
Daniel Powell 49-29 24.286 33-16 16-13 8
Tim Wasyluka 44-34 7.857 33-18 13-16 14
Tad Roose 43-35 22.714 28-21 15-14 16
Michael Nipp 42-36 28.857 29-20 13-16 19
Eddy Jr 40-38 18.000 26-23 14-15 20
Jacob Pinkerton 39-39 25.429 29-20 10-19 22


IF THE PLAYOFFS STARTED TODAY
1) Scott Latta, 52-26 (14.286)... Wins Central Division, First Round Bye
2) James Hawbaker, 50-28 (10.857)... Wins South Division, First Round Bye
3) Yours Truly, 50-28 (12.429)... Wins East Division, First Round Bye
4) Mike Beirne, 50-28 (14.714)... Wild Card
5) Tyler Campbell, 49-29 (11.286)... Wild Card
6) Mark Gainey, 49-29 (13.571)... Wild Card
7) Jonathan Osborne, 49-29 (16.429)... Wild Card
8) Daniel Powell, 49-29 (24.286)... Wild Card

on the bubble... Lori Beirne, 48-30 (19.714)... Steven Ray, 47-31 (7.429)...


THE DFC TOP 15 POWER POLL
  Rank Rec TBA LW
1 Drew Morris 56-22 13.000 1
2 Matt Halpert 53-25 11.143 2
3 Scott Latta 52-26 14.286 3
4 Tyler Campbell 49-29 11.286 4
5 Mike Beirne 50-28 14.714 5
6 Zack Graves 52-26 21.714 6
7 James Hawbaker 50-28 10.857 7
8 Yours Truly 50-28 12.429 8
9 Eddy McBroom 48-30 14.429 9
10 Rhett Barnett 49-29 16.286 10
11 Jonathan Osborne 49-29 16.429 11
12 Mark Gainey 49-29 13.571 12
13 Daniel Powell 49-29 24.286 13
14 Lori Beirne 48-30 19.714 14
15 Steven Ray 47-33 7.429 15


...aaaaaand the bottom five...
40 Eddy Jr 40-38
41 Chris Croyle 39-39
42 Jacob Pinkerton 39-39
43 Justin Glenn 38-40
44 Aaron Hitchcock 33-45

No comments: