Thursday, October 31, 2013

DFC XIV Week Nine Results

GAMES
BYU 37, Boise State 20
Iowa 17, Northwestern 10 OT
15 Oklahoma 38, 10 Texas Tech 30
Kansas State 35, West Virginia 12
21 South Carolina 27, 5 Missouri 24 OT (tiebreak game, 51 total points)
Detroit Lions 31, Dallas Cowboys 30
Cincinnati Bengals 49, NYJets 9
Oakland Raiders 21, Pittsburgh Steelers 18
Arizona Cardinals 27, Atlanta Falcons 13
Green Bay Packers 44, Minnesota Vikings 27


THE WEEK THAT WAS

Its been a looooong time coming for Jennifer Ersnt, so much so that I had to actually study the All Time Listings to make sure I wasn't mistaken... From DFC I to DFC VII, she grabbed 7 career weekly wins... and since then, nothing.. until now.  In DFC VII, Week 4, she tied with Mark Gainey to take the week... and this week, she ties again, this time with Jonathan Osborne, who picks up his 5th (or at least a piece of the week--I count a tie as a win for Weekly Records).  Both finish at 8-2.

Also at 8-2, in a 3-way tie for 3rd is Matt Halpert, Lori Beirne and Drew Morris, at 8-2, while in 6th is Trey Cartledge, 8-2. Mike Beirne and Zack Graves also go 8-2, for a tie for 7th, Tyler Campbell takes 9th, 8-2, and rounding out the Weekly Top Ten, at 7-3, is Randy Latta.

Also finishing:
7-3: Tommy McLeod... Tad Roose... Joey Thornell... Both McBrooms... James Hawbaker... Steven Ray... Alex Whitley...
6-4: Brad Latta... DMOsborne.. Lt Dan... The Mighty Gainey... Tom Johnson... Scott Latta... Jessica Hawbaker... Sarah Hasha... Brad Ashby...  The Big Wasyluka... Aaron Hitchcock... Bradley Pinkerton... Mark Warner...
5-5: Yours Truly... Hurricane Rhett... Pinky... Drew Warren... David Stamper...
4-6: Ryan Sherman... Justin Harrison... Matt Latta... Justin Glenn... Chris Croyle
3-7: Michael Nipp... Daniel Powell...
2-8: Young Cheney

STANDINGS
X-Playoff Berth   Y-Division Title  Z-First Round Bye  E-Eliminated from postseason


  HAWBAKER CONFERENCE  
  Hawbaker North W-L TB Coll Pro CR
X Matt Halpert 61-27 10.000 41-13 20-14 2
X Zack Graves 60-28 19.625 38-16 22-12 3
  Rhett Barnett 54-34 15.000 34-20 20-14 5
  Matt Latta 51-37 13.375 34-20 17-17 10
  Joey Thornell 51-37 18.250 32-22 19-15 12
  Drew Warren 49-39 14.500 32-22 17-17 14
  DM Osborne 49-39 16.125 32-22 17-17 15
  Justin Harrison 48-40 14.375 36-18 12-22 19
             
  Hawbaker Central          
  Tommy McLeod 53-35 18.750 34-20 19-15 7
  Jennifer Ernst 53-35 17.625 35-19 18-16 8
  Brad Latta 51-37 13.250 34-20 17-17 9
  Brad Ashby 48-40 12.625 31-23 17-17 17
e David Stamper 45-43 18.625 31-23 14-20 20
e Justin Glenn 42-46 24.250 27-27 16-18 21
e Aaron Hitchcock 39-47 31.375 27-27 12-22 22
             
  Hawbaker West          
X Drew Morris 64-24 11.625 42-12 22-12 1
  Eddy McBroom 55-33 13.500 37-17 18-16 4
  Trey Cartledge 54-34 16.125 36-19 18-16 6
  Dan Sellers 51-37 14.875 37-17 14-20 11
  Tom Johnson 49-39 13.125 31-23 18-16 13
  Sarah Hasha 49-39 31.750 33-21 16-18 16
  Bradley Pinkerton 48-40 12.750 28-26 20-14 18


  CARTLEDGE CONFERENCE  
  Cartledge East W-L TB Coll Pro CR
  Mike Beirne 58-30 13.500 40-14 18-16 2
  Tyler Campbell 57-31 11.375 36-18 21-13 4
  Yours Truly 55-33 11.500 36-18 19-15 7
  Mark Gainey 55-33 12.125 36-18 19-15 8
  Jessica Hawbaker 51-37 11.625 33-21 18-16 13
  Ryan Sherman 49-39 30.875 31-23 18-16 16
e Garrett Cheney 46-42 19.125 29-25 17-17 19
e Chris Croyle 43-45 14.875 30-24 13-21 22
             
  Cartledge Central          
  Scott Latta 58-30 13.375 38-16 20-14 1
  Jonathan Osborne 57-31 14.500 40-14 17-17 5
  Lori Beirne 56-32 17.500 39-15 17-17 6
  Steven Ray 54-34 7.875 38-16 16-18 9
  Randy Latta 54-34 10.250 34-20 20-14 10
  Alex Whitley 52-36 17.750 34-20 18-16 11
  Mark Warner 48-40 15.750 25-24 17-12 17
             
  Cartledge South          
  James Hawbaker 57-31 10.625 36-18 21-13 3
  Daniel Powell 52-36 22.375 33-21 19-15 12
  Tim Wasyluka 50-38 8.375 37-19 15-19 14
  Tad Roose 50-38 22.714 31-23 19-15 15
  Eddy Jr 47-41 16.625 30-24 17-17 18
e Michael Nipp 45-43 25.875 30-24 15-19 20
e Jacob Pinkerton 44-44 25.429 30-24 14-20 21


IF THE PLAYOFFS STARTED TODAY

HAWBAKER CONFERENCE
(1) Drew Morris, 64-24 (11.625), would win West Division, First Round Bye
(2) Matt Halpert, 61-27 (10.0), would win North Division, First Round Bye
(3) Zack Graves, 60-28 (19.625), Wild Card, First Round Bye
(4) Big Eddy McBroom, 55-33 (13.5), Wild Card
(5) Rhett Barnett, 54-34 (15.0), Wild Card
(6) Trey Cartledge, 54-34 (16.125), Wild Card
(7) Tommy McLeod, 53-35, would win Central Division
(8) Jennifer Ernst, 53-35, Wild Card

On the Bubble
(9) Brad Latta, 51-37 (13.25)
(10) Matt Latta, 51-37 (13.375)
(11) Dan Sellers, 51-37 (14.875)
(12) Joey Thornell, 51-37 (18.25)

So You're Saying There's a Chance
(13) Tom Johnson, 49-39 (13.125)
(14) Drew Warren, 49-39 (14.5)
(15) DMOsborne, 49-39 (16.125)
(16) Sarah Hasha, 49-39 (31.75)

Think They'll Make It?  It'll Take a Miracle
(17) Brad Ashby, 48-40 (12.625)
(18) Bradley Pinkerton, 48-40 (12.75)
(19) Justin Harrison, 48-40 (14.375)

Playing the Last Week for Posterity
(20) David Stamper, 45-43 (18.625)
(21) Justin Glenn, 42-46 (24.250)
(22) Aaron Hitchcock, 39-47 (31.375)


CARTLEDGE CONFERENCE

(1) Scott Latta, 58-30 (13.375), would win Central Division, First Round Bye
(2) Mike Beirne, 58-30 (13.5), would win East Division, First Round Bye
(3) James Hawbaker, 57-31 (10.625), would win South Division, First Round Bye
(4) Tyler Campbell, 57-31 (11.375), Wild Card
(5) Jonathan Osborne, 57-31, (14.5), Wild Card
(6) Lori Beirne, 56-32 (17.5), Wild Card
(7) Yours Truly, 55-33 (11.5), Wild Card
(8) Mark Gainey, 55-33 (12.125), Wild Card

On the Bubble
(9) Steven Ray, 54-34 (7.875)
(10) Randy Latta, 54-34 (10.25)

So You're Saying There's a Chance
(11) Alex Whitley, 52-36 (17.75)
(12) Daniel Powell, 52-36 (22.375)
(13) Jessica Hawbaker, 51-37 (11.625)

Think They'll Make It? It Would Take a Miracle
(14) Tim Wasyluka, 50-38 (8.375)
(15) Tad Roose, 50-38 (22.714)

Playing the Last Week for Posterity
(16) Ryan Sherman, 49-39 (30.875)
(17) Mark Warner, 48-40 (15.75)
(18) Eddy Jr, 47-41 (16.625)
(19) Garrett Cheney, 46-42 (19.125)
(20) Michael Nipp, 45-43 (25.875)
(21) Jacob Pinkerton, 44-44 (25.429)
(22) Chris Croyle, 43-45 (14.875)


THE DFC POWER POLL TOP 15

  Rank Rec TBA LW
1 Drew Morris 64-24 11.625 1
2 Matt Halpert 61-27 10.000 2
3 Zack Graves 60-28 19.625 4
4 Scott Latta 58-30 13.375 3
5 Mike Beirne 58-30 13.500 7
6 James Hawbaker 57-31 10.625 5
7 Tyler Campbell 57-31 11.375 8
8 Jonathan Osborne 57-31 14.500 11
9 Lori Beirne 56-32 17.500 14
10 Yours Truly 55-33 11.500 6
11 Mark Gainey 55-33 12.125 9
12 Eddy McBroom 55-33 13.500 13
13 Steven Ray 54-34 7.875 15
14 Randy Latta 54-34 10.250 16
15 Rhett Barnett 54-34 15.000 10

dropped out:  Daniel Powell (12th)

aaaaaand the bottom five...

40 Michael Nipp 45-43
41 Jacob Pinkerton 44-44
42 Chris Croyle 43-45
43 Justin Glenn 42-46
44 Aaron Hitchcock 39-47

No comments: