Thursday, October 03, 2013

DFC XIV Week Four Results

GAMES
22. Notre Dame 17, Michigan State 13
Maryland 37, West Virginia 0
Missouri 45, Indiana 28
Texas 31, Kansas State 21
Utah 20, BYU 13
Cincinnati Bengals 34, Green Bay Packers 30
Cleveland Browns 31, Minnesota Vikings 27
Tennessee Titans 20, San Diego Chargers 17
Detroit Lions 27, Washington 20
NYJets 27, Buffalo 20 (tiebreak 47 pts)


THE WEEK THAT WAS
It only took into his 3rd season to do so, but Marky Mark Warner has come out on top this week, pulling in an astounding 9-1 record and leaping to a great overall ranking in the league.  Coming up just short at 8-2, was Yours Truly in 2nd, and former DFC Champion Tyler Campbell in 3rd.

Matt Halpert goes 7-3 in 4th, while Sarah Hasha comes in 5th, Daniel Powell in 6th, Big Eddy, Tommy McLeod and Mark Gainey in a three way tie for 7th, and Matt Latta in 10th. 

Also finishing:
6-4: Joey Thornell... Drew Morris...
5-5:  Scott Latta... Jennifer Ernst... Randy Latta... Brad Ashby... Dan Sellers...
4-6: Tom Johnson... Steven Ray... James Hawbaker... Justin Harrison.. Bradley Pinkerton... Jess Hawbaker... Ryan Sherman.... Drew Warren... Lori Beirne... Justin Glenn... Tad Roose... DMO... Chris Croyle... Zack Graves... Rhett Barnett... Pinky Pinkerton...
3-7:  The Big Wasyluka... Trey Cartledge... David Stamper... Jonny Osborne... Aaron Hitchcock... Mike Beirne... Eddy Jr... Brad Latta..
2-8: Garrett Cheney... Mikey Nipp... Doc Alex Whitley


THE STANDINGS

HAWBAKER CONFERENCE
Hawbaker North W-L TB Coll Pro
Matt Halpert 27-13 11.00 20-6 7-7
Matt Latta 24-16 10.33 18-8 6-8
Joey Thornell 24-16 22.67 17-9 7-7
Rhett Barnett 23-17 19.33 16-10 7-7
Zack Graves 23-17 28.33 17-9 6-8
Drew Warren 21-19 12.00 15-11 6-8
DM Osborne 21-19 21.33 17-9 4-10
Justin Harrison 18-22 17.00 16-10 2-12
         
Hawbaker Central        
Brad Latta 24-16 15.67 18-8 6-8
Jennifer Ernst 24-16 20.33 19-7 5-9
Tommy McLeod 23-17 21.00 16-10 7-7
Aaron Hitchcock 23-17 22.00 18-8 5-9
Brad Ashby 22-18 7.33 16-10 6-8
Justin Glenn 22-18 23.33 18-8 4-10
David Stamper 21-19 22.33 16-10 5-9
         
Hawbaker West        
Drew Morris 31-9 12.33 23-3 8-6
Eddy McBroom 27-13 13.67 20-6 7-7
Trey Cartledge 26-14 20.33 19-7 7-7
Dan Sellers 23-17 18.00 19-7 4-10
Bradley Pinkerton 21-19 13.00 13-13 8-6
Tom Johnson 21-19 13.00 15-11 6-8
Sarah Hasha 21-19 29.33 17-9 4-10


CARTLEDGE CONFERENCE
Cartledge East W-L TB Coll Pro
Mike Beirne 27-13 12.67 20-6 7-7
Tyler Campbell 26-14 14.33 18-8 8-6
Ryan Sherman 25-15 29.33 19-7 6-8
Mark Gainey 25-15 9.68 17-9 8-6
Yours Truly 24-16 13.00 19-7 5-9
Jessica Hawbaker 23-17 14.00 16-10 7-7
Garrett Cheney 19-21 24.00 14-7 3-6
Chris Croyle 18-22 8.67 14-12 4-10
         
Cartledge Central        
Mark Warner 27-13 13.00 18-8 9-5
Jonathan Osborne 27-13 13.67 22-4 5-9
Randy Latta 25-15 9.00 17-9 8-6
Scott Latta 24-16 11.33 17-9 7-7
Lori Beirne 24-16 22.67 18-8 6-8
Steven Ray 23-17 2.33 18-8 5-9
Alex Whitley 23-17 15.67 18-8 5-9
         
Cartledge South        
Daniel Powell 27-13 25.67 19-7 8-6
James Hawbaker 26-14 9.00 19-7 7-7
Eddy Jr 20-20 19.33 14-12 6-8
Tad Roose 20-20 28.67 15-11 5-9
Jacob Pinkerton 20-20 34.67 14-12 6-8
Michael Nipp 19-21 28.67 15-11 4-10
Tim Wasyluka 18-22 11.33 14-12 4-10

THE DFC POWER POLL TOP 15
  Rank Rec TBA LW
1 Drew Morris 31-9 12.33 1
2 Matt Halpert 27-13 11.00 11t
3 Mike Beirne 27-13 12.67 2
4 Mark Warner 27-13 13.00 23t
5t Jonathan Osborne 27-13 13.67 3
5t Eddy McBroom 27-13 13.67 8
7 Daniel Powell 27-13 25.67 9
8 James Hawbaker 26-14 9.00 5
9 Tyler Campbell 26-14 14.33 22
10 Trey Cartledge 26-14 20.33 4
11 Randy Latta 25-15 9.00 11t
12 Mark Gainey 25-15 9.68 16
13 Ryan Sherman 25-15 29.33 10
14 Matt Latta 24-16 10.33 23t
15 Scott Latta 24-16 11.33 17

dropped out:  Brad Latta (7th)... Lori Beirne (13th)... Steven Ray (15th)... Alex Whitley (6th)... Aaron Hitchcock (14th)

...aaaaaand... the bottom five....

39t Jacob Pinkerton 20-20 34.67
39t Garrett Cheney 19-21 24.00
41 Michael Nipp 19-21 28.67
42 Chris Croyle 18-22 8.67
43 Tim Wasyluka 18-22 11.33
44 Justin Harrison 18-22 17.00

No comments: