Monday, October 07, 2013

DFC XIV Week Five Results

I'm catching up!  Congrats to Mark Warner who won Week 4, and now let's crown a Week 5 winner.. a familiar name.

GAMES
Pittsburgh 14, Virginia 3
(9) Georgia 44, (6) LSU 41 (tiebreak 85 points)
(14) Oklahoma 35, (22) Notre Dame 21
(4) Ohio State 31, (23) Wisconsin 24
Arizona State 62, USC 41 (aka, Lane's Last Dance)
Minnesota Vikings 34, Pittsburgh Steelers 27
Seattle Seahawks 23, Houston Texans 20 OT
Detroit Lions 40, Chicago Bears 32
Washington Redskins 24, Oakland Raiders 14
New Orleans Saints 38, Miami Dolphins 17


THE WEEK THAT WAS

Until this week, there were two DFC'ers that had won 9 weeks in their careers, Mark "The Mighty" Gainey and Yours Truly.  This week, Drew Morris joins that little group, with a 9-1 record that is setting him up for a huge second half of the season.  At 40 wins and 10 losses, he now has 5 weeks to win 31 more games and break Jonathan Osborne's regular season record of 70 wins in a season.

Coming in at 9-1, just behind Drew, Jenni Ernst gets the runner up spot, while the rest of the Top 10 comes out at 8-2.  They are rookie Justin Harrison coming in 3rd... The Big Wasyluka and Jess Hawbaker tied for 4th... Hurricane Rhett Barnett in 6th... Defending DFC Champion James Hawbaker in 7th... Zack Graves and Tyler Campbell tied for 8th, and Matt Halpert rounds out the Top 10 for the week.

Also finishing:
8-2: Lori Beirne... Tommy McLeod... Mark Gainey... Garrett Cheney... Jonathan Osborne
7-3: Joey Thornell... DMO... Lt Dan... Matt Latta... Drew Warren... Brad Latta... Marky Mark Warner... Scotty Latta... Big Eddy Mac... Little Eddy Mac... Trey Cartledge... Mike Beirne... Alex Whitley... Sarah Hasha...
6-4: Yours Truly... Stamper... Stevie Ray... Brad Ashby... Randy Latta... Croyle... Pinky Pinkerton...
5-5: Tom Johnson... Bradley Pinkerton... Daniel Powell... Ryan Sherman... Justin Glenn... Michael Nipp... Aaron Hitchcock


THE STANDINGS

HAWBAKER CONFERENCE
Hawbaker North W-L TB Coll Pro
Matt Halpert 35-15 14.00 25-6 10-9
Matt Latta 31-19 13.75 22-9 9-10
Rhett Barnett 31-19 18.75 20-11 11-8
Joey Thornell 31-19 22.50 21-10 10-9
Zack Graves 31-19 26.75 21-10 10-9
Drew Warren 28-22 15.25 19-12 9-10
DM Osborne 28-22 21.75 20-11 8-11
Justin Harrison 26-24 16.25 21-10 5-14
         
Hawbaker Central        
Jennifer Ernst 33-17 24.00 24-7 9-10
Brad Latta 31-19 18.25 22-9 9-10
Tommy McLeod 31-19 23.25 21-10 10-9
Brad Ashby 28-22 11.00 19-12 9-10
Aaron Hitchcock 28-22 28.75 21-10 7-12
David Stamper 27-23 21.25 19-12 8-11
Justin Glenn 27-23 28.75 19-12 8-11
         
Hawbaker West        
Drew Morris 40-10 15.00 28-3 12-7
Eddy McBroom 34-16 18.75 24-7 10-9
Trey Cartledge 33-17 24.50 22-9 11-8
Dan Sellers 30-20 19.25 23-8 7-12
Sarah Hasha 28-22 35.50 20-11 8-11
Tom Johnson 26-24 16.50 18-13 8-11
Bradley Pinkerton 26-24 16.75 18-13 10-9

CARTLEDGE CONFERENCE
Cartledge East W-L TB Coll Pro
Tyler Campbell 34-16 16.25 23-8 11-8
Mike Beirne 34-16 16.50 24-7 10-9
Mark Gainey 33-17 14.50 21-10 12-7
Jessica Hawbaker 31-19 14.50 21-10 10-9
Yours Truly 30-20 13.50 22-9 8-11
Ryan Sherman 30-20 33.50 21-10 9-10
Garrett Cheney 27-23 26.75 14-7 7-7
Chris Croyle 24-26 13.75 14-12 7-12
         
Cartledge Central        
Jonathan Osborne 35-15 19.00 26-5 9-10
Mark Warner 34-16 16.25 21-9 13-6
Lori Beirne 32-18 28.50 23-8 9-10
Randy Latta 31-19 12.50 20-11 11-8
Scott Latta 31-19 15.00 20-11 11-8
Steven Ray 30-20 6.25 22-9 8-11
Alex Whitley 30-20 22.50 21-10 9-10
         
Cartledge South        
James Hawbaker 34-16 11.75 23-8 11-8
Daniel Powell 32-18 27.50 22-9 10-9
Eddy Jr 27-23 19.00 18-13 9-10
Tim Wasyluka 26-24 12.50 18-13 8-11
Jacob Pinkerton 26-34 33.75 18-13 8-11
Tad Roose 25-25 31.50 18-13 7-12
Michael Nipp 24-26 33.00 18-13 6-13



THE DFC TOP 15 POWER POLL
  Rank Rec TBA LW
1 Drew Morris 40-10 15.00 1
2 Matt Halpert 35-15 14.00 2
3 Jonathan Osborne 35-15 19.00 5t
4 James Hawbaker 34-16 11.75 8
5t Mark Warner 34-16 16.25 4
5t Tyler Campbell 34-16 16.25 9
7 Mike Beirne 34-16 16.50 3
8 Eddy McBroom 34-16 18.75 5t
9 Mark Gainey 33-17 14.50 12
10 Jennifer Ernst 33-17 24.00 18
11 Trey Cartledge 33-17 24.50 10
12 Daniel Powell 32-18 27.50 7
13 Lori Beirne 32-18 28.50 19
14 Randy Latta 31-19 12.50 11
15 Matt Latta 31-19 13.75 14

dropped out
Scott Latta (17th)... Ryan Sherman (13)

...aaaaaand the bottom five...

40 Bradley Pinkerton 26-24 16.75
41 Jacob Pinkerton 26-24 33.75
42 Tad Roose 25-25 31.50
43 Chris Croyle 24-26 13.75
44 Michael Nipp 24-26 33.00

No comments: