Georgia Tech 66, Louisville 31
South Carolina 37, Missouri 35
(19) Texas 48, (7) Oklahoma 45 OT (tiebreak game - 93 pts)
(22) Florida 27, (5) LSU 19
Baylor 37, Kansas State 34
Texas A&M 20, (13) Kentucky 14
Pittsburgh Steelers 41, Atlanta Falcons 17
Cincinnati Bengals 27, Miami Dolphins 17
Minnesota Vikings 23, Philadelphia Eagles 21
New Orleans Saints 43, Washington Redskins 19
THE WEEK THAT WAS
For many years, The Latta Family and the McBroom Family were the premiere "families" in the DFC, with Brad, Scott, Matt and Randy Latta winning many games, as well as Father & Son McBroom... and even brothers DMO & Jon Osborne.
But The Pinkerton Brothers have staked their claim as a "DFC Family", with 3 of the four in the postseason in recent years, and two of them owning this week. Matthew "The Elder" Pinkerton has won the 3rd week of his career, this year at 8-2, while Mitchell "The Younger" Pinkerton also goes 8-2 and takes 2nd.
Not to be outdone, old school DFC'er Lori "Sunshine" Beirne gets 3rd, Jonathan Osborne in 4th... Brad "Lawdawg" Latta in 5th... Trey "The Answer" Cartledge in 6th... and Yours Truly and Drew // Morris both tie up for 7th. Big Eddy Mc gets 9th place and Mark "The Mighty" Gainey in 10th, everyone at 7-3.
Also Finishing:
7-3: DMO... Tad "The Dynasty" Roose...
6-4: Chris "no Nickname" Croyle... Tyler "TSASBofDFC" Campbell... Lil Stevie Ray... Matt "The Mad Scientist" Halpert... Lt Dan... Grandy Latta... Tommy "The Highlander" McLeod...
5-5: Hurricane Rhett... Brett "PopMan" Smith... Young Garrett... Rick TOOLIE... Eddy Jr... Zack "the Attack" Graves... James "The Pick Maker" Hawbaker... Jacob "the Pinker" Pinkerton... Tim "The Big" Wasyluka... Drew "Grassman" Warren... Clay "Face" Shaver... Atlanta Bill.. Michael "The Wheel" Ferris
4-6: The Bald One Brad Ashby... Jen Ernst... Mikey Nipp... Big Tom Johnson...
3-7: Bradley "The Wiser" Pinkerton... Danny Powell...
2-8: Justin Dearing
THE STANDINGS
THE GAINEY CONF | ||||
North Division | W-L | TB | Coll | NFL |
Mitchell Pinkerton | 37-21 | 8.80 | 25-15 | 12-6 |
DM Osborne | 36-22 | 6.00 | 23-17 | 13-5 |
Matt Halpert | 33-25 | 11.60 | 23-17 | 10-8 |
Drew Warren | 32-26 | 11.60 | 25-15 | 7-11 |
Michael Ferris | 31-27 | 16.80 | 18-22 | 13-5 |
Zack Graves | 30-28 | 4.40 | 19-21 | 11-7 |
Rhett Barnett | 30-28 | 12.60 | 23-17 | 7-11 |
MidCentral Division | ||||
Brad Ashby | 34-24 | 9.40 | 22-18 | 12-6 |
Bill Seybolt | 33-25 | 8.20 | 22-18 | 11-7 |
Brad Latta | 33-25 | 10.40 | 21-19 | 12-6 |
Tommy McLeod | 32-26 | 9.00 | 22-18 | 10-8 |
Brett Smith | 31-27 | 11.40 | 23-17 | 8-10 |
Jennifer Ernst | 28-30 | 11.20 | 17-23 | 11-7 |
West Division | ||||
Drew Morris | 36-22 | 9.80 | 23-17 | 13-5 |
Dan Sellers | 32-26 | 9.60 | 24-16 | 8-10 |
Trey Cartledge | 32-26 | 9.80 | 22-18 | 10-8 |
Eddy McBroom | 31-27 | 11.20 | 21-19 | 10-8 |
Bradley Pinkerton | 29-29 | 10.20 | 25-15 | 4-14 |
Tom Johnson | 24-34 | 12.40 | 14-26 | 10-8 |
IF THE PLAYOFFS STARTED TODAY
1. Mitchell Pinkerton - 37-21 (8.8) (North Div champ, First Round Bye)
2. Drew Morris - 36-22 (9.8) (West Div champ, First Round Bye)
3. DMOsborne - 36-22 (6.0) (Wild Card, First Round Bye)
4. Brad Ashby - 34-23 (9.4) (MidCentral Div champ)
5. Bill Seybolt - 33-25 (8.2) (Wild Card)
6. Brad Latta - 33-25 (10.4) (Wild Card)
7. Matt Halpert - 33-25 (11.6) (Wild Card)
8. Tommy McLeod - 32-26 (9.0) (Wild Card)
on the bubble:
Dan Sellers, 32-26 (9.6)... Trey Cartledge 32-26 (9.8)... Drew Warren, 32-26 (11.6)... Big Eddy Mc, 31-27 (11.2)... Brett Smith, 31-27 (11.4)... Michael Ferris, 31-27 (16.8)
THE HALPERT CONF | ||||
East Division | W-L | TB | Coll | NFL |
Chris Croyle | 36-22 | 6.80 | 23-17 | 13-5 |
Mark Gainey | 36-22 | 10.40 | 23-17 | 13-5 |
Yours Truly | 36-22 | 12.80 | 26-14 | 10-8 |
Garrett Cheney | 35-23 | 9.40 | 26-14 | 9-9 |
Clay Shaver | 34-24 | 9.60 | 22-18 | 12-6 |
Tyler Campbell | 33-25 | 13.60 | 21-19 | 12-6 |
South Central Division | ||||
Jonathan Osborne | 38-20 | 11.60 | 23-17 | 15-3 |
Justin Dearing | 37-21 | 7.20 | 26-14 | 11-7 |
Randy Latta | 36-22 | 10.40 | 25-15 | 11-7 |
Steven Ray | 35-23 | 8.60 | 23-17 | 12-6 |
Matthew Pinkerton | 35-23 | 11.00 | 24-16 | 11-7 |
Lori Beirne | 35-23 | 12.00 | 25-15 | 10-8 |
Rick Theule | 27-29 | 10.20 | 19-21 | 10-8 |
South Division | ||||
Tad Roose | 35-23 | 9.00 | 29-11 | 6-12 |
Jacob Pinkerton | 34-24 | 9.20 | 23-17 | 11-7 |
Tim Wasyluka | 33-25 | 11.40 | 21-19 | 12-6 |
Eddy Jr | 29-29 | 5.40 | 22-18 | 7-11 |
Daniel Powell | 26-32 | 13.20 | 20-20 | 6-12 |
James Hawbaker | 25-33 | 10.40 | 19-21 | 6-12 |
Michael Nipp | 25-33 | 11.80 | 18-22 | 7-11 |
IF THE PLAYOFFS STARTED TODAY
1. Jonathan Osborne - 38-20 (11.6) (South Central Div champ, First Round Bye)
2. Justin Dearing - 37-21 (7.2) (Wild Card, First Round Bye)
3. Chris Croyle - 36-22 (6.8) (East Div champ, First Round Bye)
4-tie. Mark Gainey, 36-22 (10.4) (Wild Card)
4-tie. Randy Latta, 36-22 (10.4) (Wild Card)
6. Yours Truly, 36-22 (12.8) (Wild Card)
7. Tad Roose, 35-23 (9.0) (South Div champ)
8. Steven Ray, 35-23 (8.6) (Wild Card)
on the bubble: Garrett Cheney, 35-23 (9.4)... Matthew Pinkerton, 35-23 (11.0)... Lori Beirne, 35-23 (12.0)... Jacob Pinkerton, 34-24 (9.2)... Clay Shaver, 34-24 (9.6)
THE DFC TOP 12 POWER POLL
Rec | TBA | LW | ||
1 | Jonathan Osborne | 38-20 | 11.60 | 2 |
2 | Justin Dearing | 37-21 | 7.20 | 1 |
3 | Mitchell Pinkerton | 37-21 | 8.80 | 12 |
4 | DM Osborne | 36-22 | 6.00 | 7 |
5 | Chris Croyle | 36-22 | 6.80 | 3 |
6 | Drew Morris | 36-22 | 9.80 | 8 |
7 | Randy Latta | 36-22 | 10.40 | 5 |
8 | Mark Gainey | 36-22 | 10.40 | 10 |
9 | Yours Truly | 36-22 | 12.80 | NR |
10 | Steven Ray | 35-23 | 8.60 | 9 |
11 | Tad Roose | 35-23 | 9.00 | NR |
12 | Garrett Cheney | 35-23 | 9.40 | 4 |
dropped out: Brad Ashby (6th)... Clay Shaver (11th)...
aaaaaand the bottom five
35 | Rick Theule | 27-29 |
36 | Daniel Powell | 26-32 |
37 | James Hawbaker | 25-33 |
38 | Michael Nipp | 25-33 |
39 | Tom Johnson | 24-34 |
No comments:
Post a Comment