Tennessee 30, (21) Auburn 24
Northwestern 34, Nebraska 31 OT
(13) LSU 36, (2) Georgia 16
(17) Oregon 30, (7) Washington 27
(12) Michigan 38, (15) Wisconsin 13
USC 31, (19) Colorado 21
NYJets 42, Indianapolis Colts 34
LA Chargers 38, Cleveland Browns 14
Baltimore Ravens 21, Tennessee Titans 0
New England Patriots 43, Kansas City Chiefs 40
THE WEEK THAT WAS
We've had 212 regular season weeks of The DFC in history, and only 8 times have we had someone win back to back... Matthew Pinkerton makes it 9, as he takes his 2nd consecutive week, and 3rd of his career. He also did something even more rare (which I do not have the numbers on, but I know its happened at least once before), and that is he got the TB exactly. So his picking the Auburn Tigers is what kept him from doing something that had never been done before -- going undefeated and having 0 for TB. Alas, pitching the perfect game still eludes us.
Making history as well is Trey "The Answer" Cartledge, who ends up 2nd at 8-2, but also gets the TB at 0, making the first time that 1 and 2 for the week when 0 in TB. Matt "The Mad Scientist" Halpert gets 3rd, Lori "Sunshine" Beirne comes in 4th, Drew // Morris is in 5th, Brad "Lawdawg" Latta is in 6th, and Hurricane Rhett takes 7th, everyone at 7-3.
Eddy the Junior comes in 8th with 6-4, and a three way tie at 6-4 rounds out the top ten, with Mitchell "The Younger" Pinkerton, Mark "The Mighty" Gainey, and Rick TOOLIE
Also finishing:
6-4: Lt Dan... gRandy Latta... Tommy "The Highlander" McLeod... Atlanta Bill Seybolt... No Just Clay Shaver...
5-5: Lil Stevie Ray... Justin "The Rook" Dearing... Bradley "The Wiser" Pinkerton... JenJen Ernst... Jonny Oz... James "Predication Maker" Hawbaker... Big Eddy... Tad "The Dynasy" Roose... Jacob "The Pinker" Pinkerton... Mikey Nipp... Young Garrett... Zack "The Attack" Graves...
4-6: Drew "Grassman" Warren... Danny P... Yours Truly...
3-7: Tim "The Big" Wasyluka... Tyler "SPSBotDFC" Campbell... Chris "No Nickname" Croyle... Michael "The Wheel" Ferris... The Bald One, Brad Ashby... Big Tom Johnson... DMO... Brett "The PopMan" Smith
THE STANDINGS
THE GAINEY CONF | ||||
North Division | W-L | TB | Coll | NFL |
Mitchell Pinkerton | 43-25 | 7.50 | 28-18 | 15-7 |
Matt Halpert | 40-28 | 9.83 | 26-20 | 14-8 |
DM Osborne | 39-29 | 7.00 | 24-22 | 15-7 |
Rhett Barnett | 37-31 | 10.00 | 27-19 | 10-12 |
Drew Warren | 36-32 | 9.67 | 26-20 | 10-12 |
Zack Graves | 34-34 | 5.33 | 21-25 | 13-9 |
Michael Ferris | 34-34 | 15.17 | 19-27 | 15-7 |
MidCentral Division | ||||
Brad Latta | 40-28 | 9.33 | 25-21 | 15-7 |
Bill Seybolt | 39-29 | 9.00 | 26-20 | 13-9 |
Tommy McLeod | 38-30 | 8.00 | 25-21 | 13-9 |
Brad Ashby | 37-31 | 9.00 | 25-21 | 12-10 |
Brett Smith | 34-34 | 14.17 | 25-21 | 9-13 |
Jennifer Ernst | 33-35 | 10.00 | 20-26 | 13-9 |
West Division | ||||
Drew Morris | 43-25 | 8.67 | 26-20 | 17-5 |
Trey Cartledge | 40-28 | 8.17 | 26-20 | 14-8 |
Dan Sellers | 38-30 | 8.33 | 27-19 | 11-11 |
Eddy McBroom | 36-32 | 10.50 | 24-22 | 12-10 |
Bradley Pinkerton | 34-34 | 9.00 | 28-18 | 6-16 |
Tom Johnson | 27-41 | 12.00 | 16-30 | 11-11 |
If the Playoffs Began Today
1) Mitchell Pinkerton - 43-25 (7.5) - Would win North Div, First Round Bye
2) Drew Morris - 43-25 (8.67) - Would win West Div, First Round Bye
3) Brad Latta - 40-28 (9.33) - Would win MidCentral Div, First Round Bye
4) Trey Cartledge - 40-28 (8.17) - Wild Card
5) Matt Halpert - 40-28 (9.83) - Wild Card
6) DMOsborne - 39-29 (7.0) - Wild Card
7) Bill Seybolt - 39-29 (9.0) - Wild Card
8) Tommy McLeod - 38-30 (8.0) - Wild Card
on the bubble: Dan Sellers, 38-30 (8.33)... Brad Ashby, 37-31 (9.0)... Rhett Barnett, 37-31 (10.0)
THE HALPERT CONF | ||||
East Division | W-L | TB | Coll | NFL |
Mark Gainey | 42-26 | 8.83 | 36-20 | 16-6 |
Yours Truly | 41-27 | 12.50 | 29-17 | 12-10 |
Garrett Cheney | 40-28 | 9.17 | 27-19 | 13-9 |
Clay Shaver | 40-28 | 10.83 | 25-21 | 15-7 |
Chris Croyle | 39-29 | 6.33 | 25-21 | 14-8 |
Tyler Campbell | 36-32 | 12.00 | 22-24 | 14-8 |
South Central Division | ||||
Matthew Pinkerton | 44-24 | 9.17 | 29-17 | 15-7 |
Jonathan Osborne | 43-25 | 10.33 | 26-20 | 17-5 |
Justin Dearing | 42-26 | 6.00 | 28-18 | 14-8 |
Randy Latta | 42-26 | 9.00 | 28-18 | 14-8 |
Lori Beirne | 42-26 | 10.33 | 28-18 | 14-8 |
Steven Ray | 40-28 | 7.17 | 27-19 | 13-9 |
Rick Theule | 35-33 | 8.67 | 22-24 | 13-9 |
South Division | ||||
Tad Roose | 40-28 | 8.67 | 31-15 | 9-13 |
Jacob Pinkerton | 40-28 | 8.83 | 26-20 | 14-8 |
Tim Wasyluka | 36-32 | 9.50 | 23-23 | 13-9 |
Eddy Jr | 35-33 | 4.50 | 25-21 | 10-12 |
James Hawbaker | 30-38 | 9.33 | 22-24 | 8-14 |
Michael Nipp | 30-38 | 11.00 | 21-25 | 8-14 |
Daniel Powell | 30-38 | 12.67 | 23-23 | 7-15 |
If the Playoffs Began Today
1) Matt Pinkerton - 44-24 (9.17) - Would win South Central Div, First Round Bye
2) Jonathan Osborne - 43-25 (10.33) - Wild Card, First Round bye
3) Mark Gainey - 42-26 (8.83) - Would win East Div, First Round Bye
4) Justin Dearing - 42-26 (6.0) - Wild Card
5) Randy Latta - 42-26 (9.0) - Wild Card
6) Lori Beirne - 42-26 (10.33) - Wild Card
7) Yours Truly - 41-27 (12.5) - Wild Card
8) Tad Roose - 40-28 (8.67) - Would win South Div
on the bubble: Steven Ray, 40-28 (7.17)... Jacob Pinky, 40-28 (8.83)... Garrett Cheney, 40-28 (9.17)... Clay Shaver, 40-28 (10.83)... Chris Croyle, 39-29 (6.33)
THE DFC POWER POLL TOP 12
Rec | TBA | LW | ||
1 | Matt Pinky | 44-24 | 9.17 | NR |
2 | Mitchell Pinky | 43-25 | 7.50 | 3 |
3 | Drew Morris | 43-25 | 8.67 | 6 |
4 | Jonathan Osborne | 43-25 | 10.33 | 1 |
5 | Justin Dearing | 42-26 | 6.00 | 2 |
6 | Mark Gainey | 42-26 | 8.83 | 8 |
7 | Randy Latta | 42-26 | 9.00 | 7 |
8 | Lori Beirne | 42-26 | 10.33 | NR |
9 | Yours Truly | 41-27 | 12.50 | 9 |
10 | Steven Ray | 40-28 | 7.17 | 10 |
11 | Trey Cartledge | 40-28 | 8.17 | NR |
12 | Tad Roose | 40-28 | 8.67 | 11 |
dropped out: Jacob Pinkerton (12)... Chris Croyle (5th)... DMO (4th)...
aaaaaand the bottom five
35 | Jennifer Ernst | 33-35 | 10.00 |
36 | James Hawbaker | 30-38 | 9.33 |
37 | Michael Nipp | 30-38 | 11.00 |
38 | Daniel Powell | 30-38 | 12.67 |
39 | Tom Johnson | 27-41 | 12.00 |
No comments:
Post a Comment