(17) Washington 28, (21) USC 14
(10) Notre Dame 35, (18) Virginia 20
Oklahoma State 26, (24) Kansas State 13
South Carolina 24, Kentucky 7
Oakland Raiders 31, Indianapolis Colts 24
Chicago Bears 16, Minnesota Vikings 6
Jacksonville Jaggywires 26, Denver Broncos 24
Pittsburgh Steelers 27, Cincinnati Bengals 3
THE WEEK THAT WAS
Entering his 8th season, the one who could pass for Scott Van Pelt, save for the SportsCenter job and square glasses, and likely million dollar contract, that being Brad Ashby, won his first, and only, two weeks in his first season, DFC XIII. Sixty-five weeks later, he picks up another win, going 7-1 and nailed the TB score at 0 (a rarity, though I don't have the stats on that).
Tying for 2nd is Zack "The Attack" Graves and Tommy "The Highlander" McLeod, with Lt Dan in 4th and Jonny Oz in 5th, and Young Garrett in 6th -- all at 7-1.
In 7th for the week, Big Tom Johnson, and in a three way tie for 8th, Atlanta Bill, Lil Stevie Ray, and Tad "The Dynasty" Roose, at 6-2.
Also Finishing:
6-2: Both Eddys... Mark "The Mighty" Gainey... Mitchell "The Younger" Pinky... Clay "Che" Shaver... Hurricane Rhett...
5-3: Mikey Nipp... Drew "The Grassman" Warren... Jenny Ernst... Tyler "The Self Appointed, Self Pronounced Sexy Beast of the DFC" Campbell... Trey "The Answer" Cartledge... Matty "The Elder" Pinky... DMO... Yours Truly... Brad "Lawdawg" Latta... Drew // Morris
4-4: Michael "The Wheel" Ferris... Rick TOOLIE... Grandy Latta... Danny P... Chris "The" Croyle... Lori "Sunshine" Beirne... Tim "The Big" Wasyluka... Matt "The Mad Scientist" Halpert... Bradley "The Wiser" Pinky... Justin "The Rook" Dearing... James "The Pick Maker" Hawbaker... Jacob "The Pinky" Pinky
THE STANDINGS
THE GAINEY CONF | ||||
North Division | W-L | TB | Coll | NFL |
DM Osborne | 29-19 | 9.75 | 20-11 | 9-8 |
Zack Graves | 28-20 | 9.00 | 20-11 | 8-9 |
Matt Halpert | 27-21 | 11.25 | 20-11 | 7-10 |
Rhett Barnett | 27-21 | 12.50 | 18-13 | 9-8 |
Mitchell Pinkerton | 27-21 | 16.75 | 13-18 | 14-3 |
Michael Ferris | 25-23 | 7.25 | 14-17 | 11-6 |
MidCentral Division | ||||
Tommy McLeod | 31-17 | 5.00 | 19-12 | 12-5 |
Bill Seybolt | 29-19 | 11.75 | 17-14 | 12-5 |
Brad Latta | 27-21 | 13.75 | 19-12 | 8-9 |
Jennifer Ernst | 26-22 | 5.50 | 18-13 | 8-9 |
Brad Ashby | 26-22 | 7.00 | 14-17 | 12-5 |
Rick Theule | 23-25 | 10.25 | 15-16 | 8-9 |
West Division | ||||
Drew Morris | 34-14 | 9.50 | 23-8 | 11-6 |
Eddy McBroom | 33-15 | 14.75 | 23-8 | 10-7 |
Drew Warren | 30-18 | 6.00 | 20-11 | 10-7 |
Tom Johnson | 28-20 | 5.50 | 19-12 | 9-8 |
Dan Sellers | 28-20 | 10.00 | 18-13 | 10-7 |
Trey Cartledge | 23-25 | 9.50 | 15-16 | 8-9 |
Bradley Pinkerton | 23-25 | 12.00 | 16-15 | 7-10 |
THE PINKERTON CONF | ||||
East Division | W-L | TB | Coll | NFL |
Yours Truly | 32-16 | 12.75 | 21-10 | 11-6 |
Chris Croyle | 28-20 | 13.00 | 19-12 | 9-8 |
Clay Shaver | 30-18 | 16.75 | 20-11 | 10-7 |
Mark Gainey | 29-19 | 11.75 | 20-11 | 9-8 |
Garrett Cheney | 27-21 | 16.75 | 16-15 | 11-6 |
Tyler Campbell | 23-25 | 8.00 | 15-16 | 8-9 |
South Central Division | ||||
Justin Dearing | 33-15 | 12.50 | 23-8 | 10-7 |
Lori Beirne | 30-18 | 10.50 | 22-9 | 8-9 |
Matthew Pinkerton | 29-19 | 8.75 | 17-14 | 12-5 |
Steven Ray | 29-19 | 10.50 | 20-11 | 9-8 |
Randy Latta | 26-22 | 9.75 | 17-14 | 9-8 |
Jonathan Osborne | 26-22 | 17.75 | 16-15 | 10-7 |
South Division | ||||
Tad Roose | 31-17 | 9.00 | 23-8 | 8-9 |
Tim Wasyluka | 29-19 | 10.75 | 19-12 | 10-7 |
Michael Nipp | 27-21 | 4.75 | 19-12 | 8-9 |
James Hawbaker | 27-21 | 12.50 | 19-12 | 8-9 |
Jacob Pinkerton | 26-22 | 11.00 | 16-15 | 10-7 |
Eddy Jr | 25-23 | 10.75 | 17-14 | 8-9 |
Daniel Powell | 20-28 | 6.25 | 9-22 | 11-6 |
THE DFC TOP 12 POWER POLL
|
dropped out
Tim Wasyluka (8th)... Chris Croyle (12th)
No comments:
Post a Comment