Maryland 42, Minnesota 13
Baylor 26, Kansas 7 (tiebreak game, 33 points)
South Carolina 37, Vanderbilt 14
Texas 32, (17) TCU 16
Florida 47, Tennessee 21
(7) Stanford 38, (20) Oregon 31 OT
New Orleans Saints 43, Atlanta Falcons 37 OT
Carolina Panthers 31, Cincinnati Bengals 21
Seattle Seahawks 24, Dallas Cowboys 13
THE WEEK THAT WAS
It's been 14 regular season weeks (since Week 2 of last season) that an OG DFC'er won a week -- that is, someone who helped start the league to win a week. Back last season, it was DMOsborne who won. This time, its... DMOsborne, going 7-2 and winning his 6th week of his career, fending off another 7-2, this time from "The Bald One" Brad Ashby.
In 3rd place, Pinky the Younger, that being Mitchell, with Justin "The Rookie" in 4th, Clay "No Just" Shaver in 5th, Bradley "The Wiser" Pinkerton in 6th, and Drew // Morris in 7th, all ending up with 7-2 records.
Young Garrett Cheney has another good finish, this time at 6-3 for 8th place, with Drew "The Grassman" Warren in 9th and Tommy "The Highlander" McLeod, all at 6-3
Also finishing:
6-3: Lil Stevie Ray... Lori "Sunshine" Beirne... Matt Pinky... Brad "Lawdawg" Latta... Mark "The Mighty" Gainey... The PopMan Brett Smith
5-4: Zack "The Attack" Graves... TOOLIE... Tad "The Dynasty" Roose... Jenn Ernst... Trey "The Answer" Cartledge... Michael "The Wheel" Ferris... Grandy Latta... James "Touchdown Maker" Hawbaker... Tyler "The Self Appointed Sexy Beast of the DFC" Campbell... Hurricane Rhett..
4-5: Matt "The Mad Scientist" Halpert... Chris "No Nickname" Croyle... Atlanta Bill Seybolt... Jonny Oz... Jacob Pinky... Big Eddy Mac... Justin "The Blend" Glenn... Tim "The Big" Wasyluka
3-6: Yours Truly... Eddy the Jr... Mikey Nipp... Tom "Big" Johnson... Danny P... Lt Dan...
THE STANDINGS
THE GAINEY CONF | ||||
North Division | W-L | TB | Coll | NFL |
Mitchell Pinkerton | 25-13 | 9.50 | 19-9 | 6-4 |
DM Osborne | 21-17 | 5.00 | 15-13 | 6-4 |
Drew Warren | 21-17 | 12.75 | 17-11 | 4-6 |
Zack Graves | 20-18 | 4.50 | 15-13 | 5-5 |
Matt Halpert | 19-19 | 13.00 | 14-14 | 5-5 |
Rhett Barnett | 19-19 | 14.25 | 16-12 | 3-7 |
Michael Ferris | 19-19 | 18.50 | 12-16 | 7-3 |
MidCentral Division | ||||
Brad Ashby | 22-16 | 8.50 | 16-12 | 6-4 |
Brett Smith | 22-16 | 16.50 | 16-12 | 6-4 |
Bill Seybolt | 21-17 | 6.75 | 15-13 | 6-4 |
Brad Latta | 20-18 | 12.00 | 14-14 | 6-4 |
Tommy McLeod | 19-19 | 10.25 | 14-14 | 5-5 |
Jennifer Ernst | 19-19 | 13.00 | 13-15 | 6-4 |
Justin Glenn | 19-19 | 24.25 | 13-15 | 6-4 |
West Division | ||||
Drew Morris | 20-18 | 10.75 | 14-14 | 6-4 |
Bradley Pinkerton | 20-18 | 12.75 | 17-11 | 3-7 |
Trey Cartledge | 19-19 | 11.75 | 14-14 | 5-5 |
Dan Sellers | 18-20 | 9.25 | 16-12 | 2-8 |
Eddy McBroom | 18-20 | 11.75 | 13-15 | 5-5 |
Tom Johnson | 15-23 | 13.00 | 9-19 | 6-4 |
THE HALPERT CONF | ||||
East Division | W-L | TB | Coll | NFL |
Chris Croyle | 26-12 | 8.75 | 18-10 | 8-2 |
Mark Gainey | 23-15 | 11.75 | 16-12 | 7-3 |
Garrett Cheney | 23-15 | 12.50 | 20-8 | 3-7 |
Yours Truly | 22-16 | 14.00 | 18-10 | 4-6 |
Clay Shaver | 21-17 | 11.25 | 15-13 | 6-4 |
Tyler Campbell | 20-18 | 16.00 | 14-14 | 6-4 |
South Central Division | ||||
Justin Dearing | 27-11 | 9.00 | 21-7 | 6-4 |
Jonathan Osborne | 24-14 | 12.00 | 16-12 | 8-2 |
Steven Ray | 22-16 | 10.00 | 17-11 | 5-5 |
Randy Latta | 22-16 | 11.75 | 17-11 | 5-5 |
Lori Beirne | 21-17 | 13.00 | 17-11 | 4-6 |
Matthew Pinkerton | 19-19 | 12.25 | 14-14 | 5-5 |
Rick Theule | 18-20 | 9.50 | 14-14 | 4-6 |
South Division | ||||
Jacob Pinkerton | 21-17 | 9.00 | 16-12 | 5-5 |
Tad Roose | 21-17 | 9.50 | 20-8 | 1-9 |
Tim Wasyluka | 21-17 | 12.50 | 17-11 | 4-6 |
Daniel Powell | 19-19 | 14.00 | 15-13 | 4-6 |
Eddy Jr | 17-21 | 5.00 | 15-13 | 2-7 |
Michael Nipp | 17-21 | 11.75 | 13-15 | 4-6 |
James Hawbaker | 16-22 | 12.50 | 14-14 | 2-8 |
THE DFC POWER POLL TOP 12
Rec | TBA | LW | ||
1 | Justin Dearing | 27-11 | 9.00 | 1 |
2 | Chris Croyle | 26-12 | 8.75 | 3t |
3 | Mitchell Pinkerton | 25-13 | 9.50 | 5 |
4 | Jonathan Osborne | 24-14 | 12.00 | 2 |
5 | Mark Gainey | 23-15 | 11.75 | 10 |
6 | Garrett Cheney | 23-15 | 12.50 | 6 |
7 | Brad Ashby | 22-16 | 8.50 | NR |
8 | Steven Ray | 22-16 | 10.00 | 11t |
9 | Randy Latta | 22-16 | 11.75 | 11t |
10 | Yours Truly | 22-16 | 14.00 | 3t |
11 | Brett Smith | 22-16 | 16.50 | NR |
12 | DM Osborne | 21-17 | 5.00 | NR |
dropped out:
Bill Seybolt (7-tie)... Jacob Pinkerton (7-tie)... Tim Wasyluka (9th)
aaaaaand the bottom five....
36 | Eddy McBroom | 18-20 |
37 | Eddy Jr | 17-21 |
38 | Michael Nipp | 17-21 |
39 | James Hawbaker | 16-22 |
40 | Tom Johnson | 15-23 |
No comments:
Post a Comment