Wednesday, October 04, 2017

DFCXVIII Week Five RESULTS

(16) Washington State 30, (5) USC 27
Florida State 26, Wake Forest 19
(13) Auburn 49, (24) Mississippi State 10
Texas A&M 24, South Carolina 17
(15) Oklahoma State 41, Texas Tech 34
New Orleans Saints 20, Miami Dolphins 0 (tiebreak game 20 pts total)
Pittsburgh Steelers 26, Baltimore Ravens 9
Detroit Lions 14, Minnesota 7
NYJets 23, Jacksonville Jaguars 20 OT
Denver Broncos 16, Oakland Raiders 10

THE WEEK THAT WAS
Not only did Lori "Sunshine" Beirne win her 2nd week in a row, she joins a very small club of DFC'ers that includes Mikey Nipp, Drew "Slash" Morris and Yours Truly as the only ones who have one 10 weeks or more in their career.  Lori goes 9-1 this week (and a 17-3 in the last two weeks) to win this week, narrowly defeating Yours Truly, who gets 2nd, also at 9-1.

Atlanta Bill Seybolt's 8-2 gets 3rd, while Mitch Pinky, Big Eddy and Trey "The Answer" Cartledge tie for 4th.   Steven "Mister" Ray gets 7th, Brad "Lawdawg" Latta takes 8th, Matt Pinky in 9th and a tie for 10th, with Matt "The Mad Scientist" Halpert and James "The Pick Maker" Hawbaker rounding out the top ten.

Also Finishing:
7-3:  Tommy "The Highlander" McLeod... Rick TOOLIE... Zack "The Attack" Graves... Remodeling Clay Shaver... Michael "The Wheel" Ferris... Tad "The Dynasty" Roose... Brad Pinky... Young Cheney... Grandy Latta... Drew // Morris... Justin "The Rookie" Dearing
6-4: DMO... Drew "Grassman" Warren... Hurricane Rhett... Chris "The" Croyle... Justin "The Blend" Glenn... Tyler "The Self Appointed Sexy Beast of the DFC" Campbell... Mark "The Funky Bunch" Warner...
5-5:  Casey "The Refurb" Lewis... Lt Dan... Mikey Nipp... Jenni Ernst... Sarah "Sashay" Hasha... Brett "The Popman" Smith
4-6:  Jonny Oz... Danny Powell... The Big Tom Johnson
3-7: Tim "The Big" Wasyluka

STANDINGS
NOTE:  TBA now reflects score after your worst TB of the year has been dropped.  

THE YOURS TRULY CONFERENCE      
North Division W-L TB Coll NFL
Mitchell Pinkerton 35-13 14.25 25-6 10-7
Matt Halpert 31-17 12.50 22-9 9-8
DM Osborne 30-18 9.50 19-12 11-6
Rhett Barnett 30-18 13.50 22-9 8-9
Zack Graves 29-19 9.50 19-12 10-7
Drew Warren 29-19 11.25 19-12 10-7
Michael Ferris 29-19 17.75 18-13 11-6
         
MidCentral Division        
Brad Latta 34-14 13.50 22-9 12-5
Tommy McLeod 31-17 12.50 21-10 10-7
Brad Ashby 31-17 16.25 19-12 12-5
Casey Lewis 30-18 12.00 21-10 9-8
Bill Seybolt 29-19 10.75 18-13 11-6
Jennifer Ernst 28-20 16.25 19-12 9-8
Justin Glenn 23-25 11.00 15-16 8-9
         
         
West Division        
Eddy McBroom 38-10 15.25 25-6 13-4
Bradley Pinkerton 33-15 13.75 23-8 10-7
Drew Morris 32-16 12.25 23-8 9-8
Trey Cartledge 29-19 14.50 17-14 12-5
Sarah Hasha 28-20 14.50 18-13 10-7
Tom Johnson 26-22 14.25 16-15 10-7
Dan Sellers 25-23 11.50 16-15 9-8


THE HALPERT CONFERENCE      
East Division W-L TB Coll NFL
Clay Shaver 34-14 17.50 24-7 10-7
Mark Gainey 33-15 13.75 24-7 9-8
Yours Truly 29-19 17.25 18-13 11-6
Garrett Cheney 23-25 23.50 11-20 12-5
Tyler Campbell 26-22 12.00 17-14 9-8
Chris Croyle 21-27 21.00 14-17 7-10
Brett Smith 21-27 25.00 12-19 9-8
         
South Central Division        
Lori Beirne 37-11 13.00 23-6 12-5
Steven Ray 35-13 17.00 20-8 12-5
Matthew Pinkerton  33-15 16.25 21-7 9-8
Randy Latta 32-16 12.75 18-10 11-6
Rick Theule 31-17 11.50 21-10 11-6
Justin Dearing 31-17 11.75 16-12 12-5
Jonathan Osborne 25-23 10.25 17-14 8-9
Mark Warner 25-23 22.50 17-14 7-10
         
South Division        
James Hawbaker 32-16 11.00 21-10 11-6
Jacob Pinkerton 32-16 13.75 22-9 10-7
Eddy Jr 31-17 13.75 22-9 9-8
Tad Roose 27-21 15.00 16-15 11-7
Michael Nipp 26-22 12.50 17-14 9-8
Daniel Powell 24-24 17.00 16-15 8-9
Tim Wasyluka 22-26 11.25 13-18 9-8


NEXT WEEK BEGINS "IF THE PLAYOFFS STARTED TODAY"


THE DFC POWER POLL (filled by Huggies)
    Rec TBA LW
1 Eddy McBroom 38-10 15.25
2 Lori Beirne 37-11 13.00 2
3 Mitchell Pinkerton 35-13 14.25 4
4 Steven Ray 35-13 17.00 5
5 Clay Shaver 34-14 17.50 6
6 Brad Latta 34-14 13.50 7
7 Mark Gainey 33-15 13.75 3
8 Bradley Pinkerton 33-15 13.75 8
9 Matthew Pinkerton  33-15 16.25 12
10 James Hawbaker 32-16 11.00 NR
11 Drew Morris 32-16 12.25 9
12 Randy Latta 32-16 12.75 10

dropped out: Jacob Pinkerton (11)


aaaaaand the bottom five
39 Justin Glenn 23-25
40 Garrett Cheney 23-25
41 Tim Wasyluka 22-26
42 Chris Croyle 21-27
43 Brett Smith 21-27





No comments: