(12) Oklahoma 29, Texas 24 (Tiebreak game - 53 pts)
Northwestern 37, Maryland 21
Ole Miss 57, Vanderbilt 35
Texas A&M 19, Florida 17
(23) Stanford 49, Oregon 7
Philadelphia Eagles 28, Carolina Panthers 23
Minnesota Vikings 23, Green Bay Packers 10
Arizona Cardinals 38, Tampa Bay 33
Tennessee Titans 36, Indianapolis Colts 22
THE WEEK THAT WAS
This deep into the season, Mitchell Pinkerton really has laid down the first true evidence that he's the season frontrunner for the MVP Award this year. Winning his second week, young Mitch is the only record at 8-2 this week, and takes over the #1 spot in the league from Big Eddy, as well as now moving into an 8 game lead in the North Division. Lots of games to go, and a lead can be lost (ask Young Garrett who, in DFC V, won 65 games, and needed only to go 2-6 in Week 12 of that year... to turn around and go 1-7, lose a playoff berth to Wookiee Fulaytar, who went on to win the DFC title as the 8th seed. Ah, DFC History)
Yours Truly comes up short again, in 2nd place with 7-3, while Hurricane Rhett Barnett gets 3rd, alsl in 7-3, and Jon Osborne gets 7-3 for 4th place. A three way tie between two Lattas and a Wasyluka for 5th, while "The Bald One" Brad Ashby is moving towards the best season of his career, getting 8th place.
In 9th, Popman Brett Smith at 6-4, while Justin "The Blend" Glenn and The One who Appointed Himself the "Sexy Beast of the DFC", Tyler Campbel, tie for 10th at 6-4.
Also finishing:
6-4: Jenny Ernst... Mikey Nipp... Lori "Sunshine" Beirne... Justin "The Rookie" Dearing... Jacob Pinky... Zack "The Attack" Graves... DMO... Remodeling Clay Shaver... Young Garrett
5-5: Drew "The Grassman" Warren... Rick TOOLIE... Atlanta Bill Seybolt... Tommy "The Highlander" McLeod... Tad "The Dynasty" Roose... Trey "The Answer" Cartledge... Lt Dan... Matt "The Mad Scientist" Halpert... Big Eddy Mac... Drew // Morris... Steven "Mr" Ray... Danny Powell...
4-6: Michael "The Wheel" Ferris... Eddy the Junior... Mark "The Mighty" Gainey...Brad Pinky... Matty Pinky... Sarah Hasha...
3-7: Mark "The Funky Bunch" Warner... James "The Prediction Maker" Hawbaker... The Croyle...
2-8: Big Tom Johnson... Casey "The Realtor" Lewis
THE STANDINGS
THE YOURS TRULY CONFERENCE | ||||
North Division | W-L | TB | Coll | NFL |
Mitchell Pinkerton | 48-19 | 14.67 | 34-8 | 14-11 |
Matt Halpert | 40-27 | 10.50 | 30-12 | 10-15 |
Rhett Barnett | 40-27 | 14.00 | 28-14 | 12-13 |
Drew Warren | 38-29 | 8.83 | 25-17 | 13-12 |
Zack Graves | 38-29 | 9.33 | 26-16 | 12-13 |
DM Osborne | 38-29 | 11.83 | 25-17 | 13-12 |
Michael Ferris | 37-30 | 12.67 | 24-18 | 13-12 |
MidCentral Division | ||||
Brad Latta | 45-22 | 11.50 | 30-12 | 15-10 |
Brad Ashby | 42-25 | 16.83 | 27-15 | 15-10 |
Tommy McLeod | 41-26 | 12.33 | 28-14 | 13-12 |
Bill Seybolt | 39-28 | 10.50 | 23-19 | 16-9 |
Jennifer Ernst | 38-29 | 14.33 | 25-17 | 13-12 |
Casey Lewis | 34-33 | 14.67 | 25-17 | 9-16 |
Justin Glenn | 32-35 | 13.67 | 21-21 | 11-14 |
West Division | ||||
Eddy McBroom | 47-20 | 12.17 | 31-11 | 17-9 |
Bradley Pinkerton | 41-26 | 13.50 | 29-13 | 12-13 |
Drew Morris | 40-27 | 11.17 | 29-13 | 11-14 |
Trey Cartledge | 39-28 | 12.50 | 24-18 | 15-10 |
Sarah Hasha | 37-30 | 13.33 | 24-18 | 13-12 |
Dan Sellers | 35-32 | 9.67 | 23-19 | 12-13 |
Tom Johnson | 32-35 | 13.00 | 20-22 | 12-13 |
IF THE PLAYOFFS STARTED TODAY
1) Mitchell Pinkerton, 48-19 (14.67) - Would win North Division, first round bye
2) Eddy McBroom, 47-20 (12.17) - Would win West Division, first round bye
3) Brad Latta, 45-22 (11.5) - Would win MidCentral Division, first round bye
4) Brad Ashby, 42-25 (16.83) - wild card
5) Tommy McLeod, 41-26 (12.33) - wild card
6) Bradley Pinkerton, 41-26 (13.50) - wild card
7) Matt Halpert - 40-27 (10.50) - wild card
8) Drew Morris - 40-27 (11.17) - wild card
on the bubble... Rhett Barnett, 40-27 (14.0)... Bill Seybolt, 39-28 (10.50)... Trey Cartledge, 39-28 (12.5)... Drew Warren, 38-29 (8.83)... Zack Graves, 38-29 (9.33)... DMOsborne, 38-29 (11.83)... Jennifer Ernst, 38-29 (14.33)
THE HALPERT CONFERENCE | ||||
East Division | W-L | TB | Coll | NFL |
Clay Shaver | 45-22 | 16.17 | 32-10 | 13-12 |
Mark Gainey | 42-25 | 13.67 | 30-12 | 12-13 |
Yours Truly | 40-27 | 12.33 | 26-16 | 14-11 |
Tyler Campbell | 35-32 | 8.67 | 23-19 | 12-13 |
Garrett Cheney | 32-35 | 27.33 | 15-27 | 17-8 |
Brett Smith | 31-36 | 18.17 | 18-24 | 13-12 |
Chris Croyle | 27-40 | 22.00 | 17-25 | 10-15 |
South Central Division | ||||
Lori Beirne | 47-20 | 12.00 | 31-11 | 16-9 |
Steven Ray | 47-20 | 14.33 | 30-12 | 17-8 |
Matthew Pinkerton | 43-24 | 13.00 | 30-12 | 13-12 |
Randy Latta | 42-25 | 10.83 | 28-14 | 14-11 |
Rick Theule | 42-25 | 11.33 | 26-16 | 16-9 |
Justin Dearing | 39-28 | 9.83 | 26-16 | 13-12 |
Jonathan Osborne | 37-30 | 8.67 | 27-15 | 10-15 |
Mark Warner | 33-34 | 23.67 | 23-19 | 10-15 |
South Division | ||||
Jacob Pinkerton | 41-26 | 12.33 | 29-13 | 12-13 |
Eddy Jr | 39-28 | 11.00 | 28-14 | 11-14 |
Tad Roose | 38-29 | 13.50 | 25-17 | 13-12 |
James Hawbaker | 37-30 | 9.83 | 25-17 | 12-13 |
Michael Nipp | 35-32 | 13.33 | 24-18 | 11-14 |
Tim Wasyluka | 34-33 | 9.67 | 21-21 | 13-12 |
Daniel Powell | 32-35 | 21.50 | 22-20 | 10-15 |
IF THE PLAYOFFS STARTED TODAY
1) Lori Beirne, 47-20 (12.0) - Would win SouthCentral Division, first round bye
2) Steven Ray, 47-20 (14.33) - Wild card, first round bye
3) Clay Shaver, 45-22 (16.17) - Would win East Division, first round bye
4) Matthew Pinkerton, 43-24 (13.0) - wild card
5) Randy Latta, 42-25 (10.83) - wild card
6) Rick Theule, 42-25 (11.33) - wild card
7) Mark Gainey, 42-25 (13.67) - wild card
8) Jacob Pinkerton, 41-26 (12.33) - would win South Division
On the bubble... Yours Truly, 40-27 (12.33)... Justin Dearing, 39-28 (9.83)... Eddy Jr, 39-28 (9.83)... Tad Roose, 38-29 (13.5)...
THE DFC POWER POLL INDEX TOP 12
Rec | TBA | LW | ||
1 | Mitchell Pinkerton | 48-19 | 14.67 | 4 |
2 | Lori Beirne | 47-20 | 12.00 | 3 |
3 | Eddy McBroom | 47-20 | 12.17 | 1 |
4 | Steven Ray | 47-20 | 14.33 | 2 |
5 | Brad Latta | 45-22 | 11.50 | 7 |
6 | Clay Shaver | 45-22 | 16.17 | 6 |
7 | Matthew Pinkerton | 43-24 | 13.00 | 5 |
8 | Randy Latta | 42-25 | 10.83 | 12 |
9 | Rick Theule | 42-25 | 11.33 | 9 |
10 | Mark Gainey | 42-25 | 13.67 | 8 |
11 | Brad Ashby | 42-25 | 16.83 | NR |
12 | Jacob Pinkerton | 41-26 | 12.33 | NR |
dropped out: Tommy McLeod (11th)... Bradley Pinkerton (10th)
aaaaaand the bottom five...
39 | Justin Glenn | 32-35 |
40 | Daniel Powell | 32-35 |
41 | Garrett Cheney | 32-35 |
42 | Brett Smith | 31-36 |
43 | Chris Croyle | 27-40 |
No comments:
Post a Comment