Wednesday, October 14, 2015

DFC XVI Week Six Results

The season is officially 1/2 over... what.  I find myself wondering how in the world this has happened so stinkin fast, but here we are... 58 games down, 38 games to go!!

THE WEEK THAT WAS
Every year we have a rookie that comes up and wins a week outta nowhere, and this year is no different.  Of course, its our only rookie this season, but Michael Ferris, the son-in-law of Big Eddy McBroom, goes 7-1 and gets the first weekly win of his career.

Coming in 2nd is a tie, as Matthew Pinkerton and Mark "The Mighty" Gainey both go 7-1, while Daniel Powell gets 4th place and DMOsborne & Eddy Jr tie for 5th.  In 7th is Bronson Kilgore, 8th is Drew Morris -- they all go 7-1.

With a 6-2 record in 9th is Matt Halpert, and an unprecedented FIVE way tie for 10th place... rounding out the top ten altogether is Trey Cartledge, Bradley Pinkerton, Mike Beirne, Lori Beirne and Randy Latta.

Also Finishing:
6-2: Zack "The Attack" Graves... Brad "Lawdawg" Latta... Jeni Ernst... Mitchell Pinky... Tommy Johnson... Sarah Hasha... Remodeling Clay Shaver... Tyler "The Sexy Beast" Campbell.. Defending DFC Champion Steven Ray... Jonny Osborne...
5-3: Drew "The Grassman" Warren... Tommy "Highlander" McLeod... Lt Dan Sellers... Yours Truly... Young Garrett... Croyle... Mikey Nipp...
4-4:  Hurricane Rhett... Justin "Case" Harrison... Big Eddy McBroom... James "The Pick Maker" Hawbaker... The Big Wasyluka... Tad "The Dynasty" Roose... Jacob Pinky... Marky Mark Warner...
3-5: Brad Ashby... Justin Glenn

THE STANDINGS
SHAVER CONFERENCE
North Division W-L TB Coll Pro CR
Michael Ferris 41-17 3.20 25-13 16-4 1
Rhett Barnett 39-19 11.60 27-11 12-8 5
DM Osborne 35-23 8.40 20-18 15-5 11
Zack Graves 35-23 10.60 24-14 11-9 12
Matt Halpert 33-25 3.80 21-17 12-8 15
Justin Harrison 33-25 4.80 21-17 12-8 16
Drew Warren 30-28 6.60 21-17 9-11 21
MidCentral Division
Brad Latta 41-17 7.00 27-11 14-6 2
Jennifer Ernst 39-19 3.00 26-12 13-7 4
Tommy McLeod 37-21 7.40 26-12 11-9 6
Bronson Kilgore 36-22 10.40 24-14 12-8 8
Justin Glenn 35-23 6.00 23-15 12-8 10
Mitchell Pinkerton 34-24 8.80 20-18 14-6 14
Brad Ashby 32-26 13.60 20-18 12-8 19
West Division
Drew Morris 40-18 7.60 26-12 14-6 3
Trey Cartledge 36-22 2.80 24-14 12-8 7
Sarah Hasha 36-22 12.80 28-10 8-12 9
Dan Sellers 34-24 3.20 24-14 10-10 13
Eddy McBroom 33-25 7.80 22-16 11-9 17
Bradley Pinkerton 32-26 10.00 20-18 12-8 18
Tom Johnson 31-27 9.40 22-16 9-11 20

IF THE PLAYOFFS STARTED TODAY
1. Michael Ferris, 41-17 (3.2) - North Division Champion, First Round Bye
2. Brad Latta, 41-17 (7.0) - MidCentral Division Champion, First Round Bye
3. Drew Morris, 40-18 (7.6) - West Division Champion, First Round Bye
4. Jennifer Ernst, 39-19 (3.0) - Wild Card
5. Rhett Barnett, 39-19 (11.6) - Wild Card
6. Tommy McLeod, 37-21 (7.4) - Wild Card
7. Trey Cartledge, 36-22 (2.8) - Wild Card
8. Bronson Kilgore, 36-22 (10.40) - Wild Card

On the Bubble (within a game): Sarah Hasha, 36-22 (12.8)... Justin Glenn, 35-23 (6.0)... DMOsborne, 35-23 (8.4)... Zack Graves, 35-23 (10.6)... 


MCBROOM CONFERENCE
East Division W-L TB Coll Pro CR
Yours Truly 40-18 9.00 26-12 14-6 2
Clay Shaver 39-19 5.20 27-11 12-8 6
Mark Gainey 36-22 5.20 23-15 13-7 10
Mike Beirne 33-25 1.20 22-16 11-9 13
Tyler Campbell 33-25 8.80 24-14 9-11 14
Garrett Cheney 30-28 10.80 18-20 12-8 20
Central Division
Randy Latta 41-17 4.40 26-12 15-5 1
Matthew Pinkerton  40-18 5.80 26-12 14-6 3
Steven Ray 40-18 8.00 26-12 14-6 4
Lori Beirne 39-19 3.80 27-11 12-8 5
Jonathan Osborne 36-22 3.00 25-13 11-9 9
Chris Croyle 32-26 12.20 19-19 13-7 17
Mark Warner 32-26 13.80 24-14 8-12 18
South Division
Tim Wasyluka 37-21 3.00 21-17 16-4 7
Michael Nipp 37-21 10.60 25-13 12-8 8
Eddy Jr 35-23 3.20 24-14 11-9 11
Tad Roose 35-23 7.20 22-16 12-8 12
Daniel Powell 33-25 10.20 21-17 12-8 15
Jacob Pinkerton 32-26 4.40 22-16 10-10 16
James Hawbaker 30-28 6.00 19-19 11-9 19

IF THE PLAYOFFS STARTED TODAY
1. Randy Latta, 41-17 (4.4) -- Central Division Champ, First Round Bye
2. Yours Truly, 40-18 (9.0) -- East Division Champ, First Round Bye
3. Matt Pinkerton, 40-18 (5.8) -- Wild Card, First Round Bye
4. Steven Ray, 40-18 (8.0) -- Wild Card
5. Lori Beirne, 39-19 (3.8) -- Wild Card
6. Clay Shaver, 39-19 (5.2) -- Wild Card
7. Tim Wasyluka, 37-21 (3.0) -- South Division Champ
8. Mikey Nipp, 37-21 (10.6) -- Wild Card

On the Bubble (within one game): Jonathan Osborne, 36-22 (3.0)... Mark Gainey, 36-22 (5.2)


THE DFC TOP 15 COACHES POLL

Rank Rec TB LW
1 Randy Latta 41-17 4.40 1
2 Michael Ferris 41-17 3.20 5
3 Brad Latta 41-17 7.00 3
4 Matthew Pinkerton  40-18 5.80 12
5 Drew Morris 40-18 7.60 10
6 Steven Ray 40-18 8.00 6
7 Yours Truly 40-18 9.00 2
8 Jennifer Ernst 39-19 3.00 7
9 Lori Beirne 39-19 3.80 8t
10 Clay Shaver 39-19 5.20 11
11 Rhett Barnett 39-19 11.60 4
12 Tim Wasyluka 37-21 3.00 8t
13 Tommy McLeod 37-21 7.40 14
14 Michael Nipp 37-21 10.60 15
15 Mark Gainey 36-22 1.20 NR

The Others

16 Trey Cartledge 36-22 2.80 18
17 Jonathan Osborne 36-22 3.00 17
18 Bronson Kilgore 36-22 10.40 24
19 Sarah Hasha 36-22 12.80 19
20 Eddy Jr 35-23 3.20 27
21 Justin Glenn 35-23 6.00 13
22 Tad Roose 35-23 7.20 16
23 DM Osborne 35-23 8.40 29
24 Zack Graves 35-23 10.60 25
25 Dan Sellers 34-24 3.20 20
26 Mitchell Pinkerton 34-24 8.80 30
27 Mike Beirne 33-25 1.20 32
28 Matt Halpert 33-25 3.80 33
29 Justin Harrison 33-25 4.80 21
30 Eddy McBroom 33-25 7.80 23
31 Tyler Campbell 33-25 8.80 34
32 Daniel Powell 33-25 10.20 36
33 Jacob Pinkerton 32-26 4.40 28
34 Bradley Pinkerton 32-26 10.00 37
35 Chris Croyle 32-26 12.20 35
36 Brad Ashby 32-26 13.60 26
aaaaaand... the bottom five...

37 Mark Warner 32-26
38 Tom Johnson 31-27
39 James Hawbaker 30-28
40 Drew Warren 30-28
41 Garrett Cheney 30-28

see the rest of the rankings at http://thedfc.blogspot.com



No comments: