Missouri 24, South Carolina 10
#15 Oklahoma 44, #23 West Virginia 23
#13 Alabama 38, #8 Georgia 10 (48 total point scored)
Arkansas 24, Tennessee 20
#14 Texas A&M 30, #21 Mississippi State 17
#12 Clemson 24, #6 Notre Dame 22
New York Football Giants 24, Buffalo Bills 10
Chicago Bears 22, Oakland Raiders 20
Denver Broncos 23, Minnesota Vikings 20
New Orleans Saints 23, Dallas 20
THE WEEK THAT WAS
Woo hoo! Typically when I win a week, it's never a dominating performance like 10-0 or 9-1, its always something mediocre like 7-3, which is what happened this week. My 12th career weekly win is a record, so chalk one up for Yours Truly in a week that devastated nearly everyone, especially in NFL. Three DFC'ers when 0-4 in NFL, and a huge amount went 1-3.
Also surviving the carnage is Dan Sellers, who gets a 7-3 record for 2nd place, while Remodeling Clay Shaver gets 3rd, Brad Latta in 4th and Sarah Hasha, who by this time in a regular season is long out of it, but finds herself square in the middle of the playoff hunt, and gets 5th place, all with 7-3.
Rookie Michael Ferris goes 6-4 for 6th place, Tyler Campbell for 7th at 6-4, Drew Morris in 8th and tied for 9th, Jacob Pinky and Eddy Jr.
Also Finishing
6-4: Steven Ray... Randy Latta... Zack Graves.. Brad Ashby
5-5: Jennie Ernst... Trey Cartledge... Mitchell Pinky... Matty Pinky... Danny Powell... Mark Gainey... Tommy Mac... The Hawbaker... Garrett Cheney.. Hurricane Rhett
4-6: Drew Warren... Mike Beirne... Tad Roose... Justin Glenn... Jonathan Osborne... Chris Croyle.. Justin Harrison... The Big Wasyluka... Matt Halpert... Big Eddy Mac... Tom Johnson
3-7: Lori Beirne... Mikey Nipp... Bronson Kilgore... Bradley Pinky...
2-8: DMOsborne... Marky Mark Warner
THE STANDINGS
(for TBA, your worst TB of the season has been dropped now, and you worst will be erased as the season goes along. Remember, Top 8 in each conference gets to postseason, top 3 gets first round bye)
SHAVER CONFERENCE | |||||
North Division | W-L | TB | Coll | Pro | CR |
Rhett Barnett | 35-15 | 11.75 | 24-10 | 11-5 | 2 |
Michael Ferris | 34-16 | 3.50 | 21-13 | 13-3 | 3 |
Justin Harrison | 29-21 | 5.25 | 18-16 | 11-5 | 11 |
Zack Graves | 29-21 | 10.75 | 20-14 | 9-7 | 14 |
DM Osborne | 28-22 | 8.75 | 17-17 | 11-5 | 16 |
Matt Halpert | 27-23 | 4.75 | 18-16 | 9-7 | 18 |
Drew Warren | 25-25 | 6.50 | 18-16 | 7-9 | 20 |
MidCentral Division | |||||
Brad Latta | 35-15 | 5.50 | 24-10 | 11-5 | 1 |
Jennifer Ernst | 33-17 | 1.25 | 23-11 | 10-6 | 5 |
Justin Glenn | 32-18 | 5.00 | 22-12 | 10-6 | 6 |
Tommy McLeod | 32-18 | 7.50 | 24-10 | 8-8 | 7 |
Bronson Kilgore | 29-21 | 10.50 | 20-14 | 9-7 | 13 |
Brad Ashby | 29-21 | 11.00 | 18-16 | 11-5 | 15 |
Mitchell Pinkerton | 28-22 | 9.25 | 17-17 | 11-5 | 17 |
West Division | |||||
Drew Morris | 33-17 | 4.00 | 23-11 | 10-6 | 4 |
Trey Cartledge | 30-20 | 2.50 | 21-13 | 9-7 | 8 |
Sarah Hasha | 30-20 | 14.25 | 26-8 | 4-12 | 9 |
Dan Sellers | 29-21 | 2.25 | 21-13 | 8-8 | 10 |
Eddy McBroom | 29-21 | 6.25 | 19-15 | 10-6 | 12 |
Bradley Pinkerton | 26-24 | 15.00 | 17-17 | 9-7 | 19 |
Tom Johnson | 25-25 | 7.25 | 19-15 | 6-10 | 21 |
MCBROOM CONFERENCE | |||||
East Division | W-L | TB | Coll | Pro | CR |
Yours Truly | 35-15 | 5.25 | 24-10 | 11-5 | 2 |
Clay Shaver | 33-17 | 4.25 | 24-10 | 9-7 | 5 |
Mark Gainey | 29-21 | 5.75 | 20-14 | 9-7 | 11 |
Mike Beirne | 28-22 | 1.25 | 20-14 | 8-8 | 12 |
Tyler Campbell | 27-23 | 8.25 | 20-14 | 7-9 | 16 |
Garrett Cheney | 25-25 | 9.25 | 15-19 | 10-6 | 20 |
Central Division | |||||
Randy Latta | 35-15 | 4.50 | 23-11 | 12-4 | 1 |
Steven Ray | 34-16 | 6.25 | 23-11 | 11-5 | 3 |
Matthew Pinkerton | 33-17 | 6.50 | 23-11 | 10-6 | 6 |
Lori Beirne | 32-18 | 3.75 | 23-11 | 9-7 | 7 |
Jonathan Osborne | 30-20 | 2.25 | 22-12 | 8-8 | 10 |
Mark Warner | 28-22 | 10.75 | 21-13 | 7-9 | 15 |
Chris Croyle | 27-23 | 13.50 | 16-18 | 11-5 | 17 |
South Division | |||||
Tim Wasyluka | 33-17 | 3.75 | 20-14 | 13-3 | 4 |
Michael Nipp | 32-18 | 12.25 | 22-12 | 10-6 | 8 |
Tad Roose | 31-19 | 8.00 | 20-14 | 10-6 | 9 |
Eddy Jr | 28-22 | 2.25 | 20-14 | 8-8 | 13 |
Jacob Pinkerton | 28-22 | 4.75 | 20-14 | 8-8 | 14 |
Daniel Powell | 26-24 | 11.75 | 18-16 | 8-8 | 18 |
James Hawbaker | 25-25 | 7.25 | 17-17 | 8-8 | 19 |
THE DFC Top 15 COACHES POLL
1 | Randy Latta | 35-15 | 4.50 | 2t |
2 | Yours Truly | 35-15 | 5.25 | 9 |
3 | Brad Latta | 35-15 | 5.50 | 8 |
4 | Rhett Barnett | 35-15 | 11.75 | 1 |
5 | Michael Ferris | 34-16 | 3.50 | 12 |
6 | Steven Ray | 34-16 | 6.25 | 11 |
7 | Drew Morris | 33-27 | 4.00 | 13 |
8 | Jennifer Ernst | 33-17 | 1.25 | 6 |
9 | Tim Wasyluka | 33-17 | 3.75 | 2t |
10 | Clay Shaver | 33-17 | 4.25 | NR |
11 | Matthew Pinkerton | 33-17 | 6.50 | 10 |
12 | Lori Beirne | 32-18 | 3.75 | 4 |
13 | Justin Glenn | 32-18 | 5.00 | 7 |
14 | Tommy McLeod | 32-18 | 7.50 | 14 |
15 | Michael Nipp | 32-18 | 12.25 | 5 |
dropped out of Top 15: Tad Roose (15)...
THE REST OF THE RANKINGS
Rank | Rec | TB | LW | |
16 | Tad Roose | 31-19 | 8.00 | 15 |
17 | Jonathan Osborne | 30-20 | 2.25 | 16 |
18 | Trey Cartledge | 30-20 | 2.50 | 21 |
19 | Sarah Hasha | 30-20 | 14.25 | 31 |
20 | Dan Sellers | 29-21 | 2.25 | 33 |
21 | Justin Harrison | 29-21 | 5.25 | 23 |
22 | Mark Gainey | 29-21 | 5.75 | 25 |
23 | Eddy McBroom | 29-21 | 6.25 | 22 |
24 | Bronson Kilgore | 29-21 | 10.50 | 19 |
25 | Zack Graves | 29-21 | 10.75 | 29 |
26 | Brad Ashby | 29-21 | 11.00 | 27 |
27 | Mike Beirne | 28-22 | 1.25 | 24 |
28 | Eddy Jr | 28-22 | 2.25 | 34 |
29 | Jacob Pinkerton | 28-22 | 4.75 | 35 |
30 | DM Osborne | 28-22 | 8.75 | 20 |
31 | Mitchell Pinkerton | 28-22 | 9.25 | 30 |
32 | Mark Warner | 28-22 | 10.75 | 18 |
33 | Matt Halpert | 27-23 | 4.75 | 26 |
34 | Tyler Campbell | 27-23 | 8.25 | 38 |
35 | Chris Croyle | 27-23 | 13.50 | 32 |
36 | Daniel Powell | 26-24 | 11.75 | 39 |
37 | Bradley Pinkerton | 26-24 | 15.00 | 28 |
38 | Drew Warren | 25-25 | 6.50 | 37 |
39 | Tom Johnson | 25-25 | 7.25 | 36 |
40 | James Hawbaker | 25-25 | 7.25 | 41 |
41 | Garrett Cheney | 25-25 | 9.25 | 40 |
LIES, DARN LIES & STATISTICS
- The weekend was brutal... never in the 15 previous DFC Seasons have we had three people go winless in the NFL
- The average TB guess from people, who many times will pick the same number over and over, is between 45 and 50, so when the total points scored in a game is 48, then there is a likelihood of having several people to get it exactly. This time, SIX people--Drew Warren, Mike Ferris, Jennifer Ernst, Mike Beirne, Lori Beirne, Tad Roose--got it exactly right, more than any other weekend in DFC History
- Watching the .500 streak, Rhett Barnett gets to 21 consecutive weeks, which ties him 5th all time with Justin Glenn
- The list itself is Tad Roose (45 weeks), Matt Halpert & Gary "The Idol" Eubanks (24 weeks), Yours Truly (22) and now Rhett tied with Justin at 21.
- Big Eddy McBroom's streak of 10 weeks at +.500 was broken this week, as the new longest streak goes to defending DFC Champion Steven Ray, who is at 8 weeks.
No comments:
Post a Comment