Tuesday, October 09, 2012

DFC XIII Week Six Results

GAME RESULTS

Penn State 39, (24) Northwestern 28
Arkansas 24, Auburn 7
North Carolina 48, Virginia Tech 34
(10) Florida 14, (4) LSU 6
Louisiana Monroe 31, Middle Tennessee State 17
(6) South Carolina 35, (5) Georgia 7
(8) West Virginia 48, (11) Texas 45
(9) Notre Dame 41, Miami 3


THE WEEK THAT WAS

There has been a correction of the week, and for the first time, the correction alters who took home the weekly crown... so, for the first time, the weekly title has been stripped.  Mark Warner now drops to 2nd place, as rookie Brad Ashby moves into first for the week, both at 6-2. 

This now puts Matt "The Mad Scientist" Halpert and Tad "The Dynasty" Roose... both at 6-2, tied in 3rd place.  John Wolf takes 5th and James Hawbaker is in 6th. 

The Mighty Gainey is 7th for the week, Grandy Latta is 8th, Zack "The Dark Horse" Graves is 9th, and rounding out the Weekly Top Ten is Drew "Slash" Morris, all at 5-3.

Also finishing:
5-3: Lt. Dan... Shawn Sharp...
4-4: Jenny Ernst... Bradley Pinky... Sarah Hasha... Tommy Mc... Hurricane Rhett... Drew "The Grassman" Warren... Yours Truly... Hawbaker the She... Tyler "The DFC Sexy Beast, Self Appointed" Campbell... Scotty Latta... Croyle... Mikey Nipp... Jonathan Osborne...
3-5: DMOsborne... Matt Latta... Stephanie Latta... Big Tom Johnson... Justin Fisher... D'Stamper... Big Eddy... Trey Cartledge... Young Cheney... Lil Stevie Ray... Lori "DFC Sunshine" Beirne... Doc Alex Whitley... Greg Graves... The Big Wasluka... Eddy Jr
2-6: Brad "Lawdawg" Latta... Ry-Ry Sherman... Tebershaw... Daniel Powell


THE STANDINGS

CAMPBELL CONFERENCE  
Campbell North W-L TB Coll Pro CR
Zack Graves 30-18 7.00 21-11 9-7 3
Matt Halpert 30-18 12.00 22-10 8-8 5
Matt Latta 28-20 12.50 21-11 7-9 11
Stephanie Latta 28-20 17.25 20-12 8-8 13
Rhett Barnett 27-21 8.50 23-9 4-12 14
DM Osborne 27-21 13.25 19-13 8-8 16
Drew Warren 26-22 7.25 18-14 8-8 18
Shawn Sharp 24-24 10.00 19-13 5-11 21
           
Campbell Central          
Brad Ashby 31-17 11.25 23-9 8-8 1t
Jennifer Ernst 30-18 11.50 19-13 11-5 4
Tommy McLeod 29-19 9.75 22-10 7-9 7
Brad Latta 29-19 12.00 19-13 10-6 9
Justin Fisher 28-20 13.25 20-12 8-8 12
David Stamper 27-21 13.75 18-14 9-7 17
Tebe Shaw 26-22 9.75 17-15 9-7 19
           
Campbell Central          
Bradley Pinkerton 31-17 11.25 22-10 9-7 1t
Trey Cartledge 29-19 9.50 22-10 7-9 6
Drew Morris 29-19 11.25 20-12 9-7 8
Dan Sellers 28-20 10.50 21-11 7-9 10
Tom Johnson 27-21 10.00 17-15 10-6 15
Eddy McBroom 26-22 12.00 19-13 7-9 20
Sarah Hasha 23-25 17.75 17-15 6-10 22
HALPERT CONFERENCE  
Halpert East W-L TB Coll Pro CR
Yours Truly 34-14 7.50 22-10 12-4 1
Tyler Campbell 31-17 12.25 20-12 11-5 4
Mark Gainey 29-19 11.75 21-11 8-8 9
John Wolf 29-19 14.75 22-10 7-9 10
Jessica Hawbaker 28-20 10.00 19-13 9-7 11
Chris Croyle 24-24 13.25 18-14 6-10 18
Ryan Sherman 24-24 17.00 16-16 8-8 19
Garrett Cheney 23-25 5.75 16-16 7-9 21
           
Halpert Central          
Randy Latta 31-17 11.50 21-11 10-6 3
Scott Latta 31-17 12.50 23-9 8-8 5
Mark Warner 29-19 10.50 22-10 7-9 7
Lori Beirne 29-19 11.25 20-12 9-7 8
Steven Ray 27-21 10.25 18-14 9-7 12
Jonathan Osborne 27-21 10.75 17-15 10-6 13
Alex Whitley 24-24 19.75 19-13 5-11 20
           
Halpert South          
James Hawbaker 33-15 9.25 22-10 11-5 2
Tad Roose 31-17 16.00 22-10 9-7 6
Eddy Jr 27-21 14.50 20-12 7-9 14
Tim Wasyluka 26-22 10.75 18-14 8-8 15
Greg Graves 26-22 13.50 21-11 5-11 16
Daniel Powell 25-23 12.25 16-16 9-7 17
Michael Nipp 22-26 12.75 18-14 4-12 22


THE DFC POWER FIFTEEN

      TBA LW
1 Yours Truly 34-14 7.50 1
2 James Hawbaker 33-15 9.25 2
3t Bradley Pinkerton 31-17 11.25 4
3t Brad Ashby 31-17 11.25 16
5 Randy Latta 31-17 11.50 8
6 Tyler Campbell 31-17 12.25 3
7 Scott Latta 31-17 12.50 6
8 Tad Roose 31-17 16.00 15
9 Zack Graves 30-18 7.00 11
10 Jennifer Ernst 30-18 11.50 9
11 Matt Halpert 30-18 12.00 20
12 Trey Cartledge 29-19 9.50 7
13 Tommy McLeod 29-19 9.75 12
14 Mark Warner 29-19 10.50 31
15t Lori Beirne 29-19 11.25 10
15t Drew Morris 29-19 11.25 23

dropped out...  Brad Latta (5)... Matt Latta (14)... JustFish (13)...


aaaaaaaand... the bottom five
40 Ryan Sherman 24-24 17.00
41 Alex Whitley 24-24 19.75
42 Garrett Cheney 23-25 5.75
43 Sarah Hasha 23-25 17.75
44 Michael Nipp 22-26 12.75


LIES, DARN LIES & STATISTICS

  • This edition of L,DL&S will be pre-empted, due to time constraints, as I'm headed out the door in about 20 minutes to go see Air Supply in concert.
  • Yes, you read that right.  I rule.
  • Cause I'm lost in love and don't know much, was I thinking aloud and ran out of touch, but i'm back on my feet, eager to be what you wanted
  • I can make the runner stumble, I can make the flying block, I can make every tackle at the sound of the whistle, I can make all the stadiums rock.  I can make the night forever, I can make it disappear by the dawn, I can make you every promise that has ever been made, I can make all your demons be gone.  But I'm never gonna make it without you, do you really wanna see me crawl?  And I'm never gonna make it like you do, making love out of nothing at all
  • I'm all out of love, I'm so lost without you, I know you were right, believing for so long, I'm all out of love, what am I without you, I can't be too late to say that I was so wrong...
  • And if you think I typed all those lyrics from memory... well... you'd be right.   

No comments: