Missouri 38, West Virginia 7
Colorado 34, (24) Nebraska 31
BYU 29, Tennessee 26
(6) LSU 45, (10) Texas 38(tiebreak game - 83)
North Carolina 28, Miami 25
Hawaii 31, Oregon State 28
Minnesota Vikings 28, Atlanta Falcons 12
LA Chargers 30, Indianapolis Colts 24
Seattle Seahawks 21, Cincinnati Bengals 20
San Francisco 49ers 31, Tampa Bay Bucs 17
THE WEEK THAT WAS
Ten seasons in, and nary a playoff spot, Drew Warren has started this season like gangbusters. Winning his first week since Wk 8 of DFC XV in 2014, and 3rd overall careerwise, Drew "The Grassman" Warren takes this home with a 9-1 record.
Yours Truly takes 2nd, while Justin "The Rook" Dearing gets 3rd and Lori "Sunshine" Beirne in 4th at 8-2. The rest of the top ten gets 7-3 records, as Drew // Morris gets 5th, and tied for 6th Matt "The Mad Scientist" Halpert and Brad "Lawdawg" Latta. In 8th, Hurricane Rhett, and in 9th, Rick TOOLIE, And tied for 10th place, Tyler "Self Appointed Sexy Beast of the DFC" Campbell, and Tim "The Big" Wasyluka.
Also Finishing:
7-3: Tommy "The Highlander" McLeod... Big Eddy Mac
6-4: Atlanta Bill... DMO... Lt Dan Sellers... Chris Croyle... gRandy Latta... Defending DFC Champ Mitchell Pinkerton... Young Garrett... Matthew "The Elder" Pinkerton... Tad "The Dynasty" Roose... Clay "No Just" Shaver... Zack "The Attack" Shaver... Mikey Nipp... Bradley "The Wise" Pinkerton... Jonny Osborne...
5-5: Brad "Not Scott Van Pelt" Ashby... James "The Pick Maker" Hawbaker... Lil Stevie Ray... Jacob "The Pinky" Pinkerton... Mark "The Mighty" Gainey... Michael "The Wheel" Ferris... Trey "The Answer" Cartledge... Danny P
4-6: Eddy Jr... Jenny Ernst... Big Tom Johnson
THE STANDINGS
THE GAINEY CONF | ||
North Division | W-L | TB |
Matt Halpert | 13-7 | 17.5 |
Rhett Barnett | 13-7 | 18.5 |
Mitchell Pinkerton | 12-8 | 16.5 |
DM Osborne | 12-8 | 19.0 |
Michael Ferris | 11-9 | 20.0 |
Zack Graves | 11-9 | 22.5 |
MidCentral Division | ||
Brad Latta | 14-6 | 17.5 |
Bill Seybolt | 13-7 | 14.0 |
Rick Theule | 11-9 | 17.5 |
Tommy McLeod | 11-9 | 22.0 |
Jennifer Ernst | 10-10 | 17.5 |
Brad Ashby | 8-12 | 15.5 |
West Division | ||
Drew Warren | 17-3 | 17.5 |
Eddy McBroom | 15-5 | 23.0 |
Drew Morris | 14-6 | 14.0 |
Bradley Pinkerton | 13-7 | 27.0 |
Dan Sellers | 11-9 | 12.0 |
Tom Johnson | 10-10 | 20.5 |
Trey Cartledge | 9-11 | 21.5 |
THE PINKERTON CONF | ||
East Division | W-L | TB |
Yours Truly | 15-5 | 20.0 |
Chris Croyle | 14-6 | 20.5 |
Clay Shaver | 13-7 | 20.0 |
Garrett Cheney | 12-8 | 20.0 |
Mark Gainey | 11-9 | 19.0 |
Tyler Campbell | 10-10 | 17.5 |
South Central Division | ||
Justin Dearing | 17-3 | 18.0 |
Lori Beirne | 15-5 | 16.5 |
Randy Latta | 13-7 | 16.5 |
Steven Ray | 12-8 | 12.5 |
Matthew Pinkerton | 12-8 | 15.0 |
Jonathan Osborne | 10-10 | 26.0 |
South Division | ||
Tim Wasyluka | 14-6 | 17.5 |
Tad Roose | 13-7 | 17.5 |
James Hawbaker | 11-9 | 13.0 |
Jacob Pinkerton | 11-9 | 15.5 |
Michael Nipp | 11-9 | 20.0 |
Eddy Jr | 9-11 | 13.0 |
Daniel Powell | 6-14 | 25.5 |
THE DFC TOP 12 POWER POLL
Rec | TBA | LW | ||
1 | Drew Warren | 17-3 | 17.50 | 7 |
2 | Justin Dearing | 17-3 | 18.00 | 1 |
3 | Lori Beirne | 15-5 | 16.50 | 6 |
4 | Yours Truly | 15-5 | 20.00 | 14 |
5 | Eddy McBroom | 15-5 | 23.00 | 2 |
6 | Drew Morris | 14-6 | 14.00 | 17 |
7 | Tim Wasyluka | 14-6 | 17.50 | 5 |
8 | Brad Latta | 14-6 | 17.50 | 12 |
9 | Chris Croyle | 14-6 | 20.50 | 3 |
10 | Randy Latta | 13-7 | 12.50 | 8 |
11 | Bill Seybolt | 13-7 | 14.00 | 11 |
12 | Tad Roose | 13-7 | 17.50 | 9 |
dropped out: Clay Shaver (10th)... Steven Ray (4th)
No comments:
Post a Comment