Tuesday, September 17, 2019

DFC XX Week Three RESULTS

GAME SCORES
Kansas State 31, Mississippi State 24
U of Central Florida 45, Stanford 27
Arizona State 10, (18) Michigan State 7
(19) Iowa 18, Iowa State 17
(9) Florida 29, Kentucky 21
Kansas 48, Boston College 24
Green Bay Packers 21, Minnesota Vikings 16
Buffalo Bills 28, The New York Football Giants 14
LA Rams 27, New Orleans Saints 9
Cleveland Browns 23, NY JEST 3

THE WEEK THAT WAS
Well, it took a few years, but Tommy McLeod, an original DFC'er, wins his 8th week of his career... and just like his last win in DFC XVII, Wk 2, he tops this week with a 7-3 record.  Not an easy week for anyone, as Justin Dearing has his third straight top 3 weekly appearance. This time at #2, also at 7-3.

Matthew "The Elder" Pinky was the only other 7-3 record this week, finishing 3rd, as the rest of the Top Ten all have 6-4 records, as DMO gets 4th, Jacob "The Pinky" Pinky in 5th, tied for 6th is Big Tom J, and Chris Croyle, in 8th is Danny Powell, in 9th Drew // Morris and finally, in 10th, Tad "The Dynasty" Roose.

Also Finishing:
6-4:  Michael "The Wheel" Ferris... Mikey Nipp... Mark "The Mighty" Gainey... Brad "Not Scott Van Pelt" Ashby... Lori "Sunshine" Beirne... James "The Pickin' Maker" Hawbaker... Atlantaa Bill... Lil Stevie Ray... Tim "The Big" Wasyluka... Clay "No Just" Shaver

5-5: Jeny Ernst... Hurricane Rhett... Tyler "The Self Appointed Sexy Beast of the DFC" Campbell... Yours Truly... Matt "The Mad Scientist" Halpert... Drew "Grassman" Warren... gRandy Latta... Brad "The Lawdawg" Latta... Trey "Answer" Cartledge... Young Garrett... Big Eddy Mac... Lill Eddy Mack... Rick TOOLIE... 

4-6: Zack "The Attack" Graves... Mitchell "The Younger" Pinky... 

3-7: Jonny Osborne... Bradley "The Wisest" Pinky... Lt Dan 


THE STANDINGS
GAINEY CONF        
North Division W-L TB Coll NFL
DM Osborne 18-12 14.67 12-10 6-2
Rhett Barnett 18-12 16.67 13-9 5-3
Matt Halpert 18-12 17.00 12-10 6-2
Michael Ferris 17-13 18.00 11-11 6-2
Mitchell Pinkerton 16-14 19.67 10-12 6-2
Zack Graves 15-15 20.33 11-11 4-4
         
MidCentral Division        
Bill Seybolt 19-11 16.00 12-10 7-1
Brad Latta 19-11 16.67 14-8 5-3
Tommy McLeod 18-12 15.67 10-12 8-0
Rick Theule 16-14 23.67 10-12 6-2
Jennifer Ernst 15-15 15.67 10-12 5-3
Brad Ashby 14-16 16.00 8-14 6-2
         
West Division        
Drew Warren 22-8 17.00 15-7 7-1
Drew Morris 20-10 13.33 14-8 6-2
Eddy McBroom 20-10 25.33 15-7 5-3
Tom Johnson 16-14 16.67 12-10 4-4
Bradley Pinkerton 16-14 21.33 12-10 4-4
Dan Sellers 14-16 13.33 10-12 4-4
Trey Cartledge 14-16 22.33 8-14 6-2


PINKERTON CONF        
East Division W-L TB Coll NFL
Chris Croyle 20-10 16.67 14-8 6-2
Yours Truly 20-10 18.33 15-7 5-3
Clay Shaver 19-11 23.67 13-9 6-2
Mark Gainey 18-12 17.67 12-10 6-2
Garrett Cheney 17-13 21.33 12-10 5-3
Tyler Campbell 15-15 16.00 10-12 5-3
         
South Central Division        
Justin Dearing 24-6 17.33 16-6 8-0
Lori Beirne 21-9 17.00 14-8 7-1
Matthew Pinkerton  19-11 15.33 11-11 8-0
Steven Ray 18-12 15.33 12-10 6-2
Randy Latta 18-12 17.00 12-10 6-2
Jonathan Osborne 14-16 28.67 9-13 5-3
         
South Division        
Tim Wasyluka 20-10 19.33 13-9 7-1
Tad Roose 19-11 16.00 14-8 5-3
Jacob Pinkerton 17-13 12.33 11-11 6-2
James Hawbaker 17-13 15.00 11-11 6-2
Michael Nipp 17-13 18.00 13-9 4-4
Eddy Jr 14-16 18.67 10-12 4-4
Daniel Powell 12-18 20.67 6-16 6-2



THE DFC TOP 12 POWER POLL 
    Rec TBA LW
1 Justin Dearing 24-6 17.33 2
2 Drew Warren 22-8 17.00 1
3 Lori Beirne 21-9 17.00 3
4 Drew Morris 20-10 13.33 6
5 Chris Croyle 20-10 16.67 9
6 Yours Truly 20-10 18.33 4
7 Tim Wasyluka 20-10 19.33 7
8 Eddy McBroom 20-10 25.33 5
9 Matthew Pinkerton  19-11 15.33 NR
10 Bill Seybolt 19-11 16.00 11
11 Tad Roose 19-11 16.00 12
12 Brad Latta 19-11 16.67 8

dropped out... Randy Latta (10th)


aaaaaand the bottom five...
34 Brad Ashby 14-16
35 Eddy Jr 14-16
36 Trey Cartledge 14-16
37 Jonathan Osborne 14-16
38 Daniel Powell 12-18

No comments: