Drew Morris wins the week at 8-2, and becomes the 3rd person (behind Yours Truly and Mark Gainey) to win at least 10 weekly wins in their career, and it works his way into the postseason, and is the 2nd person (behind Gainey) to make the postseason 11 times in their career.
Remodeling Clay Shaver comes in a close 2nd, wrapping up the Rookie of the Year Award, while Steven Ray finishes an amazing comeback, working his way into the postseason and 3rd for the week, while Tyler Campell gets 4th at 8-2, and also at 8-2, Hurricane Rhett Barnett takes 5th place.
Drew Warren gets 6th place for a good end-of-season finish at 7-3, while Scott Latta gets 7th at 7-3. A tie for 8th between Mitchell Pinkerton and Eddy McBroom, and Yours Truly rounds out the Top Ten at 7-3.
Also finishing:
7-3: Matthew Pinkerton... Matt Halpert... Eddy Jr... Tommy McLeod... Lori Beirne... Zack Graves
6-4: Trey Cartledge... Mark Gainey... James Hawbaker... Tom Johnson... Justin Harrison... Mike Beirne...
5-5: Justin Glenn... Bradley Pinkerton... Brad Ashby... Brad Latta... Jennifer Ernst... Randy Latta... Dan Sellers... Sarah Hasha... DMOsborne... Joey Thornell... Daniel Powell... Bronson Kilgore... Garrett Cheney...
4-6: Chris Croyle... Jacob Pinkerton... Mikey Nipp... Mark Warner... Jonny Osborne... Matt Latta...
3-7: Tim Wasyluka... Tad Roose...
THE STANDINGS
X - Playoffs Y- First Round Bye Italics - Division Champ
North Division | W-L | TB | Coll | Pro | |
XY | Zack Graves | 61-35 | 13.22 | 36-22 | 25-13 |
XY | Rhett Barnett | 61-35 | 14.56 | 37-21 | 24-14 |
X | Matt Halpert | 60-36 | 12.00 | 37-21 | 23-15 |
DM Osborne | 54-42 | 14.67 | 31-27 | 23-15 | |
Joey Thornell | 52-44 | 14.89 | 31-27 | 21-17 | |
Drew Warren | 51-45 | 8.89 | 31-27 | 20-18 | |
Matt Latta | 48-48 | 14.89 | 30-28 | 18-20 | |
MidCentral Division | |||||
X | Brad Latta | 60-36 | 11.00 | 37-21 | 23-15 |
X | Tommy McLeod | 60-36 | 12.22 | 37-21 | 23-15 |
Jennifer Ernst | 56-40 | 11.44 | 31-27 | 25-13 | |
Brad Ashby | 55-41 | 9.67 | 36-22 | 19-19 | |
Justin Glenn | 55-41 | 11.33 | 35-23 | 20-18 | |
Mitchell Pinkerton | 55-41 | 18.44 | 34-24 | 21-17 | |
Bronson Kilgore | 55-41 | 24.22 | 33-25 | 22-16 | |
West Division | |||||
XY | Eddy McBroom | 62-34 | 13.11 | 38-20 | 24-14 |
X | Drew Morris | 58-38 | 10.89 | 35-23 | 23-15 |
X | Trey Cartledge | 58-38 | 11.22 | 34-24 | 24-14 |
Dan Sellers | 55-41 | 12.11 | 37-21 | 18-20 | |
Tom Johnson | 52-44 | 11.22 | 34-24 | 18-20 | |
Sarah Hasha | 50-46 | 12.00 | 32-26 | 18-20 | |
Bradley Pinkerton | 49-47 | 9.89 | 31-27 | 18-20 |
OSBORNE CONFERENCE
1) Eddy McBroom, 62-34 (13.11)... West Division Champion... First Round Bye
2) Zack Graves, 61-35 (13.22)... North Division Champion... First Round Bye
3) Rhett Barnett, 61-35 (14.56)... Wild Card... First Round Bye
4) Brad Latta, 60-36 (11.0)... MidCentral Division Champion
5) Matt Halpert, 60-36 (12.0)... Wild Card
6) Tommy McLeod, 60-36 (12.22)... Wild Card
7) Drew Morris, 58-38 (10.89)... Wild Card
8) Trey Cartledge, 58-38 (11.22)... Wild Card
GRAVES CONFERENCE | |||||
East Division | W-L | TB | Coll | Pro | |
XY | Clay Shaver | 63-33 | 9.44 | 37-21 | 26-12 |
XY | Mark Gainey | 62-34 | 12.11 | 38-20 | 24-14 |
X | Mike Beirne | 60-36 | 13.44 | 39-19 | 21-17 |
X | Tyler Campbell | 59-37 | 13.67 | 37-21 | 22-16 |
Yours Truly | 57-39 | 9.89 | 35-23 | 22-16 | |
Justin Harrison | 56-40 | 13.89 | 32-26 | 24-14 | |
Chris Croyle | 54-42 | 16.78 | 33-25 | 21-17 | |
Garrett Cheney | 53-43 | 22.56 | 34-24 | 19-19 | |
Central Division | |||||
X | Steven Ray | 60-36 | 12.78 | 36-22 | 24-14 |
X | Scott Latta | 59-37 | 9.78 | 36-22 | 23-15 |
X | Lori Beirne | 59-37 | 10.56 | 36-22 | 23-15 |
Mark Warner | 59-37 | 16.78 | 36-22 | 23-15 | |
Matthew Pinkerton | 58-38 | 11.34 | 32-26 | 26-12 | |
Jonathan Osborne | 57-39 | 16.22 | 33-25 | 24-14 | |
Randy Latta | 54-42 | 12.89 | 33-25 | 21-17 | |
South Division | |||||
XY | Eddy Jr | 60-36 | 10.89 | 36-22 | 24-14 |
James Hawbaker | 58-38 | 11.23 | 36-22 | 22-16 | |
Michael Nipp | 57-39 | 10.56 | 37-21 | 20-18 | |
Tim Wasyluka | 53-43 | 12.78 | 35-23 | 18-20 | |
Daniel Powell | 52-44 | 17.22 | 34-24 | 18-20 | |
Tad Roose | 47-49 | 13.33 | 28-30 | 19-20 | |
Jacob Pinkerton | 42-54 | 11.78 | 27-31 | 15-23 |
GRAVES CONFERENCE
1) Clay Shaver, 63-33 (9.44)... East Division Champion... First Round Bye
2) Mark Gainey, 62-34 (12.11)... Wild Card... First Round Bye
3) Eddy Jr, 60-36 (10.89)... South Division Champion... First Round Bye
4) Steven Ray, 60-36 (12.78)... Central Division Champion
5) Mike Beirne, 60-36 (13.44)... Wild Card
6) Scott Latta, 59-37 (9.78)... Wild Card
7) Lori Beirne, 59-37 (10.56)... Wild Card
8) Tyler Campbell, 59-37 (13.67)... Wild Card
THE DFC TOP FIFTEEN COACHES POLL
Rank | REC | TB | LW | |
1 | Clay Shaver | 63-33 | 9.44 | 2 |
2 | Mark Gainey | 62-34 | 12.11 | 1 |
3 | Eddy McBroom | 62-34 | 13.11 | 4 |
4 | Zack Graves | 61-35 | 13.22 | 6 |
5 | Rhett Barnett | 61-35 | 14.56 | 13 |
6 | Eddy Jr | 60-36 | 10.89 | 9 |
7 | Brad Latta | 60-36 | 11 | 3 |
8 | Matt Halpert | 60-36 | 12 | 11 |
9 | Tommy McLeod | 60-36 | 12.22 | 10 |
10 | Steven Ray | 60-36 | 12.78 | NR |
11 | Mike Beirne | 60-36 | 13.44 | 7 |
12 | Scott Latta | 59-37 | 9.78 | NR |
13 | Lori Beirne | 59-37 | 10.56 | 14 |
14 | Tyler Campbell | 59-37 | 13.67 | NR |
15 | Mark Warner | 59-37 | 16.78 | 5 |
dropped out: Trey Cartledge (16)... James Hawbaker (9)... Mikey Nipp (8)
No comments:
Post a Comment