Monday, September 29, 2014

DFC XV Week Five Results

GAME RESULTS
6 Texas A&M 35, Arkansas 28, OT
Texas 23, Kansas 0
16 Stanford 23, Washington 13
22 Ohio State 50, Cincinnati 28
Missouri 21, 13 South Carolina 20
Baltimore Ravens 38, Carolina Panthers 10
Houston Texans 23, Buffalo Bills 17
Miami Dolphins 38, Oakland Raiders 14
Green Bay Packers 38, Chicago Bears 17
Dallas Cowboys 38, New Orleans Saints 17

THE WEEK THAT WAS
Another vet gets another notch onto his weekly win belt, as Defending DFC Champion Zack Graves wins the 7th week of his career, taking it home with a 8-2 record, holding off a three way tie between Eddy Jr, Steven Ray and Trey Cartledge, also at 8-2.

In 5th place, Justin Harrison goes 8-2, as does The Mighty Gainey for 6th place and Bradley Pinkerton for 7th place.  In 8th place, Tommy McLeod at 7-3, in 9th is Matt Halpert and a three way tie rounds out the Weekly Top Ten, all at 7-3, with Joey Thornell, Drew Morris and Big Eddy Mac.

ALSO FINISHING
7-3: Dan Sellers... Matthew Pinkerton... James Hawbaker... Sarah Hasha... Remodeling Clay Shaver... Jonny Osborne... Tom Johnson... Jacob Pinkerton... Hurricane Rhett... Bronson Kilgore... Chris Croyle... Marky Mark Warner... Matt Latta
6-4:  Tyler Campbell... Yours Truly.... Lori Beirne... Scott Latta... Tad "The Dynasty" Roose... DMOsborne... Brad Latta... Mike Beirne... Mitch Pinkerton... Mikey Nipp... Brad Ashby... Justin Glenn... Daniel Powell
5-5: Randy Latta... Jenney Ernst... Garrett Cheney
4-6: Tim Wasyluka
3-7: Drew Warren

CORRECTION
I failed to mention that the Oakland/Miami game was in England. This may or may have not influenced your decision to pick either team, but at this point, there isn't really a way to change it fairly. One DFC'er emailed me to tell me that not knowing the game location DID influence their game pick, so I have given the win to that person for contacting me about it.  Otherwise, all wins and losses are official--sorry about the miss on that. 

THE STANDINGS
OSBORNE CONFERENCE        
North Division W-L TB Coll Pro CR
Matt Halpert 31-17 7.25 20-9 11-8 3
Zack Graves 31-17 10.25 18-11 13-6 4
Rhett Barnett 30-18 9.75 19-10 11-8 7
Matt Latta 27-21 4.25 18-11 9-10 14
Joey Thornell 27-21 8.25 15-14 12-7 15
DM Osborne 25-23 11.5 16-13 9-10 19
Drew Warren 22-26 6.25 15-14 7-12 21
           
           
MidCentral Division          
Tommy McLeod 31-17 5.5 20-9 11-8 2
Justin Glenn 30-18 4.75 20-9 10-9 5
Brad Latta 29-19 8.5 19-10 10-9 10
Bronson Kilgore 29-19 21.25 18-11 11-8 12
Mitchell Pinkerton 28-20 19.25 18-11 10-9 13
Brad Ashby 25-23 10.25 16-13 9-10 17
Jennifer Ernst 25-23 10.75 15-14 10-9 18
           
West Division          
Bradley Pinkerton 31-17 4.5 21-8 10-9 1
Eddy McBroom 30-18 8.75 19-10 11-8 6
Trey Cartledge 30-18 11.75 18-11 12-8 8
Drew Morris 29-19 6.25 18-11 11-8 9
Dan Sellers 29-19 7 20-9 9-10 11
Tom Johnson 25-23 9.75 16-13 6-8 16
Sarah Hasha 24-24 9.75 16-13 8-11 20


IF THE PLAYOFFS BEGAN TODAY
1) Bradley Pinkerton, 31-17 (4.5), wins West Division, First Round Bye
2) Tommy McLeod, 31-17 (5.5), wins MidCentral Division, First Round Bye
3) Matt Halpert, 31-17 (7.25), wins North Division, First Round Bye
4) Zack Graves, 31-17 (10.25), Wild Card
5) Justin Glenn, 30-18 (4.75), Wild Card
6) Big Eddy Mac, 30-18 (8.75), Wild Card
7) Rhett Barnett, 30-18 (9.75), Wild Card
8) Trey Cartledge, 30-18 (11.75), Wild Card

on the bubble, within 2 games:  (9) Drew Morris, 29-19 (6.25)... (10) Brad Latta, 29-19, (8.5)... (11) Dan Sellers, 29-19 (7.0)... (12) Bronson Kilgore, 29-19 (21.25)... (13) Mitchell Pinkerton, 28-20 (19.25)

GRAVES CONFERENCE        
East Division W-L TB Coll Pro CR
Mark Gainey 33-15 6.75 20-9 13-6 2
Mike Beirne 31-17 7.5 21-8 10-9 4
Chris Croyle 31-17 15 20-9 11-8 5
Clay Shaver 30-18 6.75 18-11 12-7 6
Justin Harrison 30-18 10.5 18-11 12-7 9
Tyler Campbell 30-18 12.75 19-20 11-8 11
Yours Truly 29-19 3 18-11 11-8 13
Garrett Cheney 28-20 18 19-10 9-10 18
           
Central Division          
Lori Beirne 31-17 3.5 20-9 11-8 3
Matthew Pinkerton  30-18 7 17-12 13-6 7
Mark Warner 30-18 9.75 19-10 11-8 8
Jonathan Osborne 30-18 12 17-12 13-6 12
Steven Ray 29-19 7.75 18-11 11-8 15
Scott Latta 29-19 8.5 19-10 10-9 16
Randy Latta 27-21 7.75 17-12 10-9 20
           
South Division          
Eddy Jr 34-14 9.25 21-8 13-6 1
Michael Nipp 30-18 11.25 21-8 9-10 10
James Hawbaker 29-19 6.75 17-12 12-7 14
Tad Roose 29-19 13.25 18-11 11-8 17
Tim Wasyluka 27-21 6 18-11 9-10 19
Jacob Pinkerton 26-22 8.25 19-10 7-12 21
Daniel Powell 25-23 23.25 18-11 7-12 22


IF THE PLAYOFFS BEGAN TODAY
1) Eddy Jr, 34-14 (9.25), wins South Divison, First Round Bye
2) Mark Gainey, 33-15 (6.75), wins East Division, First Round Bye
3) Lori Beirne, 31-17 (3.5), wins Central Division, First Round Bye
4) Mike Beirne, 31-17 (7.5), Wild Card
5) Chris Croyle, 31-17 (15.0), Wild Card
6) Clay Shaver, 30-18 (6.75), Wild Card
7) Matt Pinkerton, 30-18 (7.0), Wild Card
8) Mark Warner, 30-18 (9.75), Wild Card

On the Bubble--within two games... (9) Justin Harrison, 30-18 (10.5)... (10) Mikey Nipp, 30-18 (11.25)... (11) Tyler Campbell, 30-18 (12.75)... (12) Jonathan Osborne, 30-18 (12)... (13) Yours Truly, 29-19 (3.0)... (14) James Hawbaker, 29-19 (6.75)... (15) Steven Ray, 29-19 (7.75)... (16) Scott Latta, 29-19 (8.5)... (17) Tad Roose, 29-19 (13.25)... (18) Garrett Cheney, 28-20 (18.0)...



THE DFC AP POLL TOP FIFTEEN

  Rank REC TB LW
1 Eddy Jr 34-14 9.25 1
2 Mark Gainey 33-15 6.75 3
3 Lori Beirne 31-17 3.5 2
4 Bradley Pinkerton 31-17 4.5 12
5 Tommy McLeod 31-17 5.5 6
6 Matt Halpert 31-17 7.25 7
7 Mike Beirne 31-17 7.5 4
8 Zack Graves 31-17 10.25 NR
9 Chris Croyle 31-17 15 10
10 Justin Glenn 30-18 4.75 5
11 Clay Shaver 30-18 6.75 15
12 Matthew Pinkerton  30-18 7 NR
13 Eddy McBroom 30-18 8.75 NR
14 Mark Warner 30-18 9.75 NR
15 Rhett Barnett 30-18 9.75 NR

dropped out:
Michael Nipp (8th)... Jon Osborne (9th)... Tyler Campbell (11th).... Yours Truly (13th)... Tim Wasyluka (14th)

......aaaaaand the bottom five......
(39) Jennifer Ernst... (40) DMOsborne... (41) Daniel Powell... (42) Sarah Hasha... (43) Drew Warren


LIES, DARN LIES & STATISTICS

No comments: