(8) Georgia 24, (6) Florida 17
Miami 27, Florida State 10 (tiebreak score 37)
(24) Memphis 54, (15) SMU 48
Houston Texans 26, Jacksonville Jaguars 3
Miami Dolphins 26, NYJets 18
Philadelphia Eagles 22, Chicago Bears 14
Oakland Raiders 31, Detroit Lions 24
THE WEEK THAT WAS
He needed a big week to get into the postseason, and Jonathan Osborne got it -- winning his 7th career week (including his third time winning Wk 12) with a solid 7-1 week. Coming in close 2nd, former DFC Champ Lori "Sunshine" Beirne, also finishing 7-1 with a solid run in the last few weeks. Tommy McLeod wins the MidCentral Division finishing 3rd for the week at 6-2. Brad "Not Scott Van Pelt" Ashby gets 4th, Young Garrett Cheney gets 5th, and Justin "The Rook" Dearing takes 6th.
Rounding out the Top Ten, Tad "The Dynasty" Roose takes 7th, Mark "The Mighty" Gainey in 8th, and in a three way tie for 9th, Brad "Lawdawg" Latta, Big Eddy Mac, and Tyler "The Self Proclaimed Sexy Beast of the DFC" Campbell.
Also finishing:
6-2: Matt "The Mad Scientist" Halpert... Trey "The Answer" Cartledge... gRandy Latta... Hurricane Rhett... DMO... Drew // Morris... Lil Stevie Ray... Rick TOOLIE... Yours Truly...
5-3: Lil Eddy Mac... Mikey "High" Nipp... Bradley "The Younger Pinky" Pinky... Matthew "The Elder Pinky" Pinky... Tim "The Big" Wasyluka...
4-4: Drew "Grassman" Warren... Jenny Ernst... Lt Dan "Magic Legs" Sellers... James "Not the Playoff Maker" Hawbaker...
3-5: Danny P... Atlanta Bill Seybolt... Zack "The Attack" Graves... Big Tommy J... Chris "The" Croyle... The Defending DFC Champ Mitchell Pinkerton
THE STANDINGS
X - Playoff Berth Y - Division Winner Z - First Round Bye
THE GAINEY CONF | |||||
North Division | W-L | TB | Coll | NFL | |
XY | DM Osborne | 60-36 | 11.00 | 37-21 | 23-15 |
X | Rhett Barnett | 60-36 | 13.33 | 38-20 | 22-16 |
Zack Graves | 55-41 | 13.00 | 37-21 | 18-20 | |
Matt Halpert | 56-40 | 12.67 | 38-20 | 18-20 | |
Mitchell Pinkerton | 53-43 | 14.78 | 32-26 | 21-17 | |
MidCentral Division | |||||
XYZ | Tommy McLeod | 63-33 | 8.56 | 39-19 | 24-14 |
X | Brad Latta | 60-36 | 13.00 | 40-18 | 20-18 |
X | Bill Seybolt | 59-37 | 13.00 | 35-23 | 24-14 |
Brad Ashby | 55-41 | 9.56 | 33-25 | 22-16 | |
Jennifer Ernst | 52-44 | 9.89 | 34-24 | 18-20 | |
Rick Theule | 49-47 | 13.89 | 33-25 | 16-22 | |
West Division | |||||
XY | Drew Morris | 66-30 | 11.44 | 43-15 | 23-15 |
XZ | Eddy McBroom | 66-30 | 13.56 | 43-15 | 23-15 |
X | Dan Sellers | 59-37 | 13.67 | 36-22 | 23-15 |
Drew Warren | 56-40 | 11.44 | 39-19 | 17-21 | |
Tom Johnson | 54-42 | 12.00 | 36-22 | 18-20 | |
Trey Cartledge | 51-45 | 10.89 | 33-25 | 18-20 | |
Bradley Pinkerton | 48-48 | 12.67 | 29-29 | 19-19 |
THE PLAYOFFS START TODAY
1 - Drew Morris, 66-30 (11.44)... West Division Champion, First Round Bye
2 - Eddy McBroom, 66-30 (13.56)... First Round Bye
3 - Tommy McLeod, 63-33 (8.56)... MidCentral Division Champion, First Round Bye
4 - DMOsborne, 60-36 (11.0)... North Division Champion
5 - Brad Latta, 60-36 (13.0)... Wild Card
6 - Rhett Barnett, 60-36 (13.33)... Wild Card
7 - Bill Seybolt, 59-37 (13.0)... Wild Card
8 - Dan Sellers, 59-37 (13.67)... Wild Card
Just a bit outside...
9 - Drew Warren, 56-40 (11.44)
10 - Matt Halpert, 56-40 (12.67)
11 - Brad Ashby, 55-41 (9.56)
12 - Zack Graves, 55-41 (13.0)
THE PINKERTON CONF | |||||
East Division | W-L | TB | Coll | NFL | |
XYZ | Yours Truly | 65-31 | 13.11 | 42-16 | 23-15 |
X | Clay Shaver | 62-34 | 15.56 | 39-19 | 23-15 |
Mark Gainey | 60-36 | 12.44 | 38-20 | 22-16 | |
Chris Croyle | 57-39 | 14.44 | 37-21 | 20-18 | |
Garrett Cheney | 57-39 | 17.78 | 34-24 | 23-15 | |
Tyler Campbell | 50-46 | 10.89 | 31-27 | 19-19 | |
South Central Division | |||||
XYZ | Justin Dearing | 69-27 | 16.22 | 46-12 | 24-14 |
XZ | Lori Beirne | 64-32 | 11.33 | 44-14 | 20-18 |
X | Jonathan Osborne | 63-33 | 16.22 | 36-22 | 27-11 |
X | Matthew Pinkerton | 61-35 | 11.22 | 36-22 | 25-13 |
X | Steven Ray | 61-35 | 12.89 | 39-19 | 22-16 |
Randy Latta | 56-40 | 11.44 | 36-22 | 20-18 | |
South Division | |||||
XY | Tad Roose | 61-35 | 10.33 | 42-16 | 19-19 |
Tim Wasyluka | 58-38 | 12.22 | 37-21 | 21-17 | |
Eddy Jr | 58-38 | 12.56 | 37-21 | 21-17 | |
Michael Nipp | 56-40 | 8.78 | 38-20 | 18-20 | |
James Hawbaker | 54-42 | 13.33 | 36-22 | 18-20 | |
Jacob Pinkerton | 53-43 | 12.89 | 32-26 | 21-17 | |
Daniel Powell | 45-51 | 12.00 | 24-34 | 19-19 |
THE PLAYOFFS START TODAY
1 - Justin Dearing, 69-27 (16.22)... SouthCentral Div Champ, First Round Bye
2 - Yours Truly, 65-31, (13.11)... East Division Champ, First Round Bye
3 - Lori Beirne, 64-32 (11.33)... First Round Bye
4 - Jonathan Osborne, 63-33 (16.22)... Wild Card
5 - Clay Shaver, 62-34... Wild Card
6 - Tad Roose, 61-35 (10.33)... South Division Champ
7 - Matthew Pinkerton, 61-35 (11.22)
8 - Steven Ray, 61-35 (12.89)
Just a Bit Outside:
9 - Mark Gainey, 60-36 (12.44)
10 - Tim Wasyluka, 58-38 (12.22)
THE FINAL REGULAR SEASON DFC POWER POLL
Rec | TBA | LW | ||
1 | Justin Dearing | 69-27 | 16.22 | 1 |
2 | Drew Morris | 66-30 | 11.44 | 2 |
3 | Eddy McBroom | 66-30 | 13.56 | 3 |
4 | Yours Truly | 65-31 | 13.11 | 4 |
5 | Lori Beirne | 64-32 | 11.33 | 6 |
6 | Tommy McLeod | 63-33 | 8.56 | 5 |
7 | Jonathan Osborne | 63-33 | 16.22 | 9 |
8 | Clay Shaver | 62-34 | 15.56 | 7 |
9 | Tad Roose | 61-35 | 10.33 | 11 |
10 | Matthew Pinkerton | 61-35 | 11.22 | 8 |
11 | Steven Ray | 61-35 | 12.89 | 12 |
12 | DM Osborne | 60-36 | 11.00 | NR |
dropped out: Bill Seybolt (10th)
No comments:
Post a Comment