Auburn 28, (25) Texas A&M 24
South Carolina 48, Ole Miss 44
(12) West Virginia 42, (15) Texas 41
(5) Michigan 42, (14) Penn State 7
(1) Alabama 29, (3) LSU (tiebreak game - 29 points)
Washington 27, Stanford 23
Boise St 21, BYU 16
Miami Dolphins 13, NYJets 6
Pittsburgh Steelers 23, Baltimore Ravens 6
THE WEEK THAT WAS
A 10-0 record is a grand way to end the season, as Jonathan Osborne not only captures the top seed in the postseason, but also the best record in the league, his 2nd weekly win of the year, and sewn up the NFL Title by 2 games -- and the 2nd MVP trophy in his career (we'll get to all that later). Congrats Jonny Oz!
Despite lackluster seasons, both Zack "The Attack" Graves and Michael "The Wheel" Ferris finish strong, at 2nd and 3rd for the week, both at 9-1, as well as Remodeling Clay Shaver senaking in the postseason thanks to a strong 4th place 9-1 week.
The rest of the top ten finishes 8-2, with Tommy McLeod in 5th, Brad "Lawdawg" Latta and Justin "The Rook" Dearing tying for 6th, The Bald One Brad Ashby and Trey "The Answer" Cartledge tying for 8th and Lt Dan "Magic Legs" Sellers rounding out the top ten at 10.
Also Finishing:
8-2: Young Garrett... Drew // Morris... Chris "No Nickname" Croyle...
7-3: Big Tom Johnson... DMO... Mikey "High" Nipp... Tad "The Dynasty" Roose... Bradley "The Wiser" Pinky... Mark "The Mighty" Gainey... Matthew "The Elder" Pinky... Eddy Jr...
6-4: Hurricane Rhett... Atlanta Bill Seybolt... Big Eddy... Rick TOOLIE... Yours Truly... Lil Stevie Ray... Mitchell "The Younger" Pinky... Lori "Sunshine" Beirne... Jacob "The Pinker" Pinky... Drew "Grassman" Warren... Tim "The Big" Wasyluka... Danny P
5-5: Matt "The Mad Scientist" Halpert... gRandy Latta... James "Not the Playoff Maker" Hawbaker... Tyler "The Self Proclaimed Sexy Beast of the DFC" Campbell... Brett "PopMan" Smith
2-8: Jennifer "Sister Golden Hair" Ernst
THE STANDINGS
X-Playoff Berth Y - Division Title Z- First Round Bye
THE GAINEY CONF | |||||
North Division | W-L | TB | Coll | NFL | |
XYZ | Mitchell Pinkerton | 62-34 | 9.44 | 43-22 | 19-12 |
X | Matt Halpert | 59-37 | 10.56 | 39-26 | 20-11 |
DM Osborne | 56-40 | 8.67 | 38-27 | 18-13 | |
Drew Warren | 54-42 | 10.56 | 41-24 | 13-18 | |
Zack Graves | 53-43 | 6.44 | 35-30 | 18-13 | |
Rhett Barnett | 53-43 | 10.11 | 39-26 | 14-17 | |
Michael Ferris | 52-44 | 16.11 | 30-35 | 22-9 | |
MidCentral Division | |||||
XZY | Brad Latta | 62-34 | 10.44 | 41-24 | 21-10 |
X | Bill Seybolt | 59-37 | 9.22 | 40-25 | 19-12 |
X | Tommy McLeod | 58-38 | 8.56 | 38-27 | 20-11 |
Brad Ashby | 52-44 | 9.44 | 34-31 | 18-13 | |
Jennifer Ernst | 46-50 | 11.11 | 27-38 | 19-12 | |
Brett Smith | 48-48 | 20.11 | 34-31 | 14-17 | |
West Division | |||||
XZY | Drew Morris | 62-34 | 10.22 | 39-26 | 23-8 |
X | Trey Cartledge | 60-36 | 9.11 | 39-26 | 21-10 |
Dan Sellers | 57-39 | 10.67 | 39-26 | 18-13 | |
X | Eddy McBroom | 58-40 | 11.22 | 39-26 | 18-13 |
Bradley Pinkerton | 52-44 | 10.56 | 39-26 | 13-18 | |
Tom Johnson | 47-49 | 12.00 | 30-35 | 17-14 |
(1) Mitchell Pinkerton - 62-34 (9.44)... North Division Champ, First Round Bye
(2) Drew Morris - 62-34 (10.22)... West Division Champ, First Round Bye
(3) Brad Latta - 62-34 (10.44)... MidCentral Division Champ, First Round Bye
(4) Trey Cartledge - 60-36 (9.11)... Wild Card
(5) Matt Halpert - 59-37 (10.56)... Wild Card
(6) Bill Seybolt - 58-38 (9.22)... Wild Card
(7) Tommy McLeod - 58-38 (8.56)... Wild Card
(8) Eddy McBroom - 58-38 (11.22)... Wild Card
-------
(9) Dan Sellers - 57-39 (10.67)... Just missed the playoffs
(10) DMOsborne - 56-40 (8.67)... Just missed the playoffs
THE HALPERT CONF | |||||
East Division | W-L | TB | Coll | NFL | |
XYZ | Mark Gainey | 63-33 | 10.56 | 42-23 | 21-10 |
X | Clay Shaver | 61-35 | 14.33 | 38-27 | 23-8 |
X | Chris Croyle | 60-36 | 11.89 | 41-24 | 19-12 |
Yours Truly | 59-37 | 12.00 | 43-22 | 16-15 | |
Garrett Cheney | 55-41 | 11.78 | 37-28 | 18-13 | |
Tyler Campbell | 51-45 | 11.89 | 32-33 | 19-12 | |
South Central Division | |||||
XYZ | Jonathan Osborne | 65-31 | 13.00 | 41-24 | 24-7 |
XZ | Justin Dearing | 62-34 | 8.78 | 43-22 | 19-12 |
X | Matthew Pinkerton | 61-35 | 10.22 | 40-25 | 21-10 |
X | Lori Beirne | 60-36 | 10.89 | 41-24 | 19-12 |
Randy Latta | 58-38 | 10.33 | 40-25 | 18-13 | |
Steven Ray | 57-39 | 9.78 | 41-24 | 16-15 | |
Rick Theule | 52-44 | 9.22 | 33-32 | 19-12 | |
South Division | |||||
XY | Tad Roose | 59-37 | 8.78 | 42-23 | 17-14 |
Jacob Pinkerton | 57-39 | 12.00 | 36-29 | 21-10 | |
Eddy Jr | 52-44 | 7.78 | 35-30 | 17-14 | |
Tim Wasyluka | 52-44 | 11.11 | 35-30 | 17-14 | |
James Hawbaker | 48-48 | 12.11 | 36-29 | 12-19 | |
Michael Nipp | 43-53 | 10.67 | 28-37 | 15-16 | |
Daniel Powell | 42-54 | 12.89 | 31-34 | 11-20 |
THE PLAYOFF ROSTER
(1) Jonathan Osborne - 65-31 (13.0)... South Central Division, First Round Bye
(2) Mark Gainey - 63-33 (10.56)... East Division Champ, First Round Bye
(3) Justin Dearing - 62-34 (8.78)... Wild Card, First Round Bye
(4) Matthew Pinkerton - 61-35 (10.22)... Wild Card
(5) Clay Shaver - 61-35 (14.33)... Wild Card
(6) Lori Beirne - 60-36 (10.89)... Wild Card
(7) Chris Croyle - 60-36 (11.89)... Wild Card
(8) Tad Roose - 59-37 (8.78)... South Division Champ, First Round Bye.
-------
(9) Yours Truly - 59-37 (12.0)... Just missed the playoffs
(10) Randy Latta - 58-38 (10.33)... Just missed the playoffs
THE DFC TOP TWELVE POWER POLL
Rec | TBA | LW | ||
1 | Jonathan Osborne | 65-31 | 13.00 | 3 |
2 | Mark Gainey | 63-33 | 10.56 | 2 |
3 | Justin Dearing | 62-34 | 8.78 | 4 |
4 | Mitchell Pinkerton | 62-34 | 9.44 | 1 |
5 | Brad Latta | 62-34 | 10.44 | 10 |
6 | Matthew Pinkerton | 61-35 | 10.22 | 5 |
7 | Drew Morris | 61-35 | 10.22 | 8 |
8 | Clay Shaver | 61-35 | 14.33 | NR |
9 | Trey Cartledge | 60-36 | 9.11 | 12 |
10 | Lori Beirne | 60-36 | 10.89 | 7 |
11 | Chris Croyle | 60-36 | 11.89 | NR |
12 | Tad Roose | 59-37 | 8.78 | NR |
dropped out:
Matt Halpert (6th)... Yours Truly (11th)... Randy Latta (9th)
aaaaaand the rest of the league
13 | Matt Halpert | 59-37 | 10.56 |
14 | Yours Truly | 59-37 | 12.00 |
15 | Tommy McLeod | 58-38 | 8.56 |
16 | Bill Seybolt | 58-38 | 9.22 |
17 | Randy Latta | 58-38 | 10.33 |
18 | Steven Ray | 57-39 | 9.78 |
19 | Dan Sellers | 57-39 | 10.67 |
20 | Eddy McBroom | 57-39 | 11.22 |
21 | Jacob Pinkerton | 57-39 | 12.00 |
22 | DM Osborne | 56-40 | 8.67 |
23 | Garrett Cheney | 55-41 | 11.78 |
24 | Drew Warren | 54-42 | 10.56 |
25 | Zack Graves | 53-43 | 6.44 |
26 | Rhett Barnett | 53-43 | 10.11 |
27 | Eddy Jr | 52-44 | 7.78 |
28 | Rick Theule | 52-44 | 9.22 |
29 | Brad Ashby | 52-44 | 9.44 |
30 | Bradley Pinkerton | 52-44 | 10.56 |
31 | Tim Wasyluka | 52-44 | 11.11 |
32 | Michael Ferris | 52-44 | 16.11 |
33 | Tyler Campbell | 51-45 | 11.89 |
34 | James Hawbaker | 48-48 | 12.11 |
35 | Tom Johnson | 47-49 | 12.00 |
36 | Brett Smith | 47-49 | 20.11 |
37 | Jennifer Ernst | 46-50 | 11.11 |
38 | Michael Nipp | 43-53 | 10.67 |
39 | Daniel Powell | 42-54 | 12.89 |
No comments:
Post a Comment