Kentucky Wildcats 23, South Carolina Gamecocks 13
Texas Tech Red Raiders 52, Arizona State Sun Devils 45
(3) Clemson Tigers 47, (14) Louisville Cardinals 21
California Bears 27, Ole Miss Rebels 16
Kansas City Chiefs 27, Philly Eagles 20
Tennessee Titans 37, Jacksonville Jaguars 16
Denver Broncos 42, Dallas Cowboys 17
Washington Redskins 27, LA Rams 20
THE WEEK THAT WAS
Took a full season and some change, but Michiganlanderian Rick "TOOOLIE" Theule grabbed a weekly win for himself, narrowly beating out former DFC Champion James "Prediction Maker" Hawbaker, both going 7-2 this time around.
Justin "The Rookie" Dearing takes 3rd, Drew "Grassman" Warren gets 4th, Tim "The Big" Wasyluka in 5th, and Sarah Hasha takes 6th, all at 6-3. Brad "The Bald One" Ashby and Yours Truly ties up for 7th, while Zack "The Attack" Graves and Remodeling Clay Shaver tie for 9th to wrap up the Top ten.
Also finishing:
6-3: Big Eddy Mac... Jenni Ersnt... DMO...
5-4: Lt Dan... Tyler "The Self Appointed Sexy Beast of the DFC" Campbell... Casey Lewis... Drew // Morris... Mark "The Mighty" Gainey... Grandy Latta... Marky Mark "The Funky Bunch" Warner.. Brad "Lawdawg" Latta... Tom "Big" Johnson... Tommy "The Highlander" McLeod... Lori "Sunshine" Beirne... Tad "The Dynasty" Roose... Lil Stevie Ray... Michael "The Wheel" Ferris... Mitchell Pinky... Jacob Pinky... Daniel Powell
4-5: Brad Pinky... Young Garrett... Jonny Osborne... Justin "The Blend" Glenn... Matt "The Mad Scientist" Halpert... Eddy the Junior... Atlanta Bill Seybolt... Trey "The Answer" Cartledge...
3-6: Hurricane Rhett... Mikey Nipp... Chris "The" Croyle
3-6: Hurricane Rhett... Mikey Nipp... Chris "The" Croyle
1-8: The Popman Brett Smith
THE STANDINGS
THE YOURS TRULY CONFERENCE | ||||
North Division | W-L | TB | Coll | NFL |
Mitchell Pinkerton | 22-6 | 11.67 | 17-3 | 5-3 |
DM Osborne | 20-8 | 9.00 | 14-6 | 6-2 |
Drew Warren | 19-9 | 10.33 | 14-6 | 5-3 |
Rhett Barnett | 19-9 | 18.33 | 14-6 | 5-3 |
Zack Graves | 17-11 | 9.33 | 12-8 | 5-3 |
Matt Halpert | 17-11 | 15.00 | 13-7 | 4-4 |
Michael Ferris | 16-12 | 15.67 | 10-10 | 6-2 |
MidCentral Division | ||||
Brad Latta | 21-7 | 14.33 | 15-5 | 6-2 |
Brad Ashby | 19-9 | 13.33 | 13-7 | 6-2 |
Tommy McLeod | 18-10 | 12.67 | 13-7 | 5-3 |
Jennifer Ernst | 18-10 | 12.67 | 13-7 | 5-3 |
Casey Lewis | 18-10 | 20.67 | 13-7 | 5-3 |
Bill Seybolt | 16-12 | 15.00 | 10-10 | 6-2 |
Justin Glenn | 15-13 | 13.00 | 10-10 | 5-3 |
West Division | ||||
Eddy McBroom | 23-5 | 13.00 | 16-4 | 7-1 |
Drew Morris | 21-7 | 15.33 | 16-4 | 5-3 |
Bradley Pinkerton | 19-9 | 17.33 | 14-6 | 5-3 |
Sarah Hasha | 17-11 | 10.00 | 12-8 | 5-3 |
Tom Johnson | 17-11 | 11.67 | 12-8 | 5-3 |
Dan Sellers | 16-12 | 14.33 | 10-10 | 6-2 |
Trey Cartledge | 16-12 | 15.00 | 11-9 | 7-3 |
THE HALPERT CONFERENCE | ||||
East Division | W-L | TB | Coll | NFL |
Mark Gainey | 20-8 | 15.67 | 15-5 | 5-3 |
Clay Shaver | 20-8 | 16.33 | 15-5 | 5-3 |
Tyler Campbell | 17-11 | 13.00 | 12-8 | 5-3 |
Yours Truly | 17-11 | 15.67 | 10-10 | 7-1 |
Chris Croyle | 14-14 | 15.00 | 9-11 | 5-3 |
Brett Smith | 12-16 | 27.00 | 8-12 | 4-4 |
Garrett Cheney | 9-19 | 30.67 | 4-16 | 5-3 |
South Central Division | ||||
Justin Dearing | 21-7 | 12.33 | 14-6 | 7-1 |
Matthew Pinkerton | 21-7 | 20.00 | 16-4 | 5-3 |
Lori Beirne | 20-8 | 15.00 | 16-4 | 4-4 |
Rick Theule | 20-8 | 17.33 | 14-6 | 6-2 |
Randy Latta | 19-9 | 14.67 | 13-7 | 6-2 |
Steven Ray | 19-9 | 19.00 | 14-6 | 5-3 |
Jonathan Osborne | 17-11 | 12.00 | 11-9 | 6-2 |
Mark Warner | 16-12 | 27.33 | 11-9 | 5-3 |
South Division | ||||
Jacob Pinkerton | 21-7 | 15.00 | 16-4 | 5-3 |
Eddy Jr | 20-8 | 16.67 | 15-5 | 5-3 |
Tim Wasyluka | 18-10 | 12.33 | 11-9 | 7-1 |
Tad Roose | 18-10 | 12.33 | 12-8 | 6-2 |
James Hawbaker | 18-10 | 14.67 | 12-8 | 6-2 |
Michael Nipp | 17-11 | 9.33 | 12-8 | 5-3 |
Daniel Powell | 16-12 | 20.33 | 11-9 | 5-3 |
THE DFC POWER POLL (delivered by Brookwood Maternity Hospital)
Rank | Rec | TBA | LW | |
1 | Eddy McBroom | 23-5 | 13.00 | 2 |
2 | Mitchell Pinkerton | 22-6 | 11.67 | 1 |
3 | Brad Latta | 21-7 | 14.33 | 4 |
4 | Jacob Pinkerton | 21-7 | 15.00 | 3 |
5 | Drew Morris | 21-7 | 15.33 | 5t |
6 | Matthew Pinkerton | 21-7 | 20.00 | 5t |
7 | Justin Dearing | 21.7 | 12.33 | 11 |
8 | DM Osborne | 20-8 | 9.00 | NR |
9 | Lori Beirne | 20-8 | 15.00 | 9 |
10 | Mark Gainey | 20-8 | 15.67 | 12 |
11 | Clay Shaver | 20-8 | 16.33 | NR |
12 | Eddy Jr | 20-8 | 16.67 | 7 |
dropped out: Randy Latta (10th)... Rhett Barnett (8th)
aaaaaand the bottom five...
39 | Mark Warner | 16-12 |
40 | Justin Glenn | 15-13 |
41 | Chris Croyle | 14-14 |
42 | Brett Smith | 12-16 |
43 | Garrett Cheney | 9-19 |
No comments:
Post a Comment