(23) Ole Miss 45, (12) Georgia 14
(11) Wisconsin 30, (8) Michigan State 6
(14) Tennessee 38, (19) Florida 28
(10) Texas A&M 45, (17) Arkansas 24
Miami Dolphins 30, Cleveland Browns 24
Green Bay Packers 34, Detroit Lions 27
Minnesota Vikings 22, Carolina Panthers 10
Kansas City Chiefs 24, NYJets 3
Indianapolis Colts 26, San Diego Charters 22
THE WEEK THAT WAS
It hasn't happened since Week 10 of DFC VI... which was in 2006, by the way, but Tyler Campbell, my brother in law and the one who proclaimed himself "The Sexy Beast of the DFC", has won his 2nd week of his career... going a strong 8-2, he's catapulted himself back into the DFC title race.
Putting another strong week together, missing it by only a Tiebreak, Tommy "The Highlander" McLeod grabs the second spot for the week, also at 8-2.
Bradley Pinkerton takes 3rd place, while Brad "The Bald One" Ashby gets a 4th place finish as he tries to pull his season out of the gutter. Grandy Latta grabs 5th, while Drew "Slash" Morris and James "The Winner Maker" Hawbaker tie for 6th, and Brad "The Lawdawg" Latta and Matty Pinky tie for 8th. Finally, Remodeling Clay Shaver gets 10th for the week, and all are 7-3.
Also Finishing:
7-3: Eddy the Younger
6-4: Justin Glenn... Drew "The Grassman" Warren... Rick TOOLIE... Yours Truly... Eddy the Bigger... Lori "Sunshine" Beirne... Mikey Nipp... Jonny Oz... Atlanta Bill Seybolt...
5-5: Tom Johnson... Sarah Hasha... Jenni Ernst... Mitchy Pinky... Lil Stevie Ray... DMO... Mark "The Mighty" Gainey... Zack "The Attack" Graves... Michael "Save" Ferris... Tad "The Dynasty" Roose... Defending DFC Champion Hurricane Rhett Barnett... Jacob Pinky... Matt "The Scientist" Halpert... Danny Powell
4-6: Brett "Pops" Smith... Lt Dan Sellers...
3-7: The Croyle... Trey "The Answer" Cartledge...
2-8: Young Garrett Cheney
THE STANDINGS
THE PINKERTON CONFERENCE | ||||
North Division | W-L | TB | Coll | Pro |
Michael Ferris | 24-16 | 11.67 | 14-11 | 10-5 |
Matt Halpert | 24-16 | 14.00 | 18-7 | 6-9 |
DM Osborne | 22-18 | 12.67 | 14-11 | 8-7 |
Rhett Barnett | 20-20 | 11.33 | 12-13 | 8-7 |
Zack Graves | 20-20 | 12.33 | 12-13 | 8-7 |
Drew Warren | 19-21 | 13.00 | 14-11 | 5-10 |
MidCentral Division | ||||
Tommy McLeod | 24-16 | 7.00 | 15-10 | 9-6 |
Brad Latta | 23-17 | 20.33 | 16-9 | 7-8 |
Jennifer Ernst | 21-19 | 7.33 | 12-13 | 9-6 |
Bill Seybolt | 21-19 | 19.00 | 12-13 | 9-6 |
Justin Glenn | 21-19 | 24.67 | 13-12 | 8-7 |
Mitchell Pinkerton | 19-21 | 9.00 | 10-15 | 9-6 |
Brad Ashby | 19-21 | 15.33 | 12-13 | 7-8 |
West Division | ||||
Drew Morris | 22-18 | 19.33 | 15-10 | 7-8 |
Bradley Pinkerton | 22-18 | 21.33 | 13-12 | 9-6 |
Dan Sellers | 21-19 | 12.67 | 13-12 | 8-7 |
Eddy McBroom | 20-20 | 8.33 | 12-13 | 8-7 |
Trey Cartledge | 19-21 | 12.33 | 12-13 | 7-8 |
Sarah Hasha | 17-23 | 16.00 | 9-16 | 8-7 |
Tom Johnson | 16-24 | 16.33 | 8-17 | 8-7 |
THE BARNETT CONFERENCE | ||||
East Division | W-L | TB | Coll | Pro |
Clay Shaver | 27-13 | 13.00 | 17-8 | 10-5 |
Yours Truly | 25-15 | 15.00 | 16-9 | 9-6 |
Tyler Campbell | 22-18 | 13.33 | 13-12 | 9-6 |
Brett Smith | 21-19 | 10.00 | 11-14 | 10-5 |
Garrett Cheney | 20-20 | 29.00 | 14-11 | 6-9 |
Mark Gainey | 19-21 | 14.33 | 14-11 | 5-10 |
South Central Division | ||||
Randy Latta | 26-14 | 18.33 | 18-7 | 8-7 |
Lori Beirne | 25-15 | 6.67 | 17-8 | 8-7 |
Matthew Pinkerton | 22-18 | 13.67 | 13-12 | 9-6 |
Steven Ray | 22-18 | 15.33 | 14-11 | 8-7 |
Jonathan Osborne | 22-18 | 23.00 | 14-11 | 8-7 |
Rick Theule | 19-21 | 32.33 | 8-17 | 11-4 |
Chris Croyle | 17-23 | 32.00 | 9-16 | 8-7 |
South Division | ||||
James Hawbaker | 25-15 | 14.33 | 17-9 | 8-6 |
Daniel Powell | 21-19 | 5.67 | 12-13 | 9-6 |
Tad Roose | 21-19 | 13.00 | 13-12 | 8-7 |
Jacob Pinkerton | 21-19 | 21.33 | 14-11 | 7-8 |
Michael Nipp | 20-20 | 5.33 | 13-12 | 7-8 |
Eddy Jr | 19-21 | 10.00 | 12-13 | 7-8 |
THE DFC TOP 12 POWER POLL, covered by Cural Bandages and Gauze (TM)
Rank | Rec | TB | LW | |
1 | Clay Shaver | 27-13 | 13.00 | 1 |
2 | Randy Latta | 26-14 | 18.33 | 6 |
3 | Lori Beirne | 25-15 | 6.67 | 2 |
4 | James Hawbaker | 25-15 | 14.33 | 7 |
5 | Yours Truly | 25-15 | 15.00 | 5 |
6 | Tommy McLeod | 24-16 | 7.00 | NR |
7 | Michael Ferris | 24-16 | 11.67 | 3 |
8 | Matt Halpert | 24-16 | 14.00 | 4 |
9 | Brad Latta | 23-17 | 20.33 | NR |
10 | DM Osborne | 22-18 | 12.67 | 10 |
11 | Tyler Campbell | 22-18 | 13.33 | NR |
12 | Matthew Pinkerton | 22-18 | 13.67 | NR |
dropped out: Steven Ray (12th)... Brett Smith (9th)... Dan Sellers (11th)... Garrett Cheney (8th)
aaaaaand.... the bottom five...
35 | Brad Ashby | 19-21 |
36 | Rick Theule | 19-21 |
37 | Sarah Hasha | 17-23 |
38 | Chris Croyle | 17-23 |
39 | Tom Johnson | 16-24 |
LIES, DARN LIES & STATISTICS RETURNS NEXT WEEK
No comments:
Post a Comment