Virginia Tech 26, Boston College 10
USC 27, California 21
#11 Florida 27, Georgia 3
Tennessee 52, Kentucky 21
#18 Houston 34, Vanderbuilt 0
Washington 49, Arizona 3
Kansas City Chiefs 45, Detroit Lions 10
Cincinnati Bengals 16, Pittsburgh 10
Seattle Seahawks 13, Dallas Cowboys 12
Denver Broncos 29, Green Bay Packers 10
THE WEEK THAT WAS
Since we went to a 10 week season in DFC XIV, we've never had an undefeated week, though we've had a dozen or so 9-1 weeks. This week, however, that all changed because we had not one, but two three 10-0 weeks... and via tiebreak, Lori "Sunshine" Beirne gets the first ever weekly win with a 10-0 record, the eighth of her career and first since last season's Week 4 win.
Coming in 2nd, undefeated but a few points off, Mark "The Mighty" Gainey also gets a 10-0 record for the week, but not the weekly win.
A tie for 3rd place find Lt Dan Sellers and DMOsborne both at 9-1, while Remodeling Clay Shaver gets 5th at 9-1. Justin Harrison is in 6th and tied for 7th is Drew "Slash" Morris and James "The Win Maker" Hawbaker, all at 9-1.
In 9th place, young Mitchell Pinkerton goes 8-2, and Tommy McLeod takes 10th place at 8-2.
Also finishing:
8-2: Trey "The Answer" Cartledge... Hurricane Rhett Barnett... Brad "The Lawdawg" Latta... The Defending DFC Champion Steven Ray... Matty Pinky... Zack "The Attack" Graves... Jonathan Osborne
7-3: Justin Glenn... Bronson Kilgore... Mikey Nipp... Big Eddy Mac... Braddy Pinky... Tad "The Dynasty" Roose... Tyler "The Sexy Beast" Campbell... The Big Wasyluka... Michael "The Rookie" Ferris... Matt "Scientist" Halpert
6-4: Jenny Ernst... Brad Ashby... Sarah Hasha... Yours Truly... Daniel Powell... Tommy Johnson... Grandy Latta... Marky Mark Warner... The Croyle...
5-5: Pinky Pinkerton... Drew "The Grassman" Warren... Eddy Jr... Young Garrett Cheney
THE STANDINGS
RAY CONFERENCE | |||||
North Division | W-L | TB | Coll | Pro | CR |
Michael Ferris | 58-28 | 11.625 | 35-19 | 23-9 | 3 |
Rhett Barnett | 57-29 | 11.250 | 38-16 | 19-13 | 4 |
DM Osborne | 55-31 | 10.000 | 33-21 | 22-10 | 8 |
Zack Graves | 52-34 | 12.000 | 36-18 | 16-16 | 13 |
Justin Harrison | 50-36 | 7.625 | 33-21 | 17-15 | 16 |
Matt Halpert | 49-37 | 7.250 | 32-22 | 17-15 | 18 |
Drew Warren | 44-42 | 7.875 | 31-23 | 13-19 | 21 |
MidCentral Division | |||||
Brad Latta | 61-25 | 8.500 | 40-14 | 21-11 | 1 |
Tommy McLeod | 56-30 | 8.625 | 38-16 | 18-14 | 6 |
Bronson Kilgore | 56-30 | 11.625 | 36-18 | 20-12 | 7 |
Jennifer Ernst | 54-32 | 3.750 | 34-20 | 20-12 | 9 |
Justin Glenn | 52-34 | 7.875 | 33-21 | 19-13 | 11 |
Mitchell Pinkerton | 52-34 | 11.750 | 31-23 | 21-11 | 12 |
Brad Ashby | 45-41 | 10.125 | 28-26 | 17-15 | 20 |
West Division | |||||
Drew Morris | 60-26 | 9.375 | 39-15 | 21-11 | 2 |
Dan Sellers | 56-30 | 6.000 | 39-15 | 17-15 | 5 |
Trey Cartledge | 53-33 | 6.000 | 34-20 | 19-13 | 10 |
Sarah Hasha | 51-35 | 9.875 | 37-17 | 14-18 | 14 |
Bradley Pinkerton | 51-27 | 10.500 | 31-23 | 18-14 | 15 |
Eddy McBroom | 50-36 | 8.250 | 33-21 | 17-15 | 17 |
Tom Johnson | 47-39 | 8.750 | 30-24 | 17-15 | 19 |
IF THE PLAYOFFS STARTED TODAY
1 - Brad Latta, 61-25 (8.5)... MidCentral Division Champion, First Round Bye
2 - Drew Morris, 60-26 (9.375)... West Division Champion, First Round Bye
3 - Mike Ferris, 58-28 (11.625)... North Division Champion, First Round Bye
4 - Rhett Barnett, 57-29 (11.25)... Wild Card
5 - Dan Sellers, 56-30 (6.0)... Wild Card
7 - Bronson Kilgore, 56-30 (11.625)... Wild Card
8 - DMOsborne, 55-31 (10.0)... Wild Card
on the bubble... Jennifer Ernst, 54-32 (3.75)... Trey Cartledge, 53-33 (6.0)...
MCBROOM CONFERENCE | |||||
East Division | W-L | TB | Coll | Pro | CR |
Clay Shaver | 60-26 | 7.500 | 41-13 | 19-13 | 3 |
Mark Gainey | 58-28 | 7.750 | 37-17 | 21-11 | 4 |
Yours Truly | 56-30 | 8.375 | 37-17 | 19-13 | 9 |
Tyler Campbell | 49-37 | 9.500 | 32-22 | 17-15 | 13 |
Garrett Cheney | 43-43 | 11.375 | 25-29 | 18-16 | 19 |
Mike Beirne | 39-29 | 2.670 | 27-17 | 12-12 | 20 |
Central Division | |||||
Lori Beirne | 61-25 | 6.375 | 41-13 | 20-12 | 1 |
Matthew Pinkerton | 61-25 | 7.875 | 39-15 | 22-10 | 2 |
Jonathan Osborne | 57-29 | 4.000 | 38-16 | 19-13 | 5 |
Randy Latta | 57-29 | 7.000 | 37-17 | 20-12 | 6 |
Steven Ray | 56-30 | 9.500 | 36-18 | 20-12 | 10 |
Chris Croyle | 48-38 | 12.000 | 29-25 | 19-13 | 14 |
Mark Warner | 44-42 | 14.000 | 34-20 | 10-22 | 18 |
South Division | |||||
Tim Wasyluka | 56-30 | 5.500 | 32-22 | 24-8 | 7 |
Tad Roose | 56-30 | 7.875 | 34-20 | 21-11 | 8 |
Michael Nipp | 54-32 | 11.125 | 37-17 | 17-15 | 11 |
Eddy Jr | 50-36 | 5.750 | 33-21 | 17-15 | 12 |
James Hawbaker | 47-39 | 8.750 | 30-24 | 17-15 | 15 |
Daniel Powell | 47-39 | 12.125 | 27-27 | 20-12 | 16 |
Jacob Pinkerton | 44-42 | 6.500 | 29-25 | 15-17 | 17 |
IF THE PLAYOFFS STARTED TODAY
1 - Lori Beirne, 61-25 (6.375)... Central Division Champ, First Round Bye
2 - Matthew Pinkerton, 61-25 (7.785)... Wild Card, First Round Bye
3 - Clay Shaver, 60-26 (7.5)... East Division Champ, First Round Bye
4 - Mark Gainey, 58-28 (7.75)... Wild Card
5 - Jonathan Osborne, 57-29 (7.875)... Wild Card
6 - Randy Latta, 57-29 (7.0)... Wild Card
7 - Tim Wasyluka, 56-30 (5.5)... South Division Champ
8 - Tad Roose, 56-30 (7.785)... Wild Card
on the bubble... Yours Truly, 56-30 (8.375)... Steven Ray, 56-30 (9.5)...
THE DFC TOP FIFTEEN COACHES POLL
Rank | Rec | TB | LW | |
1 | Lori Beirne | 61-25 | 6.375 | 3 |
2 | Matthew Pinkerton | 61-25 | 7.875 | 1 |
3 | Brad Latta | 61-25 | 8.500 | 2 |
4 | Clay Shaver | 60-26 | 7.500 | 5 |
5 | Drew Morris | 60-26 | 9.375 | 6 |
6 | Mark Gainey | 58-28 | 7.750 | 15 |
7 | Michael Ferris | 58-28 | 11.625 | 7 |
8 | Jonathan Osborne | 57-29 | 4.000 | 9 |
9 | Randy Latta | 57-29 | 7.000 | 4 |
10 | Rhett Barnett | 57-29 | 11.250 | 12 |
11 | Tim Wasyluka | 56-30 | 5.500 | 10 |
12 | Dan Sellers | 56-30 | 6.000 | NR |
13 | Tad Roose | 56-30 | 7.875 | 11 |
14 | Yours Truly | 56-30 | 8.375 | 8 |
15 | Tommy McLeod | 56-30 | 8.625 | 17 |
dropped out: Bronson Kilgore (13)... Jennifer Ernst (14)
aaaaaand... the bottom five...
36 | Brad Ashby | 45-41 | 10.125 |
37 | Jacob Pinkerton | 44-42 | 6.500 |
38 | Drew Warren | 44-42 | 7.875 |
39 | Mark Warner | 44-42 | 14.000 |
40 | Garrett Cheney | 43-43 | 11.375 |
No comments:
Post a Comment