Michigan 31, (22) BYU 0
Florida 28, Tennessee Chokers 27
Mississippi State 19, Auburn 9
(9) UCLA 56, (16) Arizona 30
(18) Utah 62, (13) Oregon 20
(19) USC 42, Arizona State 14
Oakland Raiders 27, Cleveland Losers 20
Atlanta Falcons 39, Dallas Broken Romos 28
Minnesota Vikings 31, San Diego Chargers 10
Seattle Seahawks 26, Chicago Da Bears 0
THE WEEK THAT WAS
He won both Weeks 8 & 10 in DFC XIV, and over a season later, Tim Wasyluka has a huge week, picking up his 8th lifetime weekly win, at 9-1. He manages to hold off Justin Glenn, 8-2, who also had a huge week, enough for 2nd.
Brad Ashby has a much needed 7-3 week for 3rd place, with Yours Truly getting 4th, Tommy Mac in 5th, Brad "The Lawdawg" Latta in 6th and Trey Carteldge gets 7th, with rookie Michael Ferris taking 8th, all at 7-3. Hurricane Rhett Barnett is in 9th for the week at 6-4, while DMOsborne also goes 6-4, getting 10th for the week.
Also Finishing
6-4: Defending DFC Champ Steven Ray... Zack "The Attack" Graves... Lori "Sunshine" Beirne... Matty Pinky... Mikey Nipp... Drew "Slash" Morris... Chris Croyle... Marky Mark Warner... Tad "The Dynasty" Roose... Jeni Ernst... Big Tom Johnson... Mike "Hubs of 'Lori 'Sunshine' Beirne' Beirne"... Big Eddy Mac
5-5: Sarah Hasha... Young Garrett... Bronson Kilgore... Mark "The Mighty" Gainey... Grandy Latta... Jake Pinky... Remodeling Clay... Lt Dan... Brad Pinky...
4-6: Matt "Scientist" Halpert... Justin Harrison... James "The Win Maker" Hawbaker... Jonny Osborne... Not as Big Eddy Mac... Tyler "The DFC Sexy Beast (self proclaimed)" Campbell...
3-7: Mitchy Pinky... Drew "Grassman" Warren... Danny Powell
THE STANDINGS
Conference Rank -- Top 8 per conference makes postseason after Week 10 concludes; Starting Week 5, worst TB of season is dropped in TBA
SHAVER CONFERENCE | |||||
North Division | W-L | TB | Coll | Pro | CR |
Rhett Barnett | 30-10 | 15.75 | 21-7 | 9-3 | 1 |
Michael Ferris | 28-12 | 14.00 | 17-11 | 11-1 | 5 |
DM Osborne | 26-14 | 15.00 | 16-12 | 10-2 | 8t |
Justin Harrison | 25-15 | 11.25 | 16-12 | 9-3 | 12 |
Matt Halpert | 23-17 | 10.75 | 16-12 | 7-5 | 13 |
Zack Graves | 23-17 | 13.75 | 16-12 | 7-5 | 16 |
Drew Warren | 21-19 | 14.00 | 15-13 | 6-6 | 21 |
MidCentral Division | |||||
Jennifer Ernst | 28-12 | 9.25 | 19-9 | 9-3 | 2 |
Justin Glenn | 28-12 | 10.00 | 19-9 | 9-3 | 3 |
Brad Latta | 28-12 | 11.75 | 19-9 | 9-3 | 4 |
Tommy McLeod | 27-13 | 13.00 | 19-9 | 8-4 | 7 |
Bronson Kilgore | 26-14 | 15.00 | 18-10 | 8-4 | 8t |
Brad Ashby | 23-17 | 11.00 | 14-14 | 9-3 | 14 |
Mitchell Pinkerton | 23-17 | 16.75 | 13-15 | 10-2 | 17 |
West Division | |||||
Drew Morris | 27-13 | 9.75 | 18-10 | 9-3 | 6 |
Trey Cartledge | 25-15 | 8.25 | 17-11 | 8-4 | 10 |
Eddy McBroom | 25-15 | 10.25 | 16-12 | 9-3 | 11 |
Bradley Pinkerton | 23-17 | 11.50 | 15-13 | 8-4 | 15 |
Sarah Hasha | 23-17 | 19.50 | 20-8 | 3-9 | 18 |
Dan Sellers | 22-18 | 10.00 | 16-12 | 6-6 | 19 |
Tom Johnson | 21-19 | 9.75 | 16-12 | 5-7 | 20 |
MCBROOM CONFERENCE | |||||
East Division | W-L | TB | Coll | Pro | CR |
Yours Truly | 28-12 | 12.00 | 19-9 | 9-3 | 4 |
Clay Shaver | 26-14 | 9.50 | 19-9 | 7-5 | 9 |
Mike Beirne | 24-16 | 5.50 | 17-11 | 7-5 | 12 |
Mark Gainey | 24-16 | 10.50 | 17-11 | 7-5 | 13 |
Tyler Campbell | 21-19 | 17.50 | 15-12 | 6-6 | 17 |
Garrett Cheney | 20-20 | 10.75 | 12-17 | 8-4 | 19 |
Central Division | |||||
Lori Beirne | 29-11 | 10.75 | 21-7 | 8-4 | 2 |
Randy Latta | 28-12 | 9.00 | 17-11 | 11-1 | 5 |
Matthew Pinkerton | 28-12 | 12.25 | 20-8 | 8-4 | 6 |
Steven Ray | 28-12 | 13.50 | 19-9 | 9-3 | 7 |
Jonathan Osborne | 26-14 | 5.25 | 18-10 | 8-4 | 8 |
Mark Warner | 26-14 | 11.00 | 19-9 | 7-5 | 10 |
Chris Croyle | 23-17 | 19.75 | 13-15 | 10-2 | 14 |
South Division | |||||
Tim Wasyluka | 29-11 | 9.00 | 18-10 | 11-1 | 1 |
Michael Nipp | 29-11 | 21.50 | 19-9 | 10-2 | 3 |
Tad Roose | 26-14 | 16.75 | 17-11 | 9-3 | 11 |
Eddy Jr | 22-18 | 10.25 | 16-12 | 6-6 | 15 |
Jacob Pinkerton | 22-18 | 12.75 | 16-12 | 6-6 | 16 |
Daniel Powell | 21-19 | 22.50 | 14-14 | 7-5 | 18 |
James Hawbaker | 20-20 | 11.25 | 13-15 | 7-5 | 20 |
THE DFC COACHES POLL TOP 15
Rank | Rec | TB | LW | |
1 | Rhett Barnett | 30-10 | 15.75 | 1 |
2 | Tim Wasyluka | 29-11 | 9.00 | NR |
3 | Lori Beirne | 29-11 | 10.75 | 3 |
4 | Michael Nipp | 29-11 | 21.50 | 4 |
5 | Randy Latta | 28-12 | 9.00 | 2 |
6 | Jennifer Ernst | 28-12 | 9.25 | 6 |
7 | Justin Glenn | 28-12 | 10.00 | NR |
8 | Brad Latta | 28-12 | 11.75 | 13 |
9 | Yours Truly | 28-12 | 12.00 | 10t |
10 | Matthew Pinkerton | 28-12 | 12.25 | 7 |
11 | Steven Ray | 28-12 | 13.50 | 8 |
12 | Michael Ferris | 28-12 | 14.00 | 15 |
13 | Drew Morris | 27-13 | 9.75 | 9 |
14 | Tommy McLeod | 27-13 | 13.00 | NR |
15 | Jonathan Osborne | 26-14 | 5.25 | 5 |
dropped out of Top 15: Clay Shaver (T-10)... Bronson Kilgore (14th)... Justin Harrison (12th)
THE REST OF THE RANKINGS
Rank | Rec | TB | LW | |
16 | Clay Shaver | 26-14 | 9.50 | 10t |
17 | Mark Warner | 26-14 | 11.00 | 18 |
18 | Bronson Kilgore | 26-14 | 15.00 | 14 |
19 | DM Osborne | 26-14 | 15.00 | 20 |
20 | Tad Roose | 26-14 | 16.75 | 22 |
21 | Trey Cartledge | 25-15 | 8.25 | 27 |
22 | Eddy McBroom | 25-15 | 10.25 | 23 |
23 | Justin Harrison | 25-15 | 11.25 | 12 |
24 | Mike Beirne | 24-16 | 5.50 | 26 |
25 | Mark Gainey | 24-16 | 10.50 | 24 |
26 | Matt Halpert | 23-17 | 10.75 | 25 |
27 | Brad Ashby | 23-17 | 11.00 | 38 |
28 | Bradley Pinkerton | 23-17 | 11.50 | 28 |
29 | Zack Graves | 23-17 | 13.75 | 35 |
30 | Mitchell Pinkerton | 23-17 | 16.75 | 21 |
31 | Sarah Hasha | 23-17 | 19.50 | 31 |
32 | Chris Croyle | 23-17 | 19.75 | 37 |
33 | Dan Sellers | 22-18 | 10.00 | 33 |
34 | Eddy Jr | 22-18 | 10.25 | 29 |
35 | Jacob Pinkerton | 22-18 | 12.75 | 34 |
36 | Tom Johnson | 21-19 | 9.75 | 41 |
37 | Drew Warren | 21-19 | 14.00 | 30 |
38 | Tyler Campbell | 21-19 | 17.50 | 36 |
39 | Daniel Powell | 21-19 | 22.50 | 32 |
40 | Garrett Cheney | 20-20 | 10.75 | 40 |
41 | James Hawbaker | 20-20 | 11.25 | 39 |
COLLEGE LEADERS - 1. Rhett Barnett (21-7)... 2. Sarah Hasha & Matthew Pinkerton (20-8)
NFL LEADERS - 1-Michael Ferris & Tim Wasyluka (11-1)... 3-Mikey Nipp, Mitchell Pinkerton, Chris Croyle, DMOsborne (10-2)
TIEBREAK LEADERS - 1. Jonathan Osborne (5.25)... 2-Mike Beirne (5.50)... 3-Trey Cartledge (8.25)... 4-Randy Latta & Tim Wasyluka (9.0)
LIES, DARN LIES & STATISTICS
- Your reigning champs from DFC XV... Zack Graves (North Division Champ)... Brad Latta (MidCentral)... Big Eddy McBroom (West)... Clay Shaver (East Division)... Steven Ray (Central)... Eddy McB Jr (South)
- Your TieBreak Champ: Clay Shaver (9.44)... 2nd-Brad Ashby (9.67)... 3rd-Scott Latta (9.78)... 4th/tie-Yours Truly & Bradley Pinkerton (9.89)
- Your College Champ: Mike Beirne (39-19)... 2nd/tie-Big Eddy, Mark Gainey (38-20)... 4th/tie-Rhett Barnett, Matt Halpert, Brad Latta, Tommy Mac, Mikey Nipp, Dan Sellers, Clay Shaver, Tyler Campbell (37-21)
- Your NFL Co-Champs: Clay Shaver & Matt Pinkerton (26-12)... 3rd/tie-Zack Graves, Jenni Ernst... 5th-Rhett Barnett, Big Eddy Mc, Trey Cartledge, Eddy Jr, Steven Ray, Mark Gainey, Justin Harrison, Jonathan Osborne
- DFC Final Four: Big Eddy McBroom def Brad Latta... Steven Ray def Clay Shaver
- DeuceBowl XV: Steven Ray (8-2) def Eddy McBroom (8-2) via Tiebreak virtue of 3 points... closest DeuceBowl in history
No comments:
Post a Comment