Here is the Line up, listed in order of predicted finish:
| OSBORNE CONFERENCE | |
| North Division | W-L |
| Zack Graves | 0-0 |
| Matt Halpert | 0-0 |
| Joey Thornell | 0-0 |
| DM Osborne | 0-0 |
| Matt Latta | 0-0 |
| Rhett Barnett | 0-0 |
| Drew Warren | 0-0 |
| MidCentral Division | |
| Brad Latta | 0-0 |
| Tommy McLeod | 0-0 |
| Jennifer Ernst | 0-0 |
| Aaron Hitchcock | 0-0 |
| Brad Ashby | 0-0 |
| Justin Glenn | 0-0 |
| West Division | |
| Trey Cartledge | 0-0 |
| Eddy McBroom | 0-0 |
| Dan Sellers | 0-0 |
| Drew Morris | 0-0 |
| Sarah Hasha | 0-0 |
| Tom Johnson | 0-0 |
| Bradley Pinkerton | 0-0 |
| GRAVES CONFERENCE | |
| East Division | W-L |
| Mark Gainey | 0-0 |
| Yours Truly | 0-0 |
| Mike Beirne | 0-0 |
| Justin Harrison | 0-0 |
| Tyler Campbell | 0-0 |
| Chris Croyle | 0-0 |
| Garrett Cheney | 0-0 |
| SouthCentral Division | |
| Jonathan Osborne | 0-0 |
| Scott Latta | 0-0 |
| Lori Beirne | 0-0 |
| Steven Ray | 0-0 |
| Randy Latta | 0-0 |
| Mark Warner | 0-0 |
| South Division | |
| Tad Roose | 0-0 |
| James Hawbaker | 0-0 |
| Tim Wasyluka | 0-0 |
| Eddy Jr | 0-0 |
| Michael Nipp | 0-0 |
| Daniel Powell | 0-0 |
| Jacob Pinkerton | 0-0 |
No comments:
Post a Comment