Wednesday, November 06, 2013

DFC XIV Week Ten Results

GAMES
22. Michigan State 29, 21 Michigan 6
Georgia 23, Florida 20
18 Oklahoma State 52, 15 Texas Tech 34
3 Florida State 41, 7 Miami 14 (tiebreak game, total points 55)
Tennessee Titans 28, St. Louis Rams 21
Washington Redskins 30, San Diego Chargers 24
Philadelphia Eagles 49, Oakland Raiders 20
Chicago Bears 27, Green Bay Packers 20

THE WEEK THAT WAS
It was a late season surge for Tim Wasyluka, as he takes his 2nd Weekly Win in three weeks, going 7-1... it was too little, too late, though, as he finishes 11th in the conference, a few games out of the playoff hunt.  Doc Alex Whitley also had a late season surge, actually finishing 10th in the conference, missing the postseason by a large TBA margin.  He also finishes at 7-1.

Newly crowned North Division Champion Zack Graves has a solid 6-2 week, passing Matt Halpert to steal the divisional crown and the #2 seed in the conference, finishing 3rd for the week.  Drew Warren also comes close, but just short for the postseason, finishing at 6-2, and 4th for the week.  In 5th place is David Stamper at 6-2, and in 6th is Lt Dan Sellers at 5-3, doing just enough to sneak into the playoffs.

In 7th for the week, Steven Ray also sneaks into the playoffs, while Michael Nipp finishes 8th, though nowhere near the playoffs.  Both are at 5-3, as is Justin Glenn in 9th, and Chris Croyle in 10th for the week.

Also finishing:
4-4: Matt Halpert... Matt Latta... Joey Thornell... Rhett Barnett... Trey Cartledge.. Drew Morris... Mark Gainey... Yours Truly... Mike Beirne... Ryan Sherman... Jonny Osborne... Lori Beirne... Jacob Pinky Pinkerton... Eddy Jr...
3-5: DMO... Justin Harrison... Brad Latta... Brad Ashby... Big Eddy... Sarah Hasha... Jess Hawbaker.. Garrett Cheney... Randy Latta... Scotty Latta... Mark Warner... James Hawbaker... Tad Roose... Daniel Powell...
2-6: Jennifer Ersnt... Aaron Hitchcock... Bradley Pinkerton... Tom Johnson... Tyler Campbell
1-7: Tommy McLeod...

THE FINAL REGULAR SEASON STANDINGS
X - Playoff berth... Y - Division Champion... Z - First Round Bye

HAWBAKER CONFERENCE

  Hawbaker North W-L TB Coll Pro CR
XYZ Zack Graves 66-30 17.889 42-16 24-14 2
XZ Matt Halpert 65-31 10.667 44-14 21-17 3
X Rhett Barnett 58-38 14.889 38-20 20-18 5t
X Matt Latta 55-41 12.556 37-21 18-20 9
  Drew Warren 55-41 14.000 35-23 20-18 10
  Joey Thornell 55-41 16.667 36-22 19-19 11
  DM Osborne 52-44 16.222 35-23 17-21 14
  Justin Harrison 51-44 15.222 38-20 13-25 18
             
  Hawbaker Central          
XY Jennifer Ernst 55-41 16.000 37-21 18-20 8
  Brad Latta 54-42 12.667 37-21 17-21 12
  Tommy McLeod 54-42 17.333 35-23 19-19 13
  Brad Ashby 51-45 13.667 34-24 17-21 17
  David Stamper 51-45 19.667 35-23 16-22 19
  Justin Glenn 47-49 23.667 29-29 18-20 21
  Aaron Hitchcock 44-52 28.778 30-28 14-24 22
             
  Hawbaker West          
XYZ Drew Morris 68-28 10.778 45-13 23-15 1
X Eddy McBroom 58-38 13.333 40-18 18-20 4
X Trey Cartledge 58-38 14.889 39-19 19-19 5t
X Dan Sellers 56-40 13.333 41-17 15-23 7
  Sarah Hasha 52-44 29.667 35-23 17-21 15
  Tom Johnson 51-45 12.000 32-26 19-19 16
  Bradley Pinkerton 50-46 12.778 29-29 21-17 20


CARTLEDGE CONFERENCE
  Cartledge East W-L TB Coll Pro CR
XYZ Mike Beirne 62-34 12.889 43-15 19-19 1
X Yours Truly 59-37 10.778 39-19 20-18 7
X Tyler Campbell 59-37 11.000 38-20 21-17 8
  Mark Gainey 59-37 11.667 39-19 20-18 9
  Jessica Hawbaker 54-42 11.778 36-22 18-20 14
  Ryan Sherman 53-43 30.111 34-24 19-19 16
  Garrett Cheney 50-46 19.222 32-26 18-20 19
  Chris Croyle 48-48 15.556 33-25 15-23 21
             
  Cartledge Central          
XYZ Scott Latta 61-35 12.222 41-17 22-16 2
XZ Jonathan Osborne 61-35 14.000 43-15 18-20 3
X Lori Beirne 60-36 16.222 42-16 18-20 5
X Steven Ray 59-37 7.444 42-16 17-21 6
  Alex Whitley 59-37 18.778 38-20 21-17 10
  Randy Latta 57-39 9.889 37-21 20-18 12
  Mark Warner 51-45 17.222 32-26 19-19 18
             
  Cartledge South          
X James Hawbaker 60-36 11.556 39-19 21-17 4
  Tim Wasyluka 57-39 8.556 41-19 18-20 11
  Daniel Powell 55-41 20.889 35-23 20-18 13
  Tad Roose 53-43 20.222 34-24 19-19 15
  Eddy Jr 51-45 15.667 33-25 18-20 17
  Michael Nipp 50-46 23.556 34-24 16-22 20
  Jacob Pinkerton 48-48 22.111 32-26 16-22 22

THE PLAYOFF ROSTER

HAWBAKER CONFERENCE (1) Drew Morris, 68-28 (10.778) West Division Champion, First Round Bye
(2) Zack Graves, 66-30 (17.89) North Division Champion, First Round Bye
(3) Matt Halpert, 65-31 (10.67) Wild Card, First Round Bye
(4) Big Eddy McBroom, 58-38 (13.3), Wild Card
(5) Hurricane Rhett Barnett, 58-38 (14.89) Wild Card**
(6) Trey Cartledge, 58-38 (14.89) Wild Card**
(7) Dan Sellers, 56-40 (13.3) Wild Card
(8) Jennifer Ernst, 55-41 (16.0) Central Division Champion****
**Rhett & Trey share the same record and TBA.  Added back in worst TB score for both during the course of the season, and Rhett's came out lower, thereby getting the tiebreak and higher seed... this is the first time in 14 years that this rule has been enacted.
****If you notice the standings, you'll see that both Drew Warren and Matt Latta are tied in record with Jennifer Ernst in record, and have a slightly better TBA--Drew is 14.0, Matt is 12.56, compared to Jennifer's 16.0, thereby being statistically better.  The rules, however, state that the division winner gets the nod, despite the TBA.  This is a rule that can be changed in the offseason, but this is the rule we've had for years... just wanted to acknowledge this little bump.
********Also, if you notice, in the unofficial results, I had Matt Latta listed as the 8th seed, and was missing Rhett Barnett.  This was a typing error on my part.  Because Trey & Rhett were tied, I had both of them listed as "5" in the Conference Rankings.  Instead of the next person being listed as "7", I actually had Dan Sellers as "6", with Jenn Ernst as "7" and Matt as "8", putting 9 people in the Top 8.  When I made the correction, that did leave Matt out.  My mistake, and I hope all is forgiven...

CARTLEDGE CONFERENCE
(1) Mike Beirne, 62-34 (12.89) East Division Champion, First Round Bye
(2) Scott Latta, 61-35 (12.2) Central Division Champion, First Round Bye
(3) Jonathan Osborne, 61-35 (14.0) Wild Card, First Round Bye
(4) James Hawbaker, 60-36 (11.56) South Division Champion
(5) Lori Beirne, 60-36 (16.2) Wild Card
(6) Steven Ray, 59-37 (7.44) Wild Card
(7) Yours Truly, 59-37 (10.78) Wild Card
(8) Tyler Campbell, 59-37 (11.0) Wild Card

THE DFC TOP 15 POWER POLL

  Rank Rec TBA w9 w8 w7 w6 w5 w4 wk3 wk2 wk1
1 Drew Morris 68-28 10.778 1 1 1 1 1 1 1 3 5
2 Zack Graves 66-30 17.889 3 4 6 15 22 28 21 18 29
3 Matt Halpert 65-31 10.667 2 2 2 2 2 2 11t 13 17
4 Mike Beirne 62-34 12.889 5 7 5 6 7 3 2 4 8
5 Scott Latta 61-35 12.222 4 3 3 8 17 15 17 14t 6
6 Jonathan Osborne 61-35 14.000 8 11 11 9 3 5t 3 1 2
7 James Hawbaker 60-36 11.556 6 5 7 4 4 8 5 2 4
8 Lori Beirne 60-36 16.222 9 14 14 22 13 19 13 36 40
9 Steven Ray 59-37 7.444 13 15 15 18 23 21 15 19 3
10 Yours Truly 59-37 10.778 10 6 8 11 24 16 38 31 24
11 Tyler Campbell 59-37 11.000 7 8 4 3 5t 9 22 14t 35
12 Mark Gainey 59-37 11.667 11 9 12 16 9 12 16 21 33
13 Alex Whitley 59-37 18.778 19 23 19 26 26 23t 6 5 1
14 Eddy McBroom 58-38 13.333 12 13 9 7 8 5t 8 9 25
15t Rhett Barnett 58-38 14.889 15 10 10 13 19 25 19 29 20
15t Trey Cartledge 58-38 14.889 16 18 21 27 11 10 4 10 10

And Here's Everyone Else...

17 Tim Wasyluka 57-39 8.556 26 26 33 34 37 43 41 40 36
18 Randy Latta 57-39 9.889 14 16 16 12 14 11 11t 7 18
19 Dan Sellers 56-40 13.333 24 22 18 20 25 23t 25 30 7
20 Matt Latta 55-41 12.556 23 17 17 19 15 14 23t 20 19
21 Drew Warren 55-41 14.000 29 27 29 24 29 31 30 22 23
22 Jennifer Ernst 55-41 16.000 17 24 23 14 10 18 20 11 11
23 Joey Thornell 55-41 16.667 25 29 32 36 20 20 26 23 34
24 Daniel Powell 55-41 20.889 20 12 13 10 12 7 9 6 31
25 Jessica Hawbaker 54-42 11.778 21 20 25 23 16 22 18 14t 21
26 Brad Latta 54-42 12.667 22 21 26 25 18 17 7 8 22
27 Tommy McLeod 54-42 17.333 18 19 24 21 21 26 35 24 41
28 Tad Roose 53-43 20.222 27 33 37 40 42 38 39t 43 30
29 Ryan Sherman 53-43 30.111 31 25 20 17 27 13 10 12 14
30 DM Osborne 52-44 16.222 30 32 31 32 30 34 34 35 39
31 Sarah Hasha 52-44 29.667 32 34 27 29 32 36 44 41 38
32 Tom Johnson 51-45 12.000 28 31 36 28 39 33 32 32 26
33 Brad Ashby 51-45 13.667 33 36 34 30 28 29 29 28 32
34 Eddy Jr 51-45 15.667 37 40 38 39 33 37 33 34 37
35 Mark Warner 51-45 17.222 36 37 28 5 5t 4 23t 38 42
36 David Stamper 51-45 19.667 39 39 41 38 34 35 28 17 9
37 Justin Harrison 51-44 15.222 35 28 30 31 38 44 43 33 27
38 Bradley Pinkerton 50-46 12.778 34 35 35 37 40 32 31 39 43
39 Garrett Cheney 50-46 19.222 38 30 22 33 35 39t 36 42 13
40 Michael Nipp 50-46 23.556 40 38 43 42 44 41 37 27 15
41 Chris Croyle 48-48 15.556 42 41 40 43 43 42 42 44 16
42 Jacob Pinkerton 48-48 22.111 41 42 39 35 41 39t 39t 37 44
43 Justin Glenn 47-49 23.667 43 43 42 41 36 30 27 26 28
44 Aaron Hitchcock 44-52 28.778 44 44 44 44 31 27 14 25 12


LIES, DARN LIES & STATISTICS

  • Counting playoffs, I'm proud to say that we have now arrived at 41,278 picks made in the DFC overall, with 1,336 games picked in the regular season in 14 years.  Not too bad.
  • Streaks!  Its been a while since we've been able to do this section of the results, so there were lots that ended and some that began...
  • The latest streak of +.500 now belongs to Tim Wasyluka, Steven Ray and Zack Graves, as all are at 6 consecutive weeks.  The new .500 streak (at least 4-4 or 5-5 depending on the week) belongs to Matt Halpert, who is at 18 weeks, in a four way tie with retired Gina Roose, Jonathan Osborne and Jennfer Ernst, who's streak ended this season in Week 3.
  • With Mark Gainey missing the postseason this year, both Yours Truly and Drew Morris now tie Gainey with the most lifetime appearances at 10.  Big Eddy has 9, as does Jennifer Ernst... Tommy McLeod has 8... Lori Beirne has 7 playoff appearances...  James Hawbaker and Tim Wasyluka have 6... , Trey Cartledge, Scott Latta and Jonathan Osborne have 5. 
  • Rhett Barnett and Mike Beirne make their playoff debuts this weekend.
  • Here is what the playoff records all time look like... note that Drew Morris, Gainey, Trey Cartledge, Matt Latta, Tad Roose, James Hawbaker, Chris Fulaytar, Lori Beirne and Tyler Campbell have won DFC Titles. Only Shawn Sharp, winner of DFC I, is not in this Top 20. 
1  Drew Morris 109- 46
2  Mark Gainey 102- 59
3  Eddy McBroom 100- 44
4  Yours Truly 77- 43
5  Trey Cartledge 80- 33
6  Matt Latta 69- 36
7  Jennifer Ernst 68- 36
8  Tad Roose 65- 32
9  James Hawbaker 73- 23
10  Chris Fulaytar 55- 24
11  Lori Beirne 54- 34
12  Tommy McLeod 46- 35
13  Matt Halpert 43- 21
14  Daniel Powell 41- 23
15  Tim Wasaluka 40- 32
16  DM Osborne 29- 11
17  Scott Latta 27- 22
18  Jonathan Osborne 25- 15
19  Justin Glenn 21- 19
20  Tyler Campbell 19- 5





 

No comments: