Saturday, November 03, 2012

DFC XIII Week Nine Results

And here it is, Saturday night, and I'm finally updating Week Nine.  No, I don't mean the Saturday night of Week Nine, and I'm updating as the games go on... oh, no no.  I am updating Week Nine in the middle of Week Ten.
 
And yes, its horrible of me to do so.  I do apologize to all of you--I didn't have many chances to get it done this week, but I didn't capitilize on those chances I did have, so for that, I am sincerely sorry.  Here is the update for Week Nine, and then I'll probably immediately start Week Ten's stuff.  Maybe in real time, who knows!
 
Thanks
DFC Admin.

GAME RESULTS
Ole Miss 30, Arkansas 27
UCLA 45, Arizona State 43
10. Georgia 19, 2. Florida 9
3. Kansas State 55, 14. Texas Tech 24
5. Notre Dame 30, 8. Oklahoma 13
1. Alabama 38, 11. Mississippi State 7
Pittsburgh Steelers 27, Washington Redskins 12
Denver Broncos 34, New Orleans Saints 14

THE WEEK THAT WAS

I think I mentioned that I had won the week in an email earlier this week, explaining how I hadn't gotten to the updates... that is in fact true, but I failed to notice that I now share that victory with someone else.

Yours Truly and Ryan Sherman both take a piece of the weekly crown, a now league leading 10 weekly wins in the career of Yours Truly, while Ryan Sherman takes his 2nd weekly win crown, the first being an undefeated week in DFC IX... and it was, like this year, Week 9.   Both at 6-2.

A whole lotta ties take place this week, but Chris Croyle manages to get 3rd place all by himself at 6-2.  Likewise, Tad "The Dynasty" Roose takes 4th place alone at 5-3, but in a three-way tie for 5th is John Wolf, Lori Beirne and Eddy Jr.  In 8th place is Bradley Pinkerton, at 5-3, and tied for 9th and rounding out the Top Ten is rookie Stephanie Latta and Scotty Latta.

Also finishing:
5-3:  Tebershaw
4-4:  Matt Halpert.. DMOsborne... Zack Graves... Brad Latta... Jennie Ernst... Tommy McLeod... Brad Ashby...  Big Eddy... Trey Cartledge... Drew Morris... Sarah Hasha... Mark Gainey... Jessica Hawbaker... Tyler Campbell... Garrett Cheney... Jonathan Osborne... Alex Whitley... James Hawbaker... Greg Graves...
3-5:  Rhett Barnett... JustFish... David Stamper... Lt. Dan... Tom Johnson... Grandy Latta... Mikey Nipp
2-6:  Matt Latta... Drew Warren... Steven Ray... Mark Warner... Tim Wasyluka...
0-8:  Shawn Sharp

THE STANDINGS

CAMPBELL CONFERENCE  
Campbell North W-L TB Coll Pro CR
Matt Halpert 45-27 15.429 29-17 16-10 4
Stephanie Latta 44-28 15.714 30-16 14-12 7
Zack Graves 42-30 7.000 27-19 15-11 12
Matt Latta 42-30 13.286 30-16 12-14 14t
DM Osborne 42-30 13.286 29-17 13-13 14t
Drew Warren 39-33 8.286 25-21 14-12 17
Rhett Barnett 38-34 10.143 29-17 9-17 20
Shawn Sharp 33-39 19.714 22-24 11-15 21
           
Campbell Central          
Jennifer Ernst 46-26 12.000 27-19 19-7 2
Tommy McLeod 46-26 12.714 31-15 15-11 3
Brad Latta 45-27 13.286 29-17 16-10 6
Brad Ashby 43-29 12.143 29-17 14-12 8
David Stamper 42-30 10.429 25-21 17-9 13
Justin Fisher 42-30 19.714 27-19 15-11 15
Tebe Shaw 40-32 17.000 23-23 17-9 16
           
Campbell Central          
Bradley Pinkerton 47-25 12.000 30-16 17-9 1
Trey Cartledge 45-27 13.000 31-15 14-12 5
Eddy McBroom 43-29 12.714 28-18 15-11 9
Drew Morris 43-29 13.143 27-19 16-10 10
Dan Sellers 43-29 13.571 31-15 12-14 11
Tom Johnson 39-33 13.714 24-22 15-11 18
Sarah Hasha 39-33 21.143 24-22 15-11 19


IF THE PLAYOFFS STARTED TODAY
Y - Would win division
Z - Would get first round bye

1 Bradley Pinkerton YZ 47-25 12.000
2  Jennifer Ernst - YZ 46-26 12.000
Tommy McLeod - Z 46-26 12.714
4 Brad Latta 45-27 13.286
5 Matt Halpert - Y 45-27 15.429
6 Trey Cartledge 45-27 13.000
7 Stephanie Latta 44-28 15.714
8 Brad Ashby 43-29 12.143
       
  on the bubble (within 2 games)
9 Eddy McBroom 43-29 12.714
10 Drew Morris 43-29 13.143
11 Dan Sellers 43-29 13.571
12 Zack Graves 42-30 7.000
13 David Stamper 42-30 10.429
14t Matt Latta 42-30 13.286
14t DM Osborne 42-30 13.286
16 Justin Fisher 42-30 19.714


HALPERT CONFERENCE  
Halpert East W-L TB Coll Pro CR
Yours Truly 49-23 8.429 33-13 16-10 2
Mark Gainey 46-26 11.000 30-16 16-10 5
Tyler Campbell 46-26 12.286 27-19 19-7 6
Jessica Hawbaker 44-28 11.500 27-19 17-9 9
John Wolf 44-28 15.587 31-15 13-13 10
Ryan Sherman 42-30 15.143 28-18 14-12 14
Chris Croyle 41-31 11.143 27-19 14-12 15
Garrett Cheney 35-37 9.857 22-24 13-13 21
           
Halpert Central          
Lori Beirne 47-25 14.143 29-17 18-8 3
Randy Latta 45-27 12.571 28-18 17-9 7
Scott Latta 45-27 15.143 31-15 14-12 8
Jonathan Osborne 42-30 10.429 24-22 18-8 12
Steven Ray 42-30 12.000 28-18 14-12 13
Mark Warner 38-34 12.714 26-20 12-14 16
Alex Whitley 38-34 19.143 27-19 11-15 17
           
Halpert South          
James Hawbaker 51-21 9.429 31-15 20-6 1
Tad Roose 47-25 16.000 30-16 17-9 4
Eddy Jr 43-29 12.000 29-17 14-12 11
Daniel Powell 37-35 15.000 25-21 12-14 18
Greg Graves 37-35 17.571 29-17 8-18 19
Tim Wasyluka 36-36 11.000 24-22 12-14 20
Michael Nipp 35-37 14.571 26-20 9-17 22



IF THE PLAYOFFS STARTED TODAY
Y - Would Win Division
Z - Would Get First Round Bye

1 James Hawbaker - YZ 51-21 9.429
2  Yours Truly - YZ 49-23 8.429
3  Lori Beirne - YZ 47-25 14.143
Tad Roose 47-25 16.000
5  Mark Gainey 46-26 11.000
6  Tyler Campbell 46-26 12.286
7  Randy Latta 45-27 12.571
8  Scott Latta 45-27 15.143
       
  on the bubble (within 2 games)
9  Jessica Hawbaker 44-28 11.500
10  John Wolf 44-28 15.587
11  Eddy Jr 43-29 12.000


THE DFC POWER 15

      TBA LW
1 James Hawbaker 51-21 9.429 1
2 Yours Truly 49-23 8.429 2
3 Bradley Pinkerton 47-25 12.000 5
4 Lori Beirne 47-25 14.143 9
5 Tad Roose 47-25 16.000 10
6 Mark Gainey 46-26 11.000 3
7 Jennifer Ernst 46-26 12.000 6t
8 Tyler Campbell 46-26 12.286 4
9 Tommy McLeod 46-26 12.714 8
10 Randy Latta 45-27 12.571 6t
11 Trey Cartledge 45-27 13.000 11
12 Brad Latta 45-27 13.286 13
13 Scott Latta 45-27 15.143 NR
14 Matt Halpert 45-27 15.429 12
15 Jessica Hawbaker 44-28 11.500 14

dropped out:  Steven Ray (15th)


Aaaaaand... the bottom five

40 Greg Graves 37-35 17.571
41 Tim Wasyluka 36-36 11.000
42 Garrett Cheney 35-37 9.857
43 Michael Nipp 35-37 14.571
44 Shawn Sharp 33-39 19.714

No comments: