Friday, October 25, 2013

DFC XIV Week Eight Results

GAMES
Minnesota 20, Northwestern 17
14. Missouri 36, 22. Florida 17
Georgia Tech 56, Syracuse 0
24 Auburn 45, 7 Texas A&M 41
13 Stanford 24, 9 UCLA 10
Notre Dame 14, USC 10
5 Florida State 51, 3 Clemson 14
Boise State 34, Nevada 17

THE WEEK THAT WAS

Its been a few years, but Tim Wasyluka comes back with his 6th career win, going 6-2 this week, taking the top spot for the first time since DFC XI Week 2... Zack Graves has another solid week, following up his co-win last week with a 2nd place spot this week.  David Stamper comes in 3rd at 6-2...

...and then we have an interesting phenomenon... I don't have the total number of people who have gotten the exact Tiebreak score, but in 14 years of the DFC, I would guess its less than 15, maybe even 10... this season, we have had several, including this week, when we have THREE.

Tied for 4th, all with a 0 this week for their TB, is Brad Latta, Tad Roose and Trey Cartledge.  And then, tied for 7th?  Six more people, all with a 1 for their weekly TB differential.  Matt Halpert, Joey Thornell, Chris Croyle, Steven Ray, Randy Latta and Lori Beirne all tied up, at 5-3. 

Also finishing:
5-3: Justin Harrison... Mark Gainey... Yours Truly... Both Hawbakers... the other two Lattas... both Drews... Tom Johnson... Daniel Powell... Michael Nipp... Tommy McLeod
4-4: Bradley Pinkerton... Mike Beirne... DMOsborne... Brad Ashby... Jonathan Osborne... Jacob Pinkerton... Jennifer Ernst... Rhett Barnett... Justin Glenn
3-5: Tyler Campbell... Alex Whitley... Eddy McBroom... Eddy Jr... Dan Sellers... Mark Warner... Sarah Hasha... Garrett Cheney... Ryan Sherman...

STANDINGS

HAWBAKER CONFERENCE  
Hawbaker North W-L TB Coll Pro CR
Matt Halpert 53-25 11.143 37-12 16-13 2
Zack Graves 52-26 21.714 34-15 18-11 3
Rhett Barnett 49-29 16.286 31-18 18-11 4
Matt Latta 47-31 13.714 32-17 15-14 6
Drew Warren 44-34 15.286 30-19 14-15 12
Justin Harrison 44-34 15.714 34-15 10-19 13
Joey Thornell 44-34 20.143 28-21 16-13 14
DM Osborne 43-35 18.286 30-19 13-16 16
           
Hawbaker Central          
Tommy McLeod 46-32 21.143 31-18 15-14 7
Brad Latta 45-33 15.143 31-18 14-15 10
Jennifer Ernst 45-33 20.000 32-17 13-16 11
Brad Ashby 42-36 12.857 28-21 14-15 19
David Stamper 40-38 17.714 29-20 11-18 20
Justin Glenn 38-40 26.143 26-23 13-16 21
Aaron Hitchcock 33-45 34.000 24-25 9-20 22
           
Hawbaker West          
Drew Morris 56-22 13.000 38-11 18-11 1
Eddy McBroom 48-30 14.429 33-16 15-14 5
Trey Cartledge 46-32 17.857 32-17 14-15 8
Dan Sellers 45-33 16.857 33-16 12-17 9
Tom Johnson 43-35 14.000 29-20 14-15 15
Sarah Hasha 43-35 35.000 31-18 12-17 17
Bradley Pinkerton 42-36 12.429 26-23 16-13 18


IF THE PLAYOFFS STARTED TODAY
1) Drew Morris 56-22 (13.0)... Wins West Division, First Round Bye
2) Matt Halpert, 53-25 (11.143)... Wins North Division, First Round Bye
3) Zack Graves, 52-26 (21.714)... Wild Card, First Round Bye
4) Rhett Barnett, 49-29 (16.286)... Wild Card
5) Eddy McBroom, 48-30 (14.429)... Wild Card
6) Matt Latta, 47-31 (13.714)... Wild Card
7) Tommy McLeod, 46-32 (21.143)... Wins Central Division
8) Trey Cartledge, 46-32 (17.857)... Wild Card

on the bubble... Dan Sellers, 45-33 (16.857)... Brad Latta, 45-33 (15.143)... Jeni Ernst, 45-33 (20.0)... Drew Warren, 44-34 (15.286)... Justin Harrison, 44-34 (15.714)... Joey Thornell, 44-24 (20.143)...


CARTLEDGE CONFERENCE  
Cartledge East W-L TB Coll Pro CR
Yours Truly 50-28 12.429 35-14 15-14 3
Mike Beirne 50-28 14.714 36-13 14-15 4
Tyler Campbell 49-29 11.286 33-16 16-13 5
Mark Gainey 49-29 13.571 32-17 17-12 6
Jessica Hawbaker 45-33 12.143 30-19 15-14 11
Ryan Sherman 45-33 34.857 30-19 15-14 13
Garrett Cheney 44-34 21.714 29-20 15-14 15
Chris Croyle 39-39 13.143 28-21 11-18 21
           
Cartledge Central          
Scott Latta 52-26 14.286 34-15 18-11 1
Jonathan Osborne 49-29 16.429 36-13 13-16 7
Lori Beirne 48-30 19.714 35-14 13-16 9
Steven Ray 47-31 7.429 34-15 13-16 10
Alex Whitley 45-33 17.857 30-19 15-14 12
Randy Latta 47-31 11.571 31-18 16-13 17
Mark Warner 42-36 15.000 25-24 17-12 18
           
Cartledge South          
James Hawbaker 50-28 10.857 33-16 17-12 2
Daniel Powell 49-29 24.286 33-16 16-13 8
Tim Wasyluka 44-34 7.857 33-18 13-16 14
Tad Roose 43-35 22.714 28-21 15-14 16
Michael Nipp 42-36 28.857 29-20 13-16 19
Eddy Jr 40-38 18.000 26-23 14-15 20
Jacob Pinkerton 39-39 25.429 29-20 10-19 22


IF THE PLAYOFFS STARTED TODAY
1) Scott Latta, 52-26 (14.286)... Wins Central Division, First Round Bye
2) James Hawbaker, 50-28 (10.857)... Wins South Division, First Round Bye
3) Yours Truly, 50-28 (12.429)... Wins East Division, First Round Bye
4) Mike Beirne, 50-28 (14.714)... Wild Card
5) Tyler Campbell, 49-29 (11.286)... Wild Card
6) Mark Gainey, 49-29 (13.571)... Wild Card
7) Jonathan Osborne, 49-29 (16.429)... Wild Card
8) Daniel Powell, 49-29 (24.286)... Wild Card

on the bubble... Lori Beirne, 48-30 (19.714)... Steven Ray, 47-31 (7.429)...


THE DFC TOP 15 POWER POLL
  Rank Rec TBA LW
1 Drew Morris 56-22 13.000 1
2 Matt Halpert 53-25 11.143 2
3 Scott Latta 52-26 14.286 3
4 Tyler Campbell 49-29 11.286 4
5 Mike Beirne 50-28 14.714 5
6 Zack Graves 52-26 21.714 6
7 James Hawbaker 50-28 10.857 7
8 Yours Truly 50-28 12.429 8
9 Eddy McBroom 48-30 14.429 9
10 Rhett Barnett 49-29 16.286 10
11 Jonathan Osborne 49-29 16.429 11
12 Mark Gainey 49-29 13.571 12
13 Daniel Powell 49-29 24.286 13
14 Lori Beirne 48-30 19.714 14
15 Steven Ray 47-33 7.429 15


...aaaaaand the bottom five...
40 Eddy Jr 40-38
41 Chris Croyle 39-39
42 Jacob Pinkerton 39-39
43 Justin Glenn 38-40
44 Aaron Hitchcock 33-45

Tuesday, October 22, 2013

DFC XIV Week Seven Results

GAMES
Texas 36, 12 Oklahoma 20 (tiebreak game, 56 pts)
South Florida 13, UConn 10
Texas Christian 27, Kansas 17
10 LSU 17, 17 Florida 6
Oregon State 52, Washington State 24
Green Bay Packers 19, Baltimore Ravens 17
Carolina Panthers 35, Minnesota Vikings 10
New England Patriots 30, New Orleans Saints 27
San Francisco 49ers 32, Arizona Cardinals 20
Dallas Cowboys 31, Washington 16

THE WEEK THAT WAS

Scoring his 5th overall, and at least one for the 3rd consecutive season, Zack Graves takes Week 7 with a great 8-2 record... and tying it up for a Weekly Win Tie is Scott Latta, who gets his first piece of a weekly win since Week 11 of DFC X in 2009...

Young Garrett Cheney gets 3rd place this week, also with an 8-2 record, while the projected MVP of the season, Drew Morris, ties with Matt Halpert for 4th at 7-3.  Bradley Pinkerton finally gets some luck his way at 7-3, while Tad "The Dynasty" Roose is 7th at 7-3.  Joey Thornell comes in 8th, Yours Truly gets 9th,  and Lori "Sunshine" Beirne in 10th.

Also Finishing:
7-3: Mark Gainey... Mikey Nipp... Mike Beirne... Rhett Barnett..
6-4:  The Big Wasyluka (who also nailed the TB points)... Matt Halpert... Big Eddy Mac... Trey Cartledge... Not as Big But Still Big Eddy Mac... MattaLatta... Justin Harrison... Steven Ray... Defending DFC Champion James Hawbaker... DMOsborne... Lt Dan Sellers... Tyler Campbell.... Chris Croyle... Jon Osborne... Sarah Hasha...
5-5:  Drew Warren... Jessica Hawbaker... Tommy Mcleod... Aaron Hitchcock... Brad Latta... Daniel Powell... Brad Ashby... Ryan Sherman...
4-6: Tom Johnson... Justin Glenn... Randy Latta... Mark Warner...
3-7: Jenni Ernst... Jacob Pinkerton... David Stamper...

THE STANDINGS

HAWBAKER CONFERENCE  
Hawbaker North W-L TB Coll Pro CR
Matt Halpert 48-22 12.83 32-9 16-13 2
Zack Graves 46-24 24.50 28-13 18-11 3
Rhett Barnett 45-25 16.67 27-14 18-11 5
Matt Latta 42-28 14.83 27-14 15-14 6
Drew Warren 39-31 16.67 25-16 14-15 13
Justin Harrison 39-31 18.00 29-12 10-19 14
DM Osborne 39-31 20.17 26-15 13-16 15
Joey Thornell 39-31 23.33 23-18 16-13 16
           
Hawbaker Central          
Jennifer Ernst 41-29 21.67 28-13 13-16 8
Tommy McLeod 41-29 21.83 26-15 15-14 10
Brad Latta 40-30 17.67 26-15 14-15 11
Brad Ashby 38-32 13.33 24-17 14-15 17
David Stamper 34-36 18.67 23-18 11-18 20
Justin Glenn 34-36 27.67 22-19 13-16 21
Aaron Hitchcock 33-37 28.83 24-17 9-20 22
           
Hawbaker West          
Drew Morris 51-19 14.00 33-8 18-11 1
Eddy McBroom 45-25 15.67 30-11 15-14 4
Dan Sellers 42-28 17.83 30-11 12-17 7
Trey Cartledge 41-29 20.83 27-14 14-15 9
Sarah Hasha 40-30 37.00 28-13 12-17 12
Bradley Pinkerton 38-32 13.83 22-19 16-13 18
Tom Johnson 38-32 14.83 24-17 14-15 19


CARTLEDGE CONFERENCE  
Cartledge East W-L TB Coll Pro CR
Tyler Campbell 46-24 12.83 30-11 16-13 2
Mike Beirne 46-24 16.33 32-9 14-15 3
Yours Truly 45-25 13.67 30-11 15-14 5
Mark Gainey 44-26 15.33 27-14 17-12 7
Ryan Sherman 42-28 35.67 27-14 15-14 13
Garrett Cheney 41-29 21.17 26-15 15-14 14
Jessica Hawbaker 40-30 13.33 25-16 15-14 15
Chris Croyle 34-36 15.17 23-18 11-18 22
           
Cartledge Central          
Scott Latta 47-23 15.50 29-12 18-11 1
Jonathan Osborne 45-25 17.50 32-9 13-16 6
Lori Beirne 43-27 22.83 30-11 13-16 9
Steven Ray 42-28 8.50 29-12 13-16 10
Randy Latta 42-28 13.33 26-15 16-13 11
Alex Whitley 42-28 20.00 27-14 15-14 12
Mark Warner 39-31 14.00 22-19 17-12 16
           
Cartledge South          
James Hawbaker 45-25 11.83 28-13 17-12 4
Daniel Powell 44-26 26.17 28-13 16-13 8
Tim Wasyluka 38-32 8.67 25-16 13-16 17
Tad Roose 38-32 26.50 23-18 15-14 18
Eddy Jr 37-33 19.83 23-18 14-15 19
Michael Nipp 37-33 31.17 24-17 13-16 20
Jacob Pinkerton 35-35 27.83 25-16 10-19 21


IF THE PLAYOFFS STARTED TODAY

HAWBAKER CONFERENCE

1) Drew Morris, 51-19 (14.0) (would win West Division, get 1st Round Bye)
2) Matt Halpert, 48-22 (12.83) (would win North Division, get 1st Round Bye)
3) Zack Graves, 46-24 (24.5) (wild card, gets 1st Round Bye)
4) Eddy McBroom, 45-25 (15.67) (wild card)
5) Rhett Barnett, 45-25 (16.67) (wild card)
6) Matt Latta, 42-28 (14.83) (wild card)
7) Dan Sellers, 42-28 (17.83) (wild card)
8) Jennifer Ernst, 41-29 (21.67) (would win Central Division)

on the bubble (within 2 games): Trey Cartledge, 41-29 (20.83)... Tommy McLeod, 41-29 (21.83)... Brad Latta, 40-30 (17.67)... Sarah Hasha, 40-30 (37.0)... Drew Warren, 39-31 (16.67)... Justin Harrison, 39-31 (18.0)... DMOsborne, 39-31 (20.17)... Joey Thornell, 39-31 (23.33)

CARTLEDGE CONFERENCE

1) Scott Latta, 47-23 (15.5) (would win Central Division, get 1st Round Bye)
2) Tyler Campbell, 46-24 (would win East Division, get 1st Round Bye)
3) Mike Beirne, 46-24 (wild card, get 1st Round Bye)
4) James Hawbaker, 45-25 (would win South Division)
5) Yours Truly, 45-25 (13.67) (wild card)
6) Jonathan Osborne, 45-25 (17.5) (wild card)
7) Mark Gainey, 44-26 (15.33) (wild card)
8) Daniel Powell, 44-26 (26.17) (wild card)

on the bubble: Lori Beirne, 43-27 (22.83)... Steven Ray, 42-28 (8.5)... Randy Latta, 42-28 (13.33)... Alex Whitley, 42-28 (20.0)... Ryan Sherman, 42-28 (35.67)

THE DFC POWER POLL TOP 15

  Rank Rec TBA LW
1 Drew Morris 51-19 14.00 1
2 Matt Halpert 48-22 12.83 2
3 Scott Latta 47-23 15.50 8
4 Tyler Campbell 46-24 12.83 3
5 Mike Beirne 46-24 16.33 6
6 Zack Graves 46-24 24.50 15
7 James Hawbaker 45-25 11.83 4
8 Yours Truly 45-25 13.67 11
9 Eddy McBroom 45-25 15.67 7
10 Rhett Barnett 45-25 16.67 13
11 Jonathan Osborne 45-25 17.50 9
12 Mark Gainey 44-26 15.33 16
13 Daniel Powell 44-26 26.17 10
14 Lori Beirne 43-27 22.83 22
15 Steven Ray 42-28 8.50 18

dropped out:  Randy Latta (12th)... Jen Ernst (14th)... Mark Warner (5th)

...aaaaaand... the bottom five

40 Chris Croyle 34-36 15.17
41 David Stamper 34-36 18.67
42 Justin Glenn 34-36 27.67
43 Michael Nipp 34-33 31.17
44 Aaron Hitchcock 33-37 28.83

Monday, October 21, 2013

DFC XIV Week Nine Games

What?!  TWO WEEKS LEFT in the regular season of this, the 14th DFCiad... Week 7 results out, followed by Week 8 in the next few days, and suddenly, *caught up*! 

TEN GAMES... pick them all...

FRIDAY NIGHT GAME
Boise State Broncos (5-2) at BYU Cougars (5-2)
7p, ESPN

COLLEGE GAMES

Northwestern Wildcats (4-3) at Iowa Hawkeyes (4-3)
11a, B1G Ten Network

10 Texas Tech Red Raiders (7-0) at 15 Oklahoma Sooners (6-1)
230p, FOX

West Virginia Mountaineers (3-4) at Kansas State Wildcats (2-4)
245p, Fox Sports 1

21 South Carolina Gamecocks (5-2) at 5 Missouri (7-0)
6p, ESPN2

NFL GAMES

Dallas Cowboys (4-3) at Detroit Lions (4-3)
12p, FOX

NYJets (4-3) at Cincinnati Bengals (5-2)
305p, CBS
Pittsburgh Steelers (2-4) at Oakland Raiders (2-4)
305p, CBS

Atlanta Falcons (2-4) at Arizona Cardinals (3-4)
325p, FOX

Green Bay Packers (4-2) at Minnesota Vikings (1-4)
730p, NBC

TIEBREAK GAME
South Carolina at Missouri, total points scored