Thursday, October 03, 2013

DFC XIV Week Four Results

GAMES
22. Notre Dame 17, Michigan State 13
Maryland 37, West Virginia 0
Missouri 45, Indiana 28
Texas 31, Kansas State 21
Utah 20, BYU 13
Cincinnati Bengals 34, Green Bay Packers 30
Cleveland Browns 31, Minnesota Vikings 27
Tennessee Titans 20, San Diego Chargers 17
Detroit Lions 27, Washington 20
NYJets 27, Buffalo 20 (tiebreak 47 pts)


THE WEEK THAT WAS
It only took into his 3rd season to do so, but Marky Mark Warner has come out on top this week, pulling in an astounding 9-1 record and leaping to a great overall ranking in the league.  Coming up just short at 8-2, was Yours Truly in 2nd, and former DFC Champion Tyler Campbell in 3rd.

Matt Halpert goes 7-3 in 4th, while Sarah Hasha comes in 5th, Daniel Powell in 6th, Big Eddy, Tommy McLeod and Mark Gainey in a three way tie for 7th, and Matt Latta in 10th. 

Also finishing:
6-4: Joey Thornell... Drew Morris...
5-5:  Scott Latta... Jennifer Ernst... Randy Latta... Brad Ashby... Dan Sellers...
4-6: Tom Johnson... Steven Ray... James Hawbaker... Justin Harrison.. Bradley Pinkerton... Jess Hawbaker... Ryan Sherman.... Drew Warren... Lori Beirne... Justin Glenn... Tad Roose... DMO... Chris Croyle... Zack Graves... Rhett Barnett... Pinky Pinkerton...
3-7:  The Big Wasyluka... Trey Cartledge... David Stamper... Jonny Osborne... Aaron Hitchcock... Mike Beirne... Eddy Jr... Brad Latta..
2-8: Garrett Cheney... Mikey Nipp... Doc Alex Whitley


THE STANDINGS

HAWBAKER CONFERENCE
Hawbaker North W-L TB Coll Pro
Matt Halpert 27-13 11.00 20-6 7-7
Matt Latta 24-16 10.33 18-8 6-8
Joey Thornell 24-16 22.67 17-9 7-7
Rhett Barnett 23-17 19.33 16-10 7-7
Zack Graves 23-17 28.33 17-9 6-8
Drew Warren 21-19 12.00 15-11 6-8
DM Osborne 21-19 21.33 17-9 4-10
Justin Harrison 18-22 17.00 16-10 2-12
         
Hawbaker Central        
Brad Latta 24-16 15.67 18-8 6-8
Jennifer Ernst 24-16 20.33 19-7 5-9
Tommy McLeod 23-17 21.00 16-10 7-7
Aaron Hitchcock 23-17 22.00 18-8 5-9
Brad Ashby 22-18 7.33 16-10 6-8
Justin Glenn 22-18 23.33 18-8 4-10
David Stamper 21-19 22.33 16-10 5-9
         
Hawbaker West        
Drew Morris 31-9 12.33 23-3 8-6
Eddy McBroom 27-13 13.67 20-6 7-7
Trey Cartledge 26-14 20.33 19-7 7-7
Dan Sellers 23-17 18.00 19-7 4-10
Bradley Pinkerton 21-19 13.00 13-13 8-6
Tom Johnson 21-19 13.00 15-11 6-8
Sarah Hasha 21-19 29.33 17-9 4-10


CARTLEDGE CONFERENCE
Cartledge East W-L TB Coll Pro
Mike Beirne 27-13 12.67 20-6 7-7
Tyler Campbell 26-14 14.33 18-8 8-6
Ryan Sherman 25-15 29.33 19-7 6-8
Mark Gainey 25-15 9.68 17-9 8-6
Yours Truly 24-16 13.00 19-7 5-9
Jessica Hawbaker 23-17 14.00 16-10 7-7
Garrett Cheney 19-21 24.00 14-7 3-6
Chris Croyle 18-22 8.67 14-12 4-10
         
Cartledge Central        
Mark Warner 27-13 13.00 18-8 9-5
Jonathan Osborne 27-13 13.67 22-4 5-9
Randy Latta 25-15 9.00 17-9 8-6
Scott Latta 24-16 11.33 17-9 7-7
Lori Beirne 24-16 22.67 18-8 6-8
Steven Ray 23-17 2.33 18-8 5-9
Alex Whitley 23-17 15.67 18-8 5-9
         
Cartledge South        
Daniel Powell 27-13 25.67 19-7 8-6
James Hawbaker 26-14 9.00 19-7 7-7
Eddy Jr 20-20 19.33 14-12 6-8
Tad Roose 20-20 28.67 15-11 5-9
Jacob Pinkerton 20-20 34.67 14-12 6-8
Michael Nipp 19-21 28.67 15-11 4-10
Tim Wasyluka 18-22 11.33 14-12 4-10

THE DFC POWER POLL TOP 15
  Rank Rec TBA LW
1 Drew Morris 31-9 12.33 1
2 Matt Halpert 27-13 11.00 11t
3 Mike Beirne 27-13 12.67 2
4 Mark Warner 27-13 13.00 23t
5t Jonathan Osborne 27-13 13.67 3
5t Eddy McBroom 27-13 13.67 8
7 Daniel Powell 27-13 25.67 9
8 James Hawbaker 26-14 9.00 5
9 Tyler Campbell 26-14 14.33 22
10 Trey Cartledge 26-14 20.33 4
11 Randy Latta 25-15 9.00 11t
12 Mark Gainey 25-15 9.68 16
13 Ryan Sherman 25-15 29.33 10
14 Matt Latta 24-16 10.33 23t
15 Scott Latta 24-16 11.33 17

dropped out:  Brad Latta (7th)... Lori Beirne (13th)... Steven Ray (15th)... Alex Whitley (6th)... Aaron Hitchcock (14th)

...aaaaaand... the bottom five....

39t Jacob Pinkerton 20-20 34.67
39t Garrett Cheney 19-21 24.00
41 Michael Nipp 19-21 28.67
42 Chris Croyle 18-22 8.67
43 Tim Wasyluka 18-22 11.33
44 Justin Harrison 18-22 17.00

Monday, September 23, 2013

DFC XIV Week Five Games

FIVE COLLEGE, FIVE PRO GAME

COLLEGE

Virginia Cavaliers (2-1) at Pitt Panthers (2-1)
1130a, ESPN3

6. LSU Tigers (3-0) at 9. Georgia Bulldogs (2-1)
230p. CBS

14. Oklahoma Sooners (3-0) at 22. Notre Dame Fightin' Irish (3-1)
230p, NB

23. Wisconsin Badgers (3-1) at 4 Ohio State Buckeyes (4-0)
7a, ABC

USC Trojans (3-1) at Arizona State Sun Devils (2-1)
930p, ESPN2

NFL GAMES
Pittsburgh Steelers (0-3) at Minnesota Vikings (0-3)
12p, CBS

Seattle Seahawks (3-0) at Houston Texans (2-1)
12p, FOX

Chicago Bears (3-1) at Detroit Lions (2-1)
12p, FOX

Washington Offensive Indian Name (0-3) at Da Raydahs (1-2)
325, FOX

MONDAY NIGHT GAME
Miami Dolphins (3-0) at New Orleans Saints (3-0)

Tiebreak Game
Georiga/LSU... total points scored.

DFC XIV Week Three Results

GAMES

(16) UCLA 41, (23) Nebraska 21
USC 35, Boston College 7
(1) Alabama 49, (6) Texas A&M 42 (tiebreak game, 91 points)
Washington 34, Illinois 24
Auburn 24, Mississippi State 20
(25) Ole Miss 44, Texas 23
San Diego Chargers 33, Philadelphia 30
Miami 24, Indianapolis 20
Denver 41, NYGiants 23
Seattle 29, San Francisco 3


THE WEEK THAT WAS
Congrats goes out to our first rookie to take a week this year, as Mike Beirne, husband of DFC X Champion Lori, wins it out with an 8-2 record, getting off to a stellar start so far in his campaign for Rookie of the Year and maybe a division title.  Championship?  We’ll see.

Drew Morris comes up in 2nd, the aforementioned Lori Beirne in 3rd and then another former champion, Trey Cartledge comes in 4th, all at 8-2.

Mark Warner makes a rare appearance among the successful at 5th, while Rhett Barnett and Aaron Hitchcock are 6th and 7th, all at 7-3, while Dan Sellers gets 8th, Brad Latta comes in 9th and rounding out the top ten, Bradley Pinkerton.
Also finishing:
6-4: Matt Halpert, Big Eddy McBroom, Mark Gainey, Ryan Sherman, Garrett Cheney, Jonathan Osborne, Steven Ray

5-5: DMOsborne, Matt Latta, Joey Thornell, Zack Graves, Brad Ashby, Justin Glenn, Tom Johnson, Jessica Hawbaker, Randy Latta, Alex Whitley, Eddy Jr, Scott Latta, James Hawbaker, Tad Roose, Daniel Powell

4-6: Drew Warren, Jenny Ernst, Tommy Mc, David Stamper, Yours Truly, Tyler Campbell, Chris Croyle, Jacob Pinky, The Big Wasyluka, Mikey Nipp

3-7: Sarah Hasha

2-8: Justin Harrison

THE STANDINGS

  HAWBAKER CONFERENCE
  Hawbaker North W-L TB Coll Pro
  Matt Halpert 20-10 10.50 16.5 4-5
  Rhett Barnett 19-11 19.00 14-7 5-4
  Zack Graves 19-11 34.50 15-6 4-5
  Matt Latta 18-12 13.00 14-7 4-5
  Joey Thornell 18-12 20.00 14-7 4-5
  Drew Warren 17-13 13.50 13-8 4-5
  DM Osborne 17-13 25.50 13-8 4-5
  Justin Harrison 14-16 22.00 12-9 2-7
           
  Hawbaker Central        
  Brad Latta 21-9 15.00 15-6 6-3
  Aaron Hitchcock 20-10 28.50 16-5 4-5
  Jennifer Ernst 19-11 28.00 16-5 3-6
  Justin Glenn 18-12 29.50 15-6 3-6
  David Stamper 18-12 30.50 14-7 4-5
  Brad Ashby 17-13 7.50 13-8 4-5
  Tommy McLeod 17-13 30.50 12-9 5-4
           
  Hawbaker West        
  Drew Morris 25-5 14.00 19-2 6-3
  Trey Cartledge 23-7 28.00 17-4 6-3
  Eddy McBroom 21-9 19.50 16-5 5-4
  Dan Sellers 18-12 15.50 16-5 2-7
  Bradley Pinkerton 17-13 16.00 11-10 6-3
  Tom Johnson 17-13 17.00 14-7 3-6
  Sarah Hasha 14-16 29.00 13-8 1-8

     
CARTLEDGE CONFERENCE
Cartledge East W-L TB Coll Pro
Mike Beirne 24-6 13.00 18-3 6-3
Ryan Sherman 21-9 40.00 16-5 5-4
Mark Gainey 19-11 13.50 13-8 6-3
Jessica Hawbaker 19-11 17.00 14-7 5-4
Tyler Campbell 18-12 10.00 14-7 4-5
Garrett Cheney 17-13 31.00 14-7 3-6
Yours Truly 16-14 12.50 14-7 2-7
Chris Croyle 14-16 5.50 11-10 4-6
         
Cartledge Central        
Jonathan Osborne 24-6 17.00 20-1 4-5
Alex Whitley 21-9 14.50 17-4 4-5
Randy Latta 20-10 10.50 15-6 5-4
Lori Beirne 20-10 26.00 15-6 5-4
Steven Ray 19-11 1.00 15-6 4-5
Scott Latta 19-11 16.50 14-7 5-4
Mark Warner 18-12 13.00 13-8 5-4
         
Cartledge South        
James Hawbaker 22-8 11.00 17-4 5-4
Daniel Powell 21-9 38.00 17-5 5-4
Eddy Jr 17-13 23.00 12-9 5-4
Michael Nipp 17-13 37.00 14-7 3-6
Jacob Pinkerton 16-14 37.00 11-10 5-4
Tad Roose 16-14 37.00 13-8 3-6
Tim Wasyluka 15-15 16.00 12-9 3-6



THE DFC TOP 15 POWER POLL

  Rank Rec TBA LstWk
1 Drew Morris 25-5 14.00 3
2 Mike Beirne 24-6 13.00 4
3 Jonathan Osborne 24-6 17.00 1
4 Trey Cartledge 23-7 28.00 10
5 James Hawbaker 22-8 11.00 2
6 Alex Whitley 21-9 14.50 5
7 Brad Latta 21-9 15.00 8
8 Eddy McBroom 21-9 19.50 9
9 Daniel Powell 21-9 38.00 6
10 Ryan Sherman 21-9 40.00 12
11t Randy Latta 20-10 10.50 7
11t Matt Halpert 20-10 10.50 13
13 Lori Beirne 20-10 26.00 36
14 Aaron Hitchcock 20-10 28.50 25
15 Steven Ray 19-11 1.00 19
dropped out: Scott Latta, Jessica Hawbaker, Tyler Campbell (all tied for 14th)


aaaand... the bottom five...

39t Jacob Pinkerton 16-14 37.00
39t Tad Roose 16-14 37.00
41 Tim Wasyluka 15-15 16.00
42 Chris Croyle 14-16 5.50
43 Justin Harrison 14-16 22.00
44 Sarah Hasha 14-16 29.00

Tuesday, September 17, 2013

DFC XIV Week Four Games

FIVE COLLEGE and FIVE NFL GAMES this week

All times CST

COLLEGE GAMES
(and yes, there was a struggle to find quality games this week... yeesh...)

Michigan State Spartans (3-0) at 22. Notre Dame Fightin' Irish (2-1)
NBC, 230p

West Virginia Mountaineers (2-1) at Maryland Turtles (3-0)
230p, ESPNU

Missouri Tigers (2-0) at Indiana Hoosers (2-1)
7p, B1G Ten Network

Kansas State Wildcats (2-1) at Texas Longhorns (1-2)
7p, ABC

Utah Utes (2-1) at Brigham Young Cougar Mormons (1-1)
The Holy War, 915p, ESPN2

NFL GAMES

Green Bay Packers (1-1) at Cincinnati Bengals (1-1)
12p, FOX

Cleveland Browns (0-2) at Minnesota Vikings (0-2)
12p, CBS

San Diego Chargers (1-1) at Tennessee Titans (1-1)
12p, CBS

Detroit Lions (1-1) at Washington's Offensively Named Football Team (0-2)
12p, FOX

Buffalo Bills (1-1) at NYJets (1-1)
325p, CBS

TIEBREAK GAME
Total Points Scored in Buffalo/NYJets Game